Showing 1–36 of 341 resultsSorted by average rating
Shop by Category
Filter by price
HP Victus Gaming Laptop 15 FA2024NIA i7 14650HX RTX 4050 (6GB)
Rated 0 out of 5
(0)
In stock
$1,375.00
Chat Now
Acer Predator Helios Neo 16 AI Gaming Laptop | Intel Core Ultra 9 Processor 275HX | NVIDIA GeForce RTX 5070 Ti | 16
Rated 0 out of 5
(0)
In stock
$2,368.00
Chat Now
| capacity | 16GB RAM, 1TB PCIe SSD, U9-275HX, RTX 5070Ti |
|---|---|
| color | Black |
| hard-drive-size | 1 TB |
| other-special-features-of-the-product | 4 Zone RGB Backlit Keyboard, 5th Gen Aeroblade 3D for Improved Cooling |
| graphics-description | Dedicated |
| graphics-coprocessor | NVIDIA GeForce RTX 5070 Ti |
| hard-disk-description | SSD |
| item-weight | 5.95 Pounds |
| video-processor | NVIDIA |
| specific-uses-for-product | Entertainment, Gaming, Student |
| webcam-capability | No |
| graphics-card-ram | 12 GB |
| automatic-backup-software-included | 3-Months of XBOX PC Game Pass Pre-Installed, Microsoft Office Trial |
| form-factor | Clamshell |
| graphics-ram-type | GDDR7 |
| compatible-devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers, Other Accessories |
| item-dimensions-l-x-w-x-thickness | 35.7L x 2.7W x 27.6Th centimeters |
| optical-storage-device | No Optical Drive |
| video-output | HDMI, DisplayPort |
| screen-bezel-thickness | Ultra-Thin |
| resolution | 2560×1600 |
| native-resolution | 2560 x 1600 pixels |
| display-type | LCD |
| display-resolution-maximum | 2560×1600 |
| display-technology | LCD |
| maximum-display-brightness | 500 Nit |
| has-color-screen | Yes |
| battery-cell-type | Lithium Ion |
| lithium-battery-energy-content | 90 Watt Hours |
| total-usb-ports | 3 |
| hardware-interface | Bluetooth, Ethernet, HDMI, TransFlash, USB |
| number-of-ports | 9 |
| number-of-ethernet-ports | 1 |
| total-thunderbolt-ports | 1 |
| total-number-of-hdmi-ports | 1 |
| processor-series | Intel Core Ultra 9 |
| processor-speed | 2.1 GHz |
| processor-count | 24 |
| processor-brand | Intel |
| cpu-model-number | Intel Core Ultra 9 processor 275HX |
| cpu-model-generation | 13th Gen |
| cpu-model-speed-maximum | 5.4 GHz |
| cpu-codename | 275HX |
| brand | Acer |
| model-year | 2025 |
| model-number | PHN16-73-92B8 |
| built-in-media | AC Adapter, Laptop, Power Cord |
| manufacturer | Acer |
| ram-memory-installed | 16 GB |
| ram-memory-technology | DDR5 |
| ram-memory-maximum-size | 64 GB |
| memory-speed | 6400 MHz |
| ram-type | DDR5 RAM |
| cache-memory-installed-size | 36 |
| connectivity-technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| wireless-technology | Wi-Fi |
| wireless-compability | 802.11ax, Bluetooth |
| bluetooth-version | 5.4 |
| bluetooth-support | Yes |
| wi-fi-generation | Wi-Fi 6E |
| human-interface-input | Touch Pad |
| keyboard-description | 4 Zone RGB Backlit |
| audio-recording | Yes |
| model-name | Predator Helios Neo 16 AI |
| screen-size | 16 Inches |
| colour | Black |
| hard-disk-size | 1 TB |
| cpu-model | Intel Core Ultra 9 |
| installed-ram-memory-size | 16 GB |
| operating-system | Windows 11 Home |
| special-features | 4 Zone RGB Backlit Keyboard, 5th Gen Aeroblade 3D for Improved Cooling |
| graphics-card-description | Dedicated |
| feature | Advanced Connectivity: Equipped with Killer Wi-Fi 6E technology, ensuring ultra-fast wireless connectivity with reduced latency and improved network performance for competitive online gaming and seamless streaming experiences |
| Brand | Acer |
HP (Upgraded) Victus 15 FA2701WM Gaming Laptop 15.6″, Intel Core i5-13420H Processor
Rated 0 out of 5
(0)
In stock
$1,044.00
Chat Now
| color | Silver |
|---|---|
| hard-drive-size | 512 GB |
| other-special-features-of-the-product | Backlit Keyboard |
| graphics-description | Dedicated |
| graphics-coprocessor | NVIDIA GeForce RTX 4050 |
| hard-disk-description | SSD |
| item-weight | 2.33 Kilograms |
| video-processor | NVIDIA |
| specific-uses-for-product | Gaming |
| webcam-capability | No |
| graphics-card-ram | 6 GB |
| form-factor | Clamshell |
| hard-disk-interface | Solid State |
| voltage | 240 Volts |
| graphics-ram-type | VRAM |
| compatible-devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use HDMI, USB, or Bluetooth connectivity |
| item-dimensions-l-x-w-x-thickness | 34L x 25W x 1.5Th centimeters |
| hard-disk-rotational-speed | 7200 RPM |
| optical-storage-device | NO |
| video-output | HDMI |
| resolution | 1920 x 1080 |
| native-resolution | 1920 x 1080 pixels |
| display-type | LED |
| display-resolution-maximum | 1920×1080 |
| display-technology | LED |
| connectivity-technology | USB, Wi-Fi |
| wireless-technology | Bluetooth |
| wireless-compability | 802.11ax, Bluetooth |
| bluetooth-support | Yes |
| wi-fi-generation | Wifi 6 |
| human-interface-input | Touch Pad |
| keyboard-description | Backlit |
| keyboard-layout | QWERTY |
| processor-series | Core i5 |
| processor-speed | 2.1 GHz |
| processor-count | 8 |
| processor-brand | Intel |
| cpu-model-number | Intel Core i5-13420H |
| cpu-model-generation | 13th Gen |
| cpu-model-speed-maximum | 1.9 GHz |
| model-year | 2024 |
| model-number | 15-fa1082wm |
| built-in-media | Speakers, Webcam |
| manufacturer | HP |
| unit-count | 1.0 Count |
| upc | 198122985111 |
| ram-memory-installed | 16 GB |
| ram-memory-technology | DDR4 |
| memory-clock-speed | 3200 MHz |
| ram-memory-maximum-size | 64 GB |
| memory-speed | 3200 MHz |
| ram-type | DDR4 SDRAM |
| cache-memory-installed-size | 12 |
| battery-cell-type | Lithium Ion |
| battery-life | 7 Hours |
| lithium-battery-energy-content | 70 Watt Hours |
| total-usb-ports | 3 |
| hardware-interface | Bluetooth, Ethernet, HDMI, USB, USB Type C |
| number-of-ports | 5 |
| total-number-of-hdmi-ports | 1 |
| brand | HP |
| model-name | 15-fa1082wm |
| screen-size | 39.6 Centimeters |
| colour | Silver |
| hard-disk-size | 512 GB |
| cpu-model | Core i5 |
| installed-ram-memory-size | 16 GB |
| operating-system | Windows 11 |
| special-features | Backlit Keyboard |
| graphics-card-description | Dedicated |
| feature | Generous Memory: 16GB SODIMM DDR4 SDRAM ensures efficient memory management for demanding tasks. |
| Brand | HP |
ASUS TUF A16 (2025) AMD Ryzen 7 7445HS Gaming Laptop 16GB RAM-1TB SSD | FHD+ 144Hz | Nvidia RTX 4050-6GB |Mecha Gray
Rated 0 out of 5
(0)
In stock
$1,340.00
Chat Now
| color | Gray |
|---|---|
| hard-drive-size | 1 TB |
| other-special-features-of-the-product | Backlit Keyboard |
| graphics-description | Dedicated |
| graphics-coprocessor | NVIDIA GeForce RTX 4050 |
| hard-disk-description | SSD |
| item-weight | 2.2 Kilograms |
| video-processor | NVIDIA |
| specific-uses-for-product | Gaming |
| webcam-capability | Yes |
| graphics-card-ram | 6 GB |
| form-factor | Laptop |
| hard-disk-interface | PCIE x 4 |
| camera-description | Front |
| graphics-ram-type | GDDR6 |
| compatible-devices | External displays, mice, keyboards, storage devices, printers, and other USB/DisplayPort-compatible accessories |
| warranty-type | Limited |
| item-dimensions-l-x-w-x-thickness | 38L x 8W x 28Th centimeters |
| optical-storage-device | No Optical Storage |
| video-output | DisplayPort |
| ram-memory-installed | 16 GB |
| ram-memory-technology | DDR5 |
| memory-clock-speed | 5600 MHz |
| ram-memory-maximum-size | 64 GB |
| memory-speed | 5600 MHz |
| ram-type | DDR5 RAM |
| connectivity-technology | RJ45 LAN port, Type-C USB 4, USB 3.2 Gen 1 Type-A, USB 3.2 Gen 2 Type-C, Wi-Fi |
| wireless-technology | Wi-Fi |
| wireless-compability | Bluetooth |
| bluetooth-support | Yes |
| wi-fi-generation | Wifi 6 |
| human-interface-input | Touch Pad |
| keyboard-description | Chiclet, Backlit |
| audio-recording | Yes |
| processor-series | AMD Ryzen 7 |
| processor-speed | 3.5 GHz |
| processor-count | 6 |
| processor-brand | AMD |
| cpu-model-number | AMD Ryzen 7-7445HS |
| cpu-model-speed-maximum | 5.1 GHz |
| country-of-origin | USA |
| model-year | 2025 |
| model-number | FA607NUG-RL189WS |
| built-in-media | Speakers |
| manufacturer | Asus |
| unit-count | 1 Count |
| warranty-description | 1 Year Manufacture Warranty |
| resolution | 1920 x 1200 |
| native-resolution | 1920 x 1200 pixels |
| display-type | LED |
| display-resolution-maximum | 1920×1200 Pixels Per Inch |
| refresh-rate | 144 Hz |
| maximum-display-brightness | 300 Nit |
| touch-screen-type | Capacitive |
| battery-cell-type | Lithium Ion |
| number-of-cells | 4 |
| lithium-battery-energy-content | 56 Watt Hours |
| total-usb-ports | 3 |
| number-of-ports | 5 |
| number-of-ethernet-ports | 1 |
| total-thunderbolt-ports | 1 |
| total-number-of-hdmi-ports | 1 |
| model-name | ASUS TUF Gaming A16 |
| screen-size | 16 Inches |
| colour | Gray |
| hard-disk-size | 1 TB |
| cpu-model | AMD Ryzen 7 |
| installed-ram-memory-size | 16 GB |
| operating-system | Windows 11 |
| special-features | Backlit Keyboard |
| graphics-card-description | Dedicated |
| feature | Camera : 720P HD camera, Battery : 56WHrs, 4S1P, 4-cell Li-ion, Fast charging, Recharge from 0-50% in 30 minutes |
| Brand | Asus |
ASUS TUF Gaming Series 5 VG279QM5A-J, 27″ FHD
Rated 0 out of 5
(0)
In stock
$276.00
Chat Now
| aspect-ratio | 16:9 |
|---|---|
| screen-finish | Matte |
| contrast-ratio | 1000:1 |
| refresh-rate | 240 Hz |
| display-type | LCD |
| display-technology | IPS |
| viewing-angle | 178 Degrees |
| brightness | 300 |
| has-color-screen | Yes |
| picture-quality-enhancement-technology | ASUS Fast IPS, TUF Gaming A.I technology |
| screen-size | 27 Inches |
| item-dimensions-d-x-w-x-h | 5.9D x 61.5W x 36.9H centimeters |
| item-weight | 5.8 Kilograms |
| resolution | 1920×1080 |
| display-resolution-maximum | 1920 Pixels |
| native-resolution | 1920×1080 |
| connectivity-technology | HDMI |
| adaptive-sync | FreeSync Premium |
| additional-features | G-Sync |
| specific-uses-for-product | Gaming |
| color | Black |
| shape | Flat |
| brand | infiniarc |
| model-number | 90LM0B80-B03171 |
| model-name | 90LM0B80-B03171 |
| power-consumption | 18 Watts |
| response-time | 0.3 Milliseconds |
| total-number-of-hdmi-ports | 2 |
| number-of-component-outputs | 1 |
| feature | TUF Gaming A.I technology with AI-powered features to enhance users’ gaming experience. |
KTC 24 inch Monitor – 1080P 100Hz FreeSync Gaming Monitor with HDR10,VESA Mountable
Rated 0 out of 5
(0)
In stock
$172.00
Chat Now
Acer Nitro V Gaming Laptop | Intel Core i7-13620H Processor | NVIDIA GeForce RTX 4050 Laptop GPU | 15.6″ FHD IPS 165Hz Display | 16GB DDR5 | 1TB Gen 4 SSD |
Rated 0 out of 5
(0)
In stock
$1,350.00
Chat Now
| color | Black |
|---|---|
| hard-drive-size | 1 TB |
| other-special-features-of-the-product | Backlit Keyboard, Numeric Keypad |
| graphics-description | Dedicated |
| graphics-coprocessor | NVIDIA GeForce RTX 4050 |
| hard-disk-description | SSD |
| item-weight | 2.11 kg |
| video-processor | NVIDIA |
| specific-uses-for-product | Business, Gaming, Student |
| webcam-capability | No |
| graphics-card-ram | 6 GB |
| form-factor | Clamshell |
| graphics-ram-type | GDDR6 |
| compatible-devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, Ethernet, Bluetooth, or Wi-Fi connectivity. |
| item-dimensions-l-x-w-x-thickness | 36.2L x 2.4W x 24Th centimeters |
| optical-storage-device | No Optical Drive |
| video-output | HDMI |
| resolution | 1080p |
| native-resolution | 1920 x 1080 pixels |
| display-type | LCD |
| display-resolution-maximum | 1920×1080 |
| display-technology | LCD |
| refresh-rate | 165 |
| maximum-display-brightness | 300 Nit |
| has-color-screen | Yes |
| screen-finish | Matte |
| battery-cell-type | Lithium Ion |
| battery-life | 5 Hours |
| lithium-battery-energy-content | 57 Watt Hours |
| human-interface-input | Touch Pad |
| keyboard-description | Backlit |
| processor-series | Core i7 |
| processor-speed | 2.4 GHz |
| processor-count | 10 |
| processor-brand | Intel |
| cpu-model-number | i7-13620H |
| cpu-model-generation | 13th Generation |
| cpu-model-speed-maximum | 4.9 GHz |
| model-year | 2025 |
| model-number | ANV15-52-76NK |
| built-in-media | 135W AC Adapter, Key Chain, Laptop, Power Cord |
| manufacturer | Acer |
| ram-memory-installed | 16 GB |
| ram-memory-technology | DDR5 |
| ram-memory-maximum-size | 32 GB |
| ram-type | DDR5 RAM |
| connectivity-technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| wireless-technology | Wi-Fi |
| wireless-compability | 802.11ax, Bluetooth |
| bluetooth-support | Yes |
| wi-fi-generation | Wi-Fi 6 |
| total-usb-ports | 2 |
| number-of-ports | 7 |
| number-of-ethernet-ports | 1 |
| total-thunderbolt-ports | 1 |
| total-number-of-hdmi-ports | 1 |
| brand | acer |
| model-name | Nitro V |
| screen-size | 15.6 Inches |
| colour | Black |
| hard-disk-size | 1 TB |
| cpu-model | Core i7 |
| installed-ram-memory-size | 16 GB |
| operating-system | Windows 11 Home |
| special-features | Backlit Keyboard, Numeric Keypad |
| graphics-card-description | Dedicated |
| feature | Upgrade to enhance performance |
| Brand | Acer |
ASUS TUF Gaming FX608LM (Intel Core Ultra 9 275HX / RTX 5060 / 16GB RAM / 1TB SSD / 16″ WQXGA)
Rated 0 out of 5
(0)
Out of stock
ASUS TUF Gaming Laptop RTX 4070 MUX 140W – i7-13620H – 15.6 FHD IPS Display 100% sRGB – RGB Backlit Keyboard – 64GB RAM – 4TB PCIe SSD – G-SYNC – Webcam – Mouse Pad – 2024
Rated 0 out of 5
(0)
Out of stock
ASUS TUF F17 Gaming Laptop, 17.3″ 144Hz FHD IPS-Type Display, Intel Core i7-12400H Processor, GeForce RTX 3050, 32GB DDR4 RAM, 512GB SSD (USED LIKE NEW)
Rated 0 out of 5
(0)
Out of stock
ASUS TUF F15 GAMING LAPTOP – 15.6″ – Ryzen 7 – 16 GB RAM – 512 GB SSD- 4GB Graphics
Rated 0 out of 5
(0)
Out of stock
HUAWEI MatePad Air PaperMatte Tablet, 12″ OLED 2.8K Display, 8GB RAM, 256GB ROM, 10100mAh Battery
Rated 0 out of 5
(0)
In stock
$956.00
Chat Now
| style | 8GB+256GB, 12GB+256GB |
|---|---|
| brand | HUAWEI |
| model-name | Wooki-W09DK |
| model-year | 2026 |
| included-components | Charger, Quick Start Guide, Type-C data cable, Warranty Card |
| model-number | 53014SAG |
| number-of-items | 1 |
| style-name | 8GB+256GB |
| manufacturer | HUAWEI |
| set-name | MatePad Air PaperMatte 8GB+256GB |
| configuration | 12GB RAM+256GB ROM |
| unit-count | 1 Count |
| size | 12 Inch |
| mfr-part-number | 53014SAG |
| battery-cell-type | Lithium Polymer |
| lithium-battery-energy-content | 10000 Milliampere Hour (mAh) |
| processor-description | HiSilicon Kirin |
| processor-brand | HiSilicon |
| camera-description | Front, Rear |
| rear-facing-camera-photo-sensor-resolution | 50 MP |
| front-photo-sensor-resolution | 12 MP |
| operating-system | HarmonyOS 4.3 |
| item-weight | 509 g |
| item-dimensions-l-x-w-x-thickness | 27.2L x 18.3W x 0.5Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| software-update-supported-to-date | unknown |
| screen-size | 12 Inches |
| display-resolution-maximum | 2800 Pixels |
| display-type | OLED |
| native-resolution | 2800 x 1840 pixels |
| maximum-display-brightness | 1200 Nit |
| display-refresh-rate-in-hertz | 144 |
| memory-storage-capacity | 256 GB |
| ram-memory-installed | 8 GB |
| ram-size | 256 GB |
| hard-drive-size | 256 GB |
| hardware-interface | USB Type C |
| wireless-technology | Bluetooth, Wi-Fi |
| cellular-technology | Wifi |
| connectivity-technology | Bluetooth, USB, Wi-Fi |
| wireless-provider | Unlocked for All Carriers |
| wireless-compability | 802.11ax |
| other-special-features-of-the-product | PaperMatte Display |
| feature | HUAWEI SOUND: Pure audio immersion for movies, games, and live streams. The 6-speaker crossover design delivers a broad, immersive soundstage. By optimising critical in-game details like footsteps, it helps enhance directional accuracy, bringing deeper focus to every match. HUAWEI GoPaint: It supports animation and offers more than 150 preset brushes and over 80 customizable brush parameters. Capture every spark of inspiration the moment it strikes. Snap a photo on your phone, then send it to your tablet with one tap. Doodle, sketch, create. Let your imagination run wild. |
HUAWEI MatePad 11.5 2025 Tablet 2.5K 120Hz Display, 8+256GB, 10100 mAh, 40W SuperCharge
Rated 0 out of 5
(0)
In stock
$490.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Grey, Violet |
|---|---|
| brand | HUAWEI |
| model-name | Taoxingzhi-W09FK |
| generation | 5th Generation |
| model-year | 2025 |
| age-range-description | Adult |
| included-components | Charger, Quick Start Guide, Tablet, Type-C data cable, Warranty Card |
| model-number | 53014KBC-B |
| specific-uses-for-product | Creative, Entertainment, Student |
| number-of-items | 1 |
| style-name | 8GB+256GB |
| manufacturer | HUAWEI |
| set-name | MatePad 11.5 (Taoxingzhi) |
| configuration | 8GB+256GB |
| unit-count | 1.0 Count |
| size | 11.5 Inches |
| mfr-part-number | 53014KBC-B |
| battery-average-life | 14 Hours |
| battery-capacity | 10100 Milliamp Hours |
| battery-cell-type | Lithium Polymer |
| battery-power | 10100 Milliamp Hours |
| lithium-battery-energy-content | 10100 Milliampere Hour (mAh) |
| processor-description | HiSilicon Kirin |
| processor-brand | HiSilicon |
| video-capture-resolution | FHD 1080p |
| rear-facing-camera-photo-sensor-resolution | 13 MP |
| front-photo-sensor-resolution | 8 MP |
| number-of-rear-facing-cameras | 1 |
| camera-flash | Built-In |
| operating-system | HarmonyOS 4.3 |
| video-processor | HiSilicon Kirin |
| item-weight | 515 g |
| item-dimensions-l-x-w-x-thickness | 26.3L x 6.1W x 17.8Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| warranty-type | 1 Year Manufafturer |
| operating-system-family | HarmonyOS |
| screen-size | 11.5 Inches |
| display-resolution-maximum | 2456 × 1600 Pixels |
| display-type | LCD |
| native-resolution | 2560 x 1600 pixels |
| aspect-ratio | 3:2 |
| maximum-display-brightness | 500 Nit |
| display-refresh-rate-in-hertz | 120 |
| memory-storage-capacity | 256 GB |
| ram-memory-installed | 8 GB |
| ram-size | 8 GB |
| hard-drive-size | 256 GB |
| hardware-interface | Bluetooth 5, Built-in Flash Memory, Component Video, USB Type C |
| wireless-technology | Bluetooth, NFC, Wi-Fi |
| cellular-technology | Wifi |
| connectivity-technology | Bluetooth, USB, Wi-Fi |
| wireless-provider | Unlocked for All Carriers |
| wireless-compability | 802.11ax |
| other-special-features-of-the-product | Detachable Keyboard, Fast Charging, Note Assist, Parental Control, Stereo Speakers |
| sensor-type | GPS Sensor |
| gps-geotagging-functionality | GPS |
| biometric-security-feature | Fingerprint |
| feature | 【Big Battery in a Slim Body】: The all-metal unibody measures just 6.1mm thick and weighs 515g, yet packs a massive 10,100mAh battery with 40W SuperCharge. Enjoy up to 14 hours of max video playback. And get a 30-minute quick charge for a whole morning of non-stop viewing |
Lenovo Yoga Tab | 11.1″ 3.2K 144Hz Display, Snapdragon 8 Gen 3, 12GB RAM, 256GB SSD, Front 13.0MP / Rear 13.0MP + 2.0MP Cameras, 8860mAh Battery
Rated 0 out of 5
(0)
In stock
$714.00
Chat Now
| brand | Lenovo |
|---|---|
| model-name | ZAG60251AE |
| model-year | 2025 |
| age-range-description | Adult |
| included-components | Keyboard, Pen |
| country-of-origin | China |
| model-number | ZAG60251AE |
| number-of-items | 1 |
| manufacturer | Lenovo |
| number-of-packs | 1 |
| set-name | Yoga Tab Pro Productivity Bundle (3 Piece) |
| configuration | 11.1″ 3.2K 144Hz Display, Snapdragon 8 Gen 3, 12GB RAM, 256GB SSD, Front 13.0MP / Rear 13.0MP + 2.0MP Cameras, 8860mAh Battery, Android 15, Sea Shell, Includes Tab Pen Pro and Keyboard |
| unit-count | 1 Count |
| size | 11.1 inches |
| mfr-part-number | ZAG60251AE |
| battery-cell-type | Lithium Ion |
| lithium-battery-energy-content | 8860 Milliampere Hour (mAh) |
| processor-description | Qualcomm® Snapdragon® 8 Gen 3 (QCM8650Q) Mobile Platform |
| processor-brand | Qualcomm |
| other-special-features-of-the-product | Detachable Keyboard, Fast Charging, Stylus Support |
| operating-system | Android |
| color | Sea Shell white |
| video-processor | Qualcomm |
| item-weight | 1.47 Kilograms |
| item-dimensions-l-x-w-x-thickness | 25.5L x 0.6W x 16.6Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Keyboard, Pen |
| software-update-supported-to-date | unknown |
| operating-system-family | Android |
| screen-size | 11.1 Inches |
| display-resolution-maximum | 3200×2000 |
| display-type | IPS |
| native-resolution | 3200×2000 |
| display-refresh-rate-in-hertz | 144 |
| memory-storage-capacity | 256 GB |
| ram-memory-installed | 12 GB |
| ram-size | 12 GB |
| hard-drive-size | 256 GB |
| hardware-interface | USB Type C |
| wireless-technology | Wi-Fi |
| cellular-technology | Wifi |
| camera-description | Front 13.0MP, Rear 13.0MP + 2.0MP |
| rear-facing-camera-photo-sensor-resolution | 13 MP |
| feature | For young creatives who need intelligent performance on the go, the Yoga Tab is the ultimate ultra-slim tablet, blending native AI-driven efficiency with mobility. |
Brand New iPhone 17 Pro Max 1TB
Rated 0 out of 5
(0)
In stock
$2,240.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Apple iPhone 18 Pro
Rated 0 out of 5
(0)
In stock
$1,589.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Magcubic Projector Native 1080P with Wi-Fi6 & Bluetooth 5.4 HY320F
Rated 0 out of 5
(0)
In stock
$126.00
Chat Now
Magcubic Mini Projector Native 1080P Auto Focus 400 ANSI Portable for Home | 4K Support, Built-in Android 14 WiFi 6
Rated 0 out of 5
(0)
In stock
$142.00
Chat Now
| color | White |
|---|---|
| additional-features | Auto Focus, Auto Keystone Correction, Built-In Speaker, Built-In Wi-Fi, Short Throw |
| connectivity-technology | Bluetooth, HDMI, USB, Wi-Fi |
| native-resolution | 1920 x 1080 |
| display-resolution-maximum | 3840 x 2160 Pixels |
| display-type | LED |
| form-factor | Portable |
| mounting-type | Tabletop Mount |
| brightness | 400 ANSI Lumen |
| controller-type | Remote Control |
| compatible-devices | Laptop, Smartphone, Tablet |
| contrast-ratio | 10000:1 |
| maximum-throw-distance | 3 Meters |
| light-source-operating-life | 80000 Hours |
| maximum-image-size | 135 Inches |
| hardware-connectivity | HDMI, USB |
| control-method | Remote |
| minimum-throw-distance | 0.9 Meters |
| minimum-image-size | 35 Inches |
| projector-maximum-white-brightness | 400 ANSI Lumens |
| picture-quality-enhancement-technology | HDR10+ |
| brand | Magcubic |
| antenna-location | Home Cinema |
| built-in-media | Power Cord, Remote, User Manual |
| model-name | HY320 Pro |
| number-of-items | 1 |
| manufacturer | Magcubic |
| item-highlight | 4K Support, Built-in Android 14 WiFi 6 and BT 5.4, Home Video Projectors Short Throw for Phone/TV Stick/USB/HDMI – HY320Pro |
| unit-count | 1 Count |
| country-of-origin | China |
| asin | B0GSVQBFZP |
| item-dimensions-l-x-w-x-h | 11.2L x 19.8W x 10H centimeters |
| item-weight | 590 g |
| feature | 【Portable & Flexible Mounting】Spin the lens 180° in one second—project on the wall, ceiling, or backyard sheet. This mini portable projector sits on your table, mounts on a tripod, or hangs from the ceiling. Weighs just 349g, so you can toss it in a bag and go. Bedroom, camping, movie night anywhere. Big screen, zero hassle. |
Maypug Mini Projector with WiFi and Bluetooth
Rated 0 out of 5
(0)
In stock
$65.00
Chat Now
| additional-features | WiFi and Bluetooth enabled, portable and lightweight |
|---|---|
| connectivity-technology | Bluetooth, HDMI, USB, Wi-Fi |
| native-resolution | 1920 x 1080 |
| display-resolution-maximum | 3840 x 2160 |
| display-type | LED, LCD |
| form-factor | Portable |
| mounting-type | Tabletop Mount |
| brightness | 600 lumen |
| color | White |
| wattage | 40 watts |
| controller-type | Remote Control |
| compatible-devices | Laptop, PC, Smartphone |
| contrast-ratio | 20000:1 |
| maximum-throw-distance | 5 Feet |
| light-source-operating-life | 3 Years |
| maximum-image-size | 130 Inches |
| lamp-wattage | 50 Watts |
| hardware-connectivity | HDMI, USB |
| control-method | Remote |
| minimum-throw-distance | 3.94 Feet |
| minimum-image-size | 40 Inches |
| video-encoding | AVC |
| projector-maximum-white-brightness | 600 ANSI Lumens |
| brand | Maypug |
| antenna-location | Home Cinema |
| built-in-media | HDMI Cable, Power Cord, Remote |
| model-name | P1 |
| model-number | P1 |
| upc | 765477078951 |
| number-of-items | 1 |
| manufacturer | GENERIC |
| asin | B0DCFBYG99 |
| item-dimensions-l-x-w-x-h | 10L x 10W x 19H centimeters |
| item-weight | 460 g |
| feature | Brand: Maypug |
AOC Mini Projector with WiFi6 and BT 5.0,Portable Projector 4K Support & HD 720P, 230 ANSI Auto Keystone Correction
Rated 0 out of 5
(0)
In stock
$132.00
Chat Now
| color | Yellow |
|---|---|
| additional-features | Auto Focus, Built-In Speaker, Built-In Wi-Fi, Digital Keystone Correction, Wi-Fi Ready |
| connectivity-technology | 3.5mm Jack, Bluetooth, HDMI, USB, Wi-Fi |
| native-resolution | 1280 x 720 |
| display-resolution-maximum | 1280 x 720 Pixels |
| display-type | LED |
| form-factor | Portable |
| mounting-type | Ceiling Mount |
| brightness | 8000 Lumen |
| wattage | 70 watts |
| compatible-devices | Laptops, Smartphones, Gaming Consoles, Streaming Devices, Mobile Phones |
| contrast-ratio | 8000:1 Pixels |
| maximum-throw-distance | 5.7 Meters |
| light-source-operating-life | 50000 Hours |
| maximum-image-size | 250 Inches |
| lamp-wattage | 80 Watts |
| hardware-connectivity | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, HDMI, USB |
| minimum-throw-distance | 0.4 Meters |
| minimum-image-size | 40 Inches |
| video-encoding | H.264, H.265 |
| projector-maximum-white-brightness | 230 ANSI Lumens |
| brand | AOC |
| antenna-location | Business, Education, Gaming, Home Cinema |
| built-in-media | Adapter |
| model-number | RC6 |
| number-of-items | 1 |
| manufacturer | Jiangxi Xingchi Electronic Technology co.,Ltd |
| country-of-origin | China |
| item-dimensions-l-x-w-x-h | 18.7L x 18.7W x 14H centimeters |
| item-weight | 2.2 Kilograms |
Premium HY400 Smart Mini Projector, 300 ANSI Lumens, 4K Ultra HD 1280p, Android 13
Rated 0 out of 5
(0)
In stock
$84.00
Chat Now
Logitech Brio 4K Webcam, Video Calling, Noise-Cancelling mic, HD Auto Light Correction, Wide Field of View
Rated 0 out of 5
(0)
In stock
$209.00
Chat Now
| pattern-name | .NEW Version |
|---|---|
| sensor-type | Other |
| color | Graphite |
| special-feature | 4K with 5x zoom |
| water-resistance-level | Not Water Resistant |
| has-image-stabilization | No |
| form-factor | Handheld |
| item-weight | 90 g |
| battery-average-life | 12 Hours |
| style-name | standard |
| item-dimensions-d-x-w-x-h | 15D x 20W x 15H centimeters |
| operating-system | ChromeOS, Windows 8 or later, macOS 10.10 or later |
| minimum-focal-length | 24 Millimeters |
| lens-type | Zoom |
| focus-type | manual-and-auto |
| display-resolution-maximum | LCD |
| flash-memory-speed-class | C10 |
| flash-memory-uhs-speed-class | 3 |
