Showing 37–72 of 534 resultsSorted by average rating
Filter by price
Samsung Galaxy S26 Plus – Black
Rated 0 out of 5
(0)
In stock
$985.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy S26 Plus Cobalt Violet
Rated 0 out of 5
(0)
In stock
$985.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy Tab S10 Lite, 6GB RAM
Rated 0 out of 5
(0)
In stock
$376.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Coral Red, Gray |
|---|---|
| size | 256 GB, 128 GB |
| style | S10 Lite |
| pattern-name | S10 Lite Only |
| brand | Samsung |
| model-name | S10 Lite |
| generation | 10th Generation |
| model-year | 2025 |
| age-range-description | Adult |
| built-in-media | Data Cable, Ejection Pin, Quick Start Guide, S-Pen, Tab S10 Lite |
| model-number | SM-X400NZANXAR |
| specific-uses-for-product | Entertainment, Kids, Student |
| upc | 198957233845 |
| style-name | S10 Lite |
| manufacturer | SAMSUNG |
| set-name | Galaxy Tab S10 Lite |
| mfr-part-number | SM-X400NZANXAR |
| lithium-battery-energy-content | 29.95 Watt Hours |
| processor-speed | 2.4 GHz |
| processor-description | Samsung Exynos 1380 |
| processor-brand | Samsung |
| cpu-model-number | MediaTek Dimensity 9400+, MT6991 |
| other-special-features-of-the-product | Stylus Support |
| operating-system | Android |
| video-processor | ARM |
| item-weight | 1.16 Pounds |
| item-dimensions-l-x-w-x-thickness | 16.6L x 25.4W x 0.7Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | S Pen |
| operating-system-family | Android |
| screen-size | 10.9 Inches |
| display-resolution-maximum | 2112 x 1320 Pixels |
| display-type | LCD |
| rear-facing-camera-photo-sensor-resolution | 8 MP |
| feature | HOME CONTROL AT YOUR FINGERTIPS: SmartThings⁸ Map View allows you to easily and efficiently control all your connected devices right from your Galaxy Tab S10 Lite |
| Brand | Samsung |
OPPO Pad Air, 64GB 4GBRAM Grey
Rated 0 out of 5
(0)
In stock
| style | Pad Air Gray |
|---|---|
| brand | OPPO |
| model-name | OPPO Pad Air |
| generation | 1st Generation |
| model-year | 2022 |
| age-range-description | Adult |
| built-in-media | Charger, Ejector tool, Quick start guide, USB data cable, Warranty card |
| model-number | OPD2102A |
| specific-uses-for-product | Entertainment |
| style-name | Pad Air Gray |
| manufacturer | OPPO |
| configuration | 4GB RAM, 64GB Storage, Gray |
| size | Standard |
| global-trade-identification-number | 06932169313520 |
| mfr-part-number | OPD2102A |
| item-type-name | Tablet |
| lithium-battery-energy-content | 4.2 Watt Hours |
| processor-speed | 2.3 GHz |
| processor-description | Qualcomm Snapdragon 680 8-core 6 NM |
| processor-brand | Qualcomm |
| cpu-model-number | OPD2102A |
| video-capture-resolution | FHD 1080p |
| camera-description | Front, Rear |
| rear-facing-camera-photo-sensor-resolution | 8 MP |
| front-photo-sensor-resolution | 5 MP |
| photo-sensor-resolution | 8 MP |
| operating-system | Android |
| color | Grey |
| video-processor | Qualcomm |
| item-weight | 440 Grams |
| item-dimensions-l-x-w-x-thickness | 24.5L x 15.5W x 0.7Th centimeters |
| graphics-coprocessor | Adreno 610 |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Stylo |
| operating-system-family | Android |
| screen-size | 10.36 Inches |
| display-resolution-maximum | 2000 x 1200 Pixels |
| display-type | IPS LCD |
| native-resolution | 2560 x 1440 pixels |
| frame-rate | 30fps |
| aspect-ratio | 16:10 |
| display-refresh-rate-in-hertz | 120 |
| memory-storage-capacity | 4 GB |
| ram-memory-installed | 4 GB |
| memory-slots-available | 1 |
| compatible-flash-memory-type | microSD |
| ram-size | 4 GB |
| hard-drive-size | 64 GB |
| hardware-interface | Bluetooth |
| wireless-technology | Wi-Fi |
| cellular-technology | 4G |
| total-usb-ports | 1 |
| connectivity-technology | Bluetooth, USB, Wi-Fi |
| wireless-compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| other-special-features-of-the-product | 6.94mm ultra-slim body and weighing in at a lightweight² 440g, A Shimmering Expanse of Possibility; Industry First Sunset Dune 3D Texture³, Get up to 15 hours of continuous video calls or 12 hours of movies, Split Screen¹² for Easier Multitasking, display supports up to 2048 levels of automatic brightness adjustment based on surrounding conditions. |
| sensor-type | Geomagnetic sensor Light sensor Accelerometer Gyroscope Hall effect sensor Pedometer |
| gps-geotagging-functionality | yes |
| speaker-description | stereo speakers |
| supported-audio-format | AAC, LDAC, SBC, aptX, aptX HD |
| feature | Memory: 4GB RAM Supports external TF cards (micro SD cards) of up to 512 GB..Speakers: Quad-speaker symmetrical stereo, Dolby Atmos..Package contents: Tablet 1, USB data cable 1, Charger 1, Quick Start Guide 1, 1, Ejector tool 1..Compatible devices: OPPO mobile phone.Wireless Comm Standard: 802_11_A.Model Year: 2022; Camera description: Front |
OnePlus Pad 2(12.1 Inch) 12GB RAM, 256GB
Rated 0 out of 5
(0)
In stock
$488.00
Chat Now
| brand | OnePlus |
|---|---|
| model-name | OnePlus Pad |
| generation | 2nd Generation |
| model-year | 2024 |
| age-range-description | Adult |
| built-in-media | ONEPLUS PAD 2 |
| model-number | OPD2403 |
| specific-uses-for-product | [INF] |
| manufacturer | Wingtech Mobile Communications India Pvt. Ltd. |
| set-name | OnePlus Pad 2 |
| size | 12GB RAM, 256GB Storage (Nimbus Gray) |
| mfr-part-number | OPD2403 |
| unit-count | 1 Count |
| memory-storage-capacity | 256 GB |
| ram-memory-installed | 12 GB |
| memory-slots-available | 1 |
| hardware-interface | USB Type C |
| wireless-technology | Wi-Fi |
| cellular-technology | LITE |
| total-usb-ports | 1 |
| connectivity-technology | USB |
| wireless-compability | 802.11ac |
| other-special-features-of-the-product | 144Hz Refresh Rate |
| supported-audio-format | MP3, AAC, WAV |
| operating-system | Oxygen OS 13.1 |
| color | Nimbus Gray |
| video-processor | Qualcomm |
| item-weight | 584 Grams |
| item-dimensions-l-x-w-x-thickness | 30L x 25W x 6Th centimeters |
| graphics-coprocessor | Adreno |
| human-interface-input | Touchscreen |
| graphics-description | Integrated |
| compatible-devices | Headphones, Keyboard, Mouse, Speaker |
| warranty-type | Limited |
| operating-system-family | Android |
| screen-size | 12.1 Inches |
| display-resolution-maximum | 3000×2120 pixels |
| display-type | LCD |
| native-resolution | 3000×2120 |
| frame-rate | 144 |
| aspect-ratio | 16:9 |
| maximum-display-brightness | 900 Nit |
| display-refresh-rate-in-hertz | 144 |
| battery-average-life | 6 Hours |
| battery-capacity | 9510 Milliamp Hours |
| battery-power | 9.51E+3 Milliamp Hours |
| processor-description | Qualcomm Snapdragon 8 Gen 3 |
| processor-brand | Qualcomm |
| cpu-model-number | OPD2403 |
| video-capture-resolution | FHD 1080p |
| camera-description | Front |
| rear-facing-camera-photo-sensor-resolution | 13 MP |
| front-photo-sensor-resolution | 8 MP |
| photo-sensor-resolution | 13 MP |
| number-of-rear-facing-cameras | 1 |
| feature | [Note]: OnePlus Stylo 2, OnePlus Smart Keyboard and OnePlus Folio Case are sold separately. |
Samsung X110 Galaxy Tab A9 64GB/4GB RAM WiFi Graphite
Rated 0 out of 5
(0)
In stock
$222.00
Chat Now
| brand | Samsung |
|---|---|
| model-name | Galaxy Tab A9 |
| generation | 1st Generation |
| model-year | 2021 |
| built-in-media | User Manual |
| specific-uses-for-product | Web browsing, video viewing, e-book reading, light gaming |
| style-name | standard |
| manufacturer | Samsung |
| set-name | tablet with keyboard |
| configuration | Standard. |
| size | Standard |
| mfr-part-number | SM-X110NZAAEUB |
| unit-count | 1 Count |
| battery-capacity | 10000 Milliamp Hours |
| battery-cell-type | Lithium Polymer |
| lithium-battery-energy-content | 5100 Milliampere Hour (mAh) |
| hardware-interface | USB Type C |
| wireless-technology | Bluetooth, Wi-Fi |
| cellular-technology | 4G |
| total-usb-ports | 1 |
| connectivity-technology | USB |
| wireless-provider | Unlocked for All Carriers |
| wireless-compability | 802.11ac |
| other-special-features-of-the-product | Mediatek processor, High-resolution display, 5-megapixel front camera |
| sensor-type | GPS Sensor |
| gps-geotagging-functionality | Yes |
| speaker-description | The description of the speaker is probably of high quality, given the reputation of the SAMSUNG brand. The dimensions and weight of the speaker are expected to be consistent with the overall dimensions of the product, which are 211 x 124.7 x 8 mm and 332 g. |
| headphones-jack | 3.5 mm |
| operating-system | Android 13 – Samsung One UI 5.1.1 |
| color | Black |
| video-processor | Intel |
| item-weight | 0.48 Kilograms |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Keyboard |
| warranty-type | Limited |
| operating-system-family | Android |
| screen-size | 8.7 |
| display-resolution-maximum | 1920 x 1080 pixels |
| display-type | LCD |
| native-resolution | 1340×800 |
| frame-rate | 60 Hz |
| aspect-ratio | 16:10 |
| maximum-display-brightness | 570 Candela Per Square Meter |
| display-refresh-rate-in-hertz | 90 |
| memory-storage-capacity | 64 GB |
| ram-memory-installed | 4 GB |
| memory-slots-available | 1 |
| flash-memory-supported-size-maximum | 1024 GB |
| compatible-flash-memory-type | microSDXC |
| ram-size | 4 GB |
| hard-drive-size | 128 GB |
| processor-speed | 3.4 GHz |
| processor-description | SAMSUNG, 2 GHz |
| processor-brand | MediaTek |
| cpu-model-number | 8806095361604 |
| cpu-model-speed-maximum | 3.4 GHz |
| video-capture-resolution | FHD 1080p |
| camera-description | [IN] 5.0 megapixel, rear |
| rear-facing-camera-photo-sensor-resolution | 8 MP |
| front-photo-sensor-resolution | 5 MP |
| photo-sensor-resolution | 5 MP |
| number-of-rear-facing-cameras | 1 |
| feature | Original branded product. |
Xiaomi Pad 7, Gray 8GB RAM 256GB Wifi – Global version
Rated 0 out of 5
(0)
In stock
$424.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| size | 256GB + 8GB |
|---|---|
| brand | Xiaomi |
| model-name | Xiaomi Pad 7 |
| generation | 3rd Generation |
| model-year | 2025 |
| built-in-media | Fast Car Charger, Manual, USB Type-C Cable |
| model-number | 2410CRP4CG |
| specific-uses-for-product | Entertainment |
| style-name | Modern, Neutral |
| manufacturer | Xiaomi |
| set-name | Gray |
| configuration | 256GB |
| mfr-part-number | 2410CRP4CG |
| unit-count | 1 Count |
| battery-capacity | 8850 Milliamp Hours |
| battery-cell-type | Lithium Ion |
| battery-power | 8850 |
| lithium-battery-energy-content | 8850 Milliampere Hour (mAh) |
| processor-speed | 2.8E+3 MHz |
| processor-description | Snapdragon 7+ Gen 3 Mobile Platform |
| processor-brand | Snapdragon |
| cpu-model-number | Snapdragon 7+ Gen 3 Mobile Platform |
| other-special-features-of-the-product | Advanced display, immersive audio, wet touch screen |
| operating-system | Android 14 HyperOS |
| item-weight | 1 Pounds |
| item-dimensions-l-x-w-x-thickness | 25.1L x 0.6W x 17.3Th centimeters |
| human-interface-input | Touchscreen |
| graphics-description | Integrated |
| compatible-devices | Xiaomi Mi 10T Pro, Xiaomi Keyboard, Xiaomi Stylus Pen, Xiaomi Docking Station |
| warranty-type | Limited |
| operating-system-family | Android |
| screen-size | 11.2 Inches |
| display-resolution-maximum | 3200×2136 pixels |
| display-type | AMOLED |
| native-resolution | 3200 x 2136 pixels |
| aspect-ratio | 3:2 |
| maximum-display-brightness | 800 Nit |
| display-refresh-rate-in-hertz | 144 |
| hardware-interface | USB Type C |
| wireless-technology | Wi-Fi |
| cellular-technology | WIFI ONLY |
| connectivity-technology | USB |
| wireless-provider | 3 |
| wireless-compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| video-capture-resolution | 4K UHD 2160p |
| camera-description | 13MP Rear, 8MP Front |
| rear-facing-camera-photo-sensor-resolution | 13 MP |
| front-photo-sensor-resolution | 13 MP |
| photo-sensor-resolution | 13 MP |
| feature | Accelerometer, Gyroscope, Front Ambient light(color temperature) sensor, Rear Ambient light sensor, Flicker sensor, Hall sensor, Magnetic sensor, Proximity sensor, RGB LED, IR remote control |
| Color | Gray, Green |
Samsung 27″ Essential Monitor S32GF FHD (1,920 x 1,080) 120Hz Refresh Rate 5Ms
Rated 0 out of 5
(0)
In stock
$202.00
Chat Now
HP EliteBook 640 G9 Notebook – 14.1″ – Core i5 12th Gen
Rated 0 out of 5
(0)
In stock
$435.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung S24 Ultra 12/512GB (Renewed)
Rated 0 out of 5
(0)
In stock
Samsung S24 Plus 12/256GB
Rated 0 out of 5
(0)
In stock
Samsung S21 Ultra 512 GB
Rated 0 out of 5
(0)
In stock
Soundcore Q11i Wireless Over-Ear Bluetooth Headphones by Anker
Rated 0 out of 5
(0)
In stock
$55.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Gray, White |
|---|---|
| brand | soundcore |
| model-number | A3005 |
| model-name | A3005 |
| built-in-media | Headband |
| age-range-description | Adult |
| country-of-origin | China |
| customer-package-type | Rigid/Cushioned Packaging |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 3005 |
| upc | 194644287085 |
| manufacturer | Anker |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over Ear |
| style-name | Modern |
| item-weight | 0.53 Pounds |
| unit-count | 1 Count |
| impedance | 16 ohm |
| noise-control | None |
| frequency-response | 20 KHz |
| sensitivity | 115 dB |
| frequency-range | 20 Hz – 40 kHz |
| audio-driver-type | Dynamic Driver |
| audio-driver-size | 40 Millimeters |
| additional-features | One-Touch Bass Boost, Hi-Res Audio, Detachable Ear Cushions |
| enclosure-material | Plastic |
| specific-uses-for-product | Travel, Sport |
| antenna-location | Music Listening |
| compatible-devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| cable-features | Without Cable |
| water-resistance-level | Not Water Resistant |
| is-electric | No |
| number-of-power-levels | 1 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5.0 |
| control-method | Remote |
| controller-type | Button |
| battery-charge-time | 2 Hours |
| battery-average-life | 60 Hours |
| feature | Note: soundcore Q11i Bluetooth Headphones do not feature active noise cancelling (ANC). |
| Brand | Soundcore |
Srhythm NiceComfort 95 Hybrid Noise Cancelling Wireless Headphone
Rated 0 out of 5
(0)
In stock
$127.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Mint Green, Space Silver |
|---|---|
| brand | Srhythm |
| model-number | NC95 |
| model-name | NiceComfort 95 |
| built-in-media | 3.5mm Audio Cable *1, Airplane Adaptor *1(Only use for airplane), NiceComfort 95 Headphone*1, Portable Carry Case*1, Type-C Charging Cable *1 |
| age-range-description | Adult |
| country-of-origin | China |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 95 |
| manufacturer | Srhythm |
| warranty-description | 18 month |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Hybrid, Wired, Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5.0 |
| control-type | Media Control |
| control-method | Push Button |
| controller-type | Button |
| battery-charge-time | 2 Hours |
| battery-average-life | 100 Hours |
| impedance | 16 ohm |
| noise-control | Hybrid Noise Cancellation |
| sensitivity | 120 dB |
| frequency-range | 20 Hz – 20,000 Hz |
| audio-driver-type | Dynamic Driver |
| audio-driver-size | 40 Millimeters |
| additional-features | Adjustable Headband, Fast Charging, Microphone Included, Multipoint Pairing, Noise Cancellation |
| enclosure-material | Leather, Metal, Plastic |
| specific-uses-for-product | Business, Entertainment, Travel |
| antenna-location | Calling, Exercising, office_meetings |
| compatible-devices | Bluetooth-Enabled Devices |
| cable-features | Detachable |
| water-resistance-level | Water Resistant |
| is-electric | Yes |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over Ear |
| theme | Audio Technology, Modern Design |
| style-name | Modern |
| carrying-case-color | Black |
| item-weight | 264 Grams |
| unit-count | 1 Count |
| feature | Premium Auditory Experience: More efficient new Bluetooth 6.0 version. Ultra-inert cotton, skin feeling replaceable ear-pads by high-tech. Presureless crystal clear sound |
UGREEN Studio Pro Headphones Wireless, 120H Playtime
Rated 0 out of 5
(0)
In stock
$76.00
Chat Now
| brand | UGREEN |
|---|---|
| model-number | HP206 |
| model-name | HiTune Max6 |
| built-in-media | User Manual |
| age-range-description | Adult |
| country-of-origin | China |
| number-of-items | 1 |
| manufacturer | Ugreen Group Limited |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over Ear |
| color | Black |
| item-weight | 0.52 Kilograms |
| unit-count | 1 Count |
| impedance | 100 ohm |
| noise-control | Adaptive Noise Cancellation |
| frequency-range | 20 Hz – 20,000 Hz |
| audio-driver-type | Dynamic Driver |
| audio-latency | 80 Milliseconds |
| audio-driver-size | 40 Millimeters |
| additional-features | Adjustable Headband |
| specific-uses-for-product | Music, travel, office, communication, sports |
| antenna-location | Audio Monitoring, Cycling, Exercising, Running, Skateboarding |
| compatible-devices | Cell Phones, Tablets, Desktops, Television |
| water-resistance-level | Waterproof |
| headphone-jack | No jack plug |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth, LDAC |
| bluetooth-version | 6.0 |
| control-type | Button Control, App Control |
| control-method | Touch |
| controller-type | Button |
| battery-charge-time | 2 Hours |
| battery-average-life | 120 Hours |
| feature | 【Note】The USB-C port on the headphones supports audio transmission. The included USB-C cable can be connected with other devices like mobile phones or laptops, but cannot be used for charging. |
Marshall Major IV Bluetooth Headphones – Foldable Wireless Headphones Bluetooth With 80 Hours of Playtime
Rated 0 out of 5
(0)
In stock
$197.00
Chat Now
| color | Black |
|---|---|
| size | One Size |
| style | Default |
| brand | Marshall |
| model-number | 1005773 |
| model-name | MAJORIVBT-BK |
| built-in-media | 1x |
| age-range-description | Adult |
| customer-package-type | FFP |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 4 |
| manufacturer | Zound Industries |
| item-type-name | Foldable Headphones |
| warranty-description | 1 Year Warranty |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | On Ear |
| earpiece-shape | On Ear |
| theme | No Theme |
| subject-character | No Subject Character |
| style-name | Default |
| carrying-case-color | Black |
| battery-charge-time | 15 minutes |
| battery-average-life | 80 Hours |
| impedance | 32 ohm |
| noise-control | Active Noise Cancellation |
| frequency-response | 20 Hz |
| sensitivity | 99 dB |
| frequency-range | 20Hz – 20,000Hz |
| audio-driver-type | Dynamic Driver |
| additional-features | Authentic Item, Easy to use, High Quality, Lightweight, User Friendly |
| enclosure-material | Default |
| specific-uses-for-product | music |
| antenna-location | Calling |
| compatible-devices | Default |
| cable-features | Detachable |
| water-resistance-level | Not Water Resistant |
| carrying-case-material | Plastic |
| number-of-power-levels | 1 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5 |
| control-type | Noise Control |
| control-method | App |
| controller-type | remote control |
| item-weight | 6.28 Ounces |
| unit-count | 1 Count |
| feature | Re-Engineered – New headphone ear cushions, 3D hinges, straight fit headband and loop wire with reinforced rubber dampers. The new fold clip means that Major IV bluetooth headphones fold away into an even more compact size, and the ear caps are protected from too much wear and tear. |
Soundcore by Anker Space Q45 Adaptive Active Noise Cancelling Headphones
Rated 0 out of 5
(0)
In stock
$209.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Black, Blue, Navy blue, White |
|---|---|
| model-number | A3040 |
| model-name | Space Q45 |
| built-in-media | Cable, Headband, User Manual |
| age-range-description | adults |
| country-of-origin | China |
| customer-package-type | Rigid case” or “Cushioned case |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 3040 |
| upc | 194644105235 194644106966 |
| global-trade-identification-number | 00194644105235 |
| manufacturer | Anker |
| item-type-name | over-the-ear-headphones |
| external-testing-certification | ANATEL: 00612-25-16934 |
| warranty-description | 1 Year Manufacturer |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over-Ear |
| control-type | Volume Control |
| control-method | App |
| item-weight | 0.62 Pounds |
| unit-count | 1 Count |
| carrying-case-weight | 0.5 Pounds |
| carrying-case-battery-average-life | 65 Hours |
| carrying-case-battery-charging-time | 2 Hours |
| impedance | 16 ohm |
| noise-control | Active Noise Cancellation |
| sensitivity | 117 dB |
| frequency-range | 20Hz – 20,000Hz |
| audio-driver-type | Dynamic Driver |
| additional-features | Fast Charging, Foldable |
| enclosure-material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| specific-uses-for-product | Travel |
| antenna-location | Travel and go back and forth, noisy work environments, studying in libraries or quiet spaces, daily commuting |
| compatible-devices | Cellphones, Laptops, Tablets |
| cable-features | Without Cable |
| water-resistance-level | Not Water Resistant |
| carrying-case-material | Faux Leather |
| is-electric | No |
| number-of-power-levels | 2 |
| total-usb-2-0-ports | 1 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5.3 |
| theme | Audio |
| subject-character | no character |
| style-name | Modern |
| carrying-case-color | Black |
| battery-charge-time | 5 minutes |
| battery-average-life | 50 Hours |
| feature | More Than Comfort: Space Q45 noise cancelling headphones balance a refined design, ergonomic build, and comfort-enhancing details for a harmonious wearing experience. |
| Brand | Soundcore |
UGREEN HiTune Max5C ANC Headphones Wireless
Rated 0 out of 5
(0)
In stock
$56.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Black, White |
|---|---|
| brand | UGREEN |
| model-number | HP203 |
| model-name | HP203 |
| built-in-media | User Manual |
| age-range-description | Adult |
| country-of-origin | China |
| customer-package-type | case |
| number-of-items | 1 |
| is-autographed | No |
| global-trade-identification-number | 06941876237579 |
| manufacturer | UGREEN Group Limited |
| external-testing-certification | ANATEL |
| warranty-description | All UGREEN Products are covered with the 24-month Warranty and 24-hour customer service. |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Millimeters |
| bluetooth-version | 5.4 |
| control-type | Button Control, App Control |
| control-method | App |
| controller-type | Button |
| item-weight | 264 Grams |
| unit-count | 1.0 Count |
| impedance | 32 ohm |
| noise-control | Adaptive Noise Cancellation |
| frequency-response | 40 KHz |
| frequency-range | 20Hz – 20,000Hz |
| audio-driver-type | Dynamic Driver |
| audio-latency | 80 Milliseconds |
| audio-driver-size | 40 Millimeters |
| additional-features | Noise Cancellation |
| enclosure-material | Plastic |
| specific-uses-for-product | Music, travel, calls, facetime and online meetings |
| antenna-location | Gaming |
| compatible-devices | Various devices with Bluetooth capability and devices with 3.5mm audio jack |
| cable-features | Without Cable |
| water-resistance-level | Not Water Resistant |
| carrying-case-material | Plastic |
| number-of-power-levels | 15 |
| total-usb-2-0-ports | 1 |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | over-ear |
| theme | Audio & Sound |
| style-name | Contemporary |
| carrying-case-color | Black |
| battery-charge-time | 1.5 Hours |
| carrying-case-battery-average-life | 75 Hours |
| carrying-case-battery-charging-time | 2 Hours |
| feature | 【What You Get】: UGREEN Over Ear Bluetooth Headphones *1, USB C to USB C audio cable*1, USB C to USB A charging cable, user manual*1, 24-month warranty, 24-hour customer service, lifetime technical support. |
Belkin SoundForm Isolate Active Noise-Cancelling Wireless Headphones
Rated 0 out of 5
(0)
In stock
$77.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Black, Sand |
|---|---|
| brand | Belkin |
| model-number | AUD008fqBK |
| model-name | SoundForm Isolate |
| built-in-media | 3.5mm AUX audio cable., SoundForm Isolate Headphones., USB-C charging and audio cable. |
| age-range-description | Adult |
| country-of-origin | China |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 1 |
| upc | 745883898244 |
| manufacturer | Belkin |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | over-ear |
| control-method | Touch |
| controller-type | Button |
| battery-charge-time | 12 Hours |
| battery-average-life | 60 Hours |
| noise-control | Active Noise Cancellation |
| frequency-range | 20Hz-20kHz |
| audio-driver-type | Dynamic Driver |
| audio-driver-size | 40 Millimeters |
| additional-features | Noise Cancellation, Multipoint Connection, Relaxing Wave Sound, CloudCushion Earpads, USB-C Quick Charge |
| specific-uses-for-product | Entertainment, Fitness, Travel |
| antenna-location | Audio Monitoring, Calling, Exercising, Gaming |
| cable-features | Detachable |
| water-resistance-level | Not Water Resistant |
| number-of-power-levels | 10 |
| total-usb-2-0-ports | 4 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 33 Feet |
| bluetooth-version | 5.4 |
| style-name | With noise cancellation |
| item-weight | 0.21 Kilograms |
| unit-count | 1 Count |
| feature | BLUETOOTH MULTIPOINT 2-DEVICE CONNECTION: Stay connected to 2 devices at once; enjoy a seamless transition from your laptop to your iPhone and vice versa. Switch back and forth between taking calls on the laptop and listening to music on your phone. |
BERIBES Active Noise Cancelling Headphones
Rated 0 out of 5
(0)
In stock
$67.00
Chat Now
| color | Black |
|---|---|
| brand | BERIBES |
| model-number | WH305BB |
| model-name | WH305BB |
| built-in-media | TPYE-C Charging Cable |
| age-range-description | Teen |
| country-of-origin | China |
| customer-package-type | Standard Packaging |
| series-number | 305 |
| manufacturer | BERIBES |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wired, Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5.3 |
| control-type | Touch Control |
| control-method | Touch |
| battery-charge-time | 2.5 Hours |
| battery-average-life | 70 Hours |
| impedance | 38 ohm |
| noise-control | Active Noise Cancellation |
| frequency-range | 20Hz – 20,000Hz |
| audio-driver-type | Dynamic Driver |
| audio-latency | 248 Milliseconds |
| audio-driver-size | 40 Millimeters |
| additional-features | Adjustable Headband, Foldable, Lightweight, Noise Cancellation, Volume Control |
| enclosure-material | Fabric, Memory Foam |
| specific-uses-for-product | Music, Sleeping, Travel |
| antenna-location | Calling |
| compatible-devices | Cellphones, Desktops, Portable Media Player, Telephones, Television |
| cable-features | Detachable |
| water-resistance-level | Not Water Resistant |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | over ear |
| style-name | Modern |
| carrying-case-color | Black |
| item-weight | 2.5 Grams |
| unit-count | 1 Count |
| feature | Transparency Mode: Stay aware of your surroundings effortlessly. Built-in microphones capture ambient noise, reducing volume while enhancing clarity. Hear important announcements on planes or trains, or have quick conversations, all without removing your headphones. |
Soundcore by Anker, Space One
Rated 0 out of 5
(0)
In stock
$105.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | White, Pink, Black, Blue |
|---|---|
| model-number | A3035 |
| model-name | Space One |
| built-in-media | Cable |
| age-range-description | Adult |
| country-of-origin | China |
| customer-package-type | Rigid |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 3035 |
| upc | 194644139643 |
| global-trade-identification-number | 00194644139643 |
| manufacturer | Anker |
| external-testing-certification | / |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over Ear |
| theme | Audio Technology |
