Showing all 12 resultsSorted by average rating
Shop by Category
Filter by price
Cordless Electric Lunch Box, Fast Heating Food Warmer with 3-Compartment Leak-Proof Tray, Ideal for Office
Rated 0 out of 5
(0)
In stock
$118.00
Chat Now
| brand-name | KASTWAVE |
|---|---|
| recommended-uses-for-product | Office, Travel, Car, Truck, Camping & Outdoor Use |
| age-range-description | Youth, Adult |
| manufacturer | KASTWAVE |
| item-form | insulated bag with removable tray |
| capacity | 1 Liters |
| item-weight | 1.82 Kilograms |
| number-of-compartments | 3 |
| unit-count | 1.00 Count |
| material-type | Ceramic |
| additional-features | Leak Resistant |
| closure-type | Zipper |
| feature | ✈️ [Sleek, Practical & Travel-Ready Design] – Designed for everyday convenience, it includes a leak-proof lid and a hidden handle for easy transport. (Please note: Cutlery is not included; use your preferred utensils.) |
INKBIRD Cordless Electric Lunch Box with Insulated Bag, 16000mAh Rechargeable Self-Heating Food Warmer, 1.5L
Rated 0 out of 5
(0)
In stock
$112.00
Chat Now
| size | 1.5L Capacity |
|---|---|
| brand-name | Inkbird |
| recommended-uses-for-product | Beach or park picnics with hot food, Emergency meal heating during power outages, Fitness meal prep for post‑workout eating, Heating lunch at construction sites, Office desk lunch without a microwave, Outdoor camping and hiking trips, Overnight shift work at factories or warehouses, Remote work locations without kitchen access, Road trips and travel on trains or buses, School or university cafeteria alternative, Warming meals during long‑haul truck driving |
| age-range-description | All |
| included-components | Electric Lunch Box*1, Insulated Bag*1, Removable Divider*1, Spoon*1, Fork*1, Type-C Charging Cable*1, User Manual*1 |
| country-of-publication | China |
| manufacturer | INKBIRD |
| material-type | ABS Shell, Stainless Steel Container |
| product-care-instructions | Fully dry all parts before reassembling and storing to maintain performance and hygiene., Hand wash the stainless steel container and lid with warm soapy water after each use, or place them in the dishwasher (top rack recommended)., Wipe the main heating unit with a damp cloth; do not submerge it in water or liquid. |
| additional-features | 1.5L Large Capacity, Built-in 16,000mAh Rechargeable Battery, Dishwasher Safe, Heated, Leak Resistant |
| closure-type | Latch with Leak-proof Seal |
| color | Black & Orange |
| theme | Convenience, Durability, Fast & Even Heating, Leak‑Proof, Meal Prep, On‑the‑Go Dining, Portability, Rechargeability, Self‑Heating, Versatility |
| subject-character | Black & Orange |
| pattern | Black & Orange |
| style-name | Modern |
| shape | Rectangular |
| item-form | Cordless Rechargeable Heated Lunch Box |
| capacity | 1.5 Liters |
| item-dimensions-d-x-w-x-h | 15.6D x 21W x 15.6H centimeters |
| number-of-compartments | 1 |
| unit-count | 1 Count |
| number-of-items | 1 |
| feature | 【Easy to Clean & Doubles as a Power Bank】Includes spoon and fork. Removable, dishwasher‑safe food‑grade stainless steel container and lid for effortless cleaning. Also works as an emergency power bank to charge smartphones or other devices – a great rechargeable lunch box for office workers, construction crews, truck drivers, campers, and fitness enthusiasts. |
Electric Heated Lunch Box, 1.8L 304 Stainless Steel Reheating Food Warmer, Portable Electric Lunch Box
Rated 0 out of 5
(0)
In stock
| brand-name | Oasisgalore |
|---|---|
| recommended-uses-for-product | Office, Car, Truck, Home, Picnic |
| age-range-description | Adult |
| included-components | Main Container, Smaller Compartment, Utensil |
| country-of-publication | China |
| manufacturer | Oasisgalore |
| item-form | Box |
| capacity | 1.8 Liters |
| number-of-compartments | 2 |
| material-type | Stainless Steel |
| additional-features | Leak Resistant, Insulated, Built-in Utensils |
| closure-type | Snap |
| feature | 【WARM & HEALTY MEALS】PLS do not wash the electric lunch box as a whole into the water. The portable heated lunch box comes with a insulation bag, don’t have to worry about heavy rain and dust. If the food was taken out of the fridge,the heating time should be extended appropriately. If you have any questions about our electric lunch box, please contact us as soon as possible! This item is not intended for use by people 12 and under. |
TRAVELISIMO 3 in 1 Electric Lunch Box, 80 W, 12 V/24 V/220 V, 1.5L
Rated 0 out of 5
(0)
In stock
$68.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | dark blue, Neon Blue, Dark green, dark green, grey |
|---|---|
| brand-name | TRAVELISIMO |
| recommended-uses-for-product | Office |
| age-range-description | Adult |
| included-components | Electric Lunch Box, Additional Carry Bag, Car/truck plug, Home/office 110V plug, Stainless Steel Fork & Knife, Plastic Additional Compartment, Manual |
| global-trade-identification-number | 08437019625665 |
| manufacturer | TRAVELISIMO |
| item-type-name | Electric Lunch Box |
| material-type | Stainless Steel |
| product-care-instructions | Dishwasher Safe |
| material-type-free | No plastic, no melamine, no nitrosamine |
| theme | Car |
| pattern | Solid |
| style-name | Modern |
| shape | Rectangular |
| item-form | Box |
| capacity | 1.5 Liters |
| item-weight | 2 Pounds |
| number-of-compartments | 2 |
| item-dimensions-l-x-w-x-h | 22L x 12W x 8H centimeters |
| unit-count | 1.0 Count |
| number-of-items | 1 |
| additional-features | Electric Lunch Box |
| closure-type | Zipper |
| feature | HYGIENE AND QUALITY IN EVERY MEAL – The stainless steel inner container of this electric boat does not absorb odors or flavors, ensuring a clean and safe experience with every use. Designed as new generation hot food thermoses, it’s the adult hot food thermos that actively warms your food and the food thermos that cleans up in seconds, ready for the next day. |
PENTAX 17 Compact Film Camera with Fixed Focal Length
Rated 0 out of 5
(0)
In stock
$683.00
Chat Now
| style | PENTAX 17 Fixed-Focal length compact film camera designed to capture half-size photographs |
|---|---|
| features | Manual camera operation, unique to film cameras |
| film-format | Half-size |
| film-color-type | [NU] |
| shutter-type | Focal Plane Shutter |
| compatible-camera-film-format-type | 35mm |
| compatible-devices | Camera |
| minimum-shutter-speed | 0.0005 seconds |
| maximum-shutter-speed | 3E+1 Seconds |
| iso-range | ISO 50-3200 |
| image-stabilization | Fake |
| has-self-timer | No |
| video-capture-resolution | 1080p |
| effective-still-resolution | 20.0 |
| light-sensitivity | ISO 50-3200 |
| shooting-modes | Manual, Zone-Focus, Bulb, Automatic Exposure Adjustment |
| exposure-control | Manual |
| water-resistance-level | Not Water Resistant |
| file-format | Film (półformatowy) |
| media-type | Film |
| viewfinder | Optical viewfinder |
| color | Dark silver |
| screen-size | 3 Inches |
| brand | Pentax |
| built-in-media | Camera Body, Strap, and Battery |
| model-name | 17 |
| unit-count | 1 Count |
| upc | 027075310063 |
| model-number | 18926 |
| manufacturer-part-number | 18926 |
| manufacturer | Pentax |
| item-weight | 530 Grams |
| item-dimensions | 12.7 x 7.8 x 5.2 centimeters |
| item-dimensions-d-x-w-x-h | 14D x 20W x 10H centimeters |
| feature | Compatibility with the optional CS-205 cable switch, which is suitable for long exposure shooting in bulb shooting mode |
FUJIFILM INSTAX MINI EVO CAMERA
Rated 0 out of 5
(0)
In stock
$310.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Black, Brown |
|---|---|
| features | Compact |
| film-format | Instant |
| film-color-type | Colored |
| shutter-type | Electronic |
| compatible-camera-film-format-type | Instax Mini |
| compatible-devices | Camera |
| minimum-shutter-speed | 1.8 Seconds |
| maximum-shutter-speed | 1.8 Seconds |
| iso-range | ISO 100 bis 1600 (Auto) |
| has-self-timer | Yes |
| video-capture-format | MP4 |
| effective-still-resolution | 20.0 |
| light-sensitivity | 100-3200 |
| shooting-modes | 10 different shooting modes |
| exposure-control | Automatic |
| file-format | INSTAX MINI |
| media-type | ProductImage |
| viewfinder | LCD screen |
| screen-size | 3 Inches |
| brand | Fujifilm |
| built-in-media | Camera Body & Accessories |
| model-name | instax EVO |
| unit-count | 1 Count |
| model-number | EVO |
| manufacturer-part-number | 16812508 |
| warranty-description | 1 |
| country-of-origin | Japan |
| manufacturer | FUJIFILM |
| item-weight | 285 Grams |
| item-dimensions | 36 x 123 x 87 millimeters |
| feature | Save printed images onto your Smartphone – Requires download of free INSTAX MINI EVO App – Control the INSTAX MINI EVO camera with your Smartphone for remote shooting – Print photos from your Smartphone via Bluetooth |
Canon PHOTO CAMERA SX740HS BK
Rated 0 out of 5
(0)
In stock
$891.00
Chat Now
| color | black, Silver |
|---|---|
| sensor-type | CMOS |
| image-stabilization | Optical |
| photo-sensor-resolution | 20.3 MP |
| photo-sensor-size | Compact |
| maximum-shutter-speed | 15 Seconds |
| minimum-shutter-speed | 15 Seconds |
| form-factor | Compact |
| special-feature | Live View |
| item-weight | 0.3 Kilograms |
| video-resolution | 2160p |
| viewfinder | Electronic |
| flash-modes | Automatic |
| camera-flash | Built-In |
| skill-level | Amateur |
| specific-uses-for-product | Photography |
| compatible-devices | Canon EF-S Lenses |
| continuous-shooting | 10 |
| aperture-modes | F6.9 |
| viewfinder-magnification | 0.39x |
| video-capture-format | MP4 |
| expanded-iso-maximum | 3200 |
| connectivity-technology | Wi Fi |
| wireless-technology | Wi-Fi |
| video-output | HDMI |
| total-usb-ports | 1 |
| total-video-out-ports | 1 |
| total-usb-2-0-ports | 1 |
| hardware-interface | SDHC, SDXC |
| screen-size | 3 Inches |
| display-type | LCD |
| dots-per-screen | 640×480 |
| display-fixture-type | Articulating |
| display-maximum-resolution | 3840×2160 pixels |
| has-color-screen | Yes |
| display-resolution-maximum | 20.3 MP |
| touch-screen-type | Capacitive |
| flash-memory-type | SD |
| memory-slots-available | 1 |
| memory-storage-capacity | 16 GB |
| recording-capacity | 42 Minutes |
| write-speed | 10 MB/s |
| flash-memory-speed-class | C10 |
| flash-memory-uhs-speed-class | U3 o superiore |
| flash-memory-video-speed-class | V6 |
| flash-memory-bus-interface-type | SDHC |
| flash-memory-installed-size | 16 GB |
| compatible-flash-memory-type | SDHC |
| file-format | RAW |
| effective-still-resolution | 20.3 MP |
| jpeg-quality-level | Fine |
| supported-image-format | RAW |
| bit-depth | 24 Bit |
| total-still-resolution | 20.3 MP |
| maximum-image-size | 3840 Pixels |
| lens-type | Zoom |
| zoom | Optical Zoom |
| camera-lens | 40x optical zoom lens |
| minimum-focal-length | 4.3 |
| real-angle-of-view | 180 Degrees |
| focal-length-description | 172 millimeters |
| digital-zoom | 4 x |
| lens-construction | Compound |
| metering-methods | Center Weighted |
| exposure-control | Automatic |
| white-balance-settings | Auto |
| self-timer | 10 Seconds |
| crop-mode | 4:3 |
| model-name | Canon IXUS 240 HS |
| built-in-media | Camera Body Only |
| are-batteries-included | Yes |
| external-memory-size | 16 GB |
| model-number | 2955C002 |
| remote-included | No |
| model-series | IXUS |
| global-trade-identification-number | 04549292118988 |
| generation | First |
| unit-count | 1 Count |
| manufacturer-part-number | 2955C002 |
| age-range-description | Adult |
| shooting-modes | Automatic |
| digital-still | Yes |
| movie-mode | Yes |
| image-capture-type | Stills |
| night-vision | No |
| auto-focus-technology | Hybrid |
| focus-features | Hybrid |
| autofocus-points | 9 |
| focus-type | Auto Focus |
| focus-mode | Single-Servo AF (AF-S) |
| autofocus | Yes |
| compatible-mountings | Canon EF-S |
| aspect-ratio | 4:3 |
| photo-sensor-technology | CMOS |
| supported-file-format | RAW |
| image-stabilisation | Optical |
| maximum-focal-length | 172 |
| optical-zoom | 40 x |
| expanded-iso-minimum | 100 |
| metering-description | Center Weighted |
| brand | Canon |
| feature | Box contents: PowerShot SX740 HS (black); WS-800; lithium-ion battery NB-13L; battery charger CB-2LHE; power cable, instructions (cannot guarantee instructions are in English) |
Fujifilm Instax Mini 12 Instant Camera
Rated 0 out of 5
(0)
In stock
$136.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
DJI Osmo Pocket 3, Vlogging Camera with 1” CMOS & 4K/120fps Video, 3-Axis Stabilization
Rated 0 out of 5
(0)
In stock
$416.00
Chat Now
| style | DJI Osmo Pocket 3 Creator Combo, DJI Osmo Pocket 3 |
|---|---|
| sensor-type | CMOS |
| color | Black |
| features | 1” CMOS & 4K/120fps Video, 2″ Rotatable Touchscreen, Compact and Convenient, Face/Object Tracking, Fast Focusing, Vlogging Camera |
| photo-sensor-size | 1-inch |
| water-resistance-level | Not Water Resistant |
| has-image-stabilization | Yes |
| image-stabilization | true |
| form-factor | Handheld |
| item-weight | 179 Grams |
| battery-average-life | 166 minutes |
| wireless-compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11a/b/g/n/ac |
| style-name | DJI Osmo Pocket 3 |
| item-dimensions-d-x-w-x-h | 34D x 42W x 140H millimeters |
| number-of-batteries | 1 CR5 batteries required. (included) |
| operating-system | Proprietary (Dji) |
| video-resolution | 4K |
| effective-still-resolution | 9.4 MP |
| image-capture-speed | 120 fps |
| shooting-modes | Slow Motion |
| image-aspect-ratio | 16:9 |
| supported-image-format | JPEG, RAW |
| white-balance-settings | Auto |
| file-format | MP4 |
| exposure-control-type | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| effective-video-resolution | 3840 Pixels |
| log-gamma-curve | D-Log M |
| number-of-speakers | 3 |
| zoom | Dijital |
| upper-temperature-rating | 104 Degrees Fahrenheit |
| lower-temperature-rating | 32 Degrees Fahrenheit |
| model-number | DJIOSMOPOCKET3 |
| camcorder-type | Video Camera |
| model-name | Osmo Pocket 3 |
| built-in-media | Includes Osmo Pocket 3, a protective cover, wrist strap, a handle with 1/4″ thread, and more. A great choice for first-time vloggers. |
| country-of-origin | China |
| antenna-location | vlogging, travel videography, on-the-go video recording, content creation, Youtube |
| are-batteries-included | Yes |
| manufacturer | DJI |
| global-trade-identification-number | 06941565969873 |
| lens-type | Prime |
| minimum-aperture | 2 f |
| focus-type | Auto Focus |
| viewing-angle | 60 Degrees |
| display-resolution-maximum | 314×556 Pixels |
| flash-memory-installed-size | 1 TB |
| flash-memory-speed-class | C10 |
| flash-memory-uhs-speed-class | 1 |
| flash-memory-video-speed-class | V60 |
| flash-memory-bus-interface-type | SD |
| compatible-devices | DJI Mic 2 |
| brand | DJI |
| photo-sensor-technology | CMOS |
| video-capture-resolution | 4K |
| maximum-focal-length | 20 Millimeters |
| maximum-aperture | 2 f |
| flash-memory-type | Micro SD |
| video-capture-format | MP4 |
| supported-audio-format | AAC |
| screen-size | 2 Inches |
| connectivity-technology | USB |
| feature | Includes Osmo Pocket 3, a protective cover, wrist strap, a handle with 1/4″ thread, and more. A great choice for first-time vloggers. |
eufy Security Indoor Cam C220, 2K Resolution Security Camera with 360°
Rated 0 out of 5
(0)
In stock
| other-special-features-of-the-product | HD Resolution, Local Recording, Motion Sensor, PTZ Technology |
|---|---|
| indoor-outdoor-usage | Indoor |
| compatible-devices | Smartphone |
| controller-type | Amazon Alexa, Google Assistant |
| mount-type | / |
| color | White |
| form-factor | Dome |
| installation-type | Freestanding |
| enclosure-material | Plastic |
| alert-type | Motion Only |
| room-type | Garage, Hallway, Nursery, Study Room |
| light-source | Infrared |
| waterproof-rating | IP65 |
| control-method | App |
| connectivity-technology | Wireless |
| connectivity-protocol | Wi-Fi |
| wireless-technology | Wi-Fi |
| video-capture-resolution | 2K |
| number-of-channels | 1 |
| video-capture-format | MP4 |
| night-vision | Night Color |
| item-dimensions | 7.3 x 7.1 x 10.8 centimeters |
| item-weight | 177.6 Grams |
| unit-count | 1 Count |
| antenna-location | Night Vision |
| brand | eufy Security |
| model-name | T8W11221 c220 |
| number-of-items | 1 |
| built-in-media | Camera, Type-A to C USB Cable (6.7feet, 2m), USB Adapter |
| model-number | T8W11 |
| country-of-origin | China |
| specific-uses-for-product | 360 Degree Coverage |
| upc | 194644188467 |
| manufacturer | anker |
| item-type-name | security camera |
| power-source | Corded Electric |
| voltage | 5 Volts |
| wattage | 15 watts |
| are-batteries-required | No |
| battery-power | 5000 Amp Hours |
| viewing-angle | 360 Degrees |
| field-of-view | 100 Degrees |
| photo-sensor-technology | CMOS |
Xiaomi C201 Indoor Camera, 1080P HD Pet Camera, 360°Panorama,
Rated 0 out of 5
(0)
In stock
| other-special-features-of-the-product | 2 Way Audio, Night Vision |
|---|---|
| indoor-outdoor-usage | Indoor |
| compatible-devices | Smartphone |
| controller-type | Smartphone |
| mount-type | Wall Mount |
| color | White/Dark Grey Heather |
| form-factor | Bar |
| installation-type | Freestanding |
| upper-temperature-rating | 100 Degrees Celsius |
| enclosure-material | Plastic |
| water-resistance-level | Not Water Resistant |
| shape | Dome |
| alert-type | Audio and Motion |
| effective-still-resolution | 2 MP |
| photo-sensor-resolution | 2 MP |
| control-method | Touch |
| power-source | Electric Cable |
| voltage | 5 Volts |
| wattage | 5 watts |
| are-batteries-required | No |
| video-encoding | H.265 |
| video-capture-format | MPEG-4 |
| night-vision-range | 10 Meters |
| night-vision | Night Color |
| item-dimensions | 7.8 x 7.6 x 11.5 centimeters |
| item-weight | 325 Grams |
| unit-count | 1.0 Count |
| antenna-location | Indoor Security |
| brand | Xiaomi |
| model-name | Xiaomi Smart Camera C201 |
| number-of-items | 6 |
| built-in-media | Instruction Manual |
| model-number | MBC27 |
| country-of-origin | China |
| specific-uses-for-product | standard |
| item-type-name | SECURITY CAMERA |
| connectivity-technology | Wireless |
| connectivity-protocol | Wi-Fi |
| wireless-technology | Wi-Fi |
| video-capture-resolution | 1080p, 480p |
| effective-video-resolution | 200.0 |
| frame-rate | 20 frames per second |
| viewing-angle | 20 Degrees |
| optical-zoom | 5 x |
| zoom-type | Digital Zoom |
| photo-sensor-technology | CMOS |
| batteries | 1 A batteries required. |
| language | English |
| product-dimensions | 7.8 x 7.6 x 11.5 cm; 325 g |
| manufacturer | Xiaomi |
| item-model-number | MBC27 |
| feature | 【Upgraded Wi-Fi 6 for Smooth Images & Stable Signal】 Equipped with an advanced Wi-Fi 6 smart chip to significantly increase signal intensity and coverage, ensuring stable reproduction of high-definition images. |