Showing 37–72 of 548 resultsSorted by average rating
Filter by price
Srhythm NiceComfort 95 Hybrid Noise Cancelling Wireless Headphone
Rated 0 out of 5
(0)
In stock
$127.00| Color | Mint Green, Space Silver |
|---|---|
| Brand | Srhythm |
| Model Number | NC95 |
| Model Name | NiceComfort 95 |
| Built-In Media | 3.5mm Audio Cable *1, Airplane Adaptor *1(Only use for airplane), NiceComfort 95 Headphone*1, Portable Carry Case*1, Type-C Charging Cable *1 |
| Age Range Description | Adult |
| Country of Origin | China |
| Number of Items | 1 |
| Is Autographed | No |
| Series Number | 95 |
| Manufacturer | Srhythm |
| Warranty Description | 18 month |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Hybrid, Wired, Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.0 |
| Control Type | Media Control |
| Control Method | Push Button |
| Controller Type | Button |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 100 Hours |
| Impedance | 16 ohm |
| Noise Control | Hybrid Noise Cancellation |
| Sensitivity | 120 dB |
| Frequency Range | 20 Hz – 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 40 Millimeters |
| Additional Features | Adjustable Headband, Fast Charging, Microphone Included, Multipoint Pairing, Noise Cancellation |
| Enclosure Material | Leather, Metal, Plastic |
| Specific Uses For Product | Business, Entertainment, Travel |
| Antenna Location | Calling, Exercising, office_meetings |
| Compatible Devices | Bluetooth-Enabled Devices |
| Cable Features | Detachable |
| Water Resistance Level | Water Resistant |
| Is Electric | Yes |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Earpiece Shape | Over Ear |
| Theme | Audio Technology, Modern Design |
| Style Name | Modern |
| Carrying Case Color | Black |
| Item Weight | 264 Grams |
| Unit Count | 1 Count |
| Feature | Premium Auditory Experience: More efficient new Bluetooth 6.0 version. Ultra-inert cotton, skin feeling replaceable ear-pads by high-tech. Presureless crystal clear sound |
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
UGREEN Studio Pro Headphones Wireless, 120H Playtime
Rated 0 out of 5
(0)
In stock
$76.00| brand | UGREEN |
|---|---|
| model-number | HP206 |
| model-name | HiTune Max6 |
| built-in-media | User Manual |
| age-range-description | Adult |
| country-of-origin | China |
| number-of-items | 1 |
| manufacturer | Ugreen Group Limited |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over Ear |
| color | Black |
| item-weight | 0.52 Kilograms |
| unit-count | 1 Count |
| impedance | 100 ohm |
| noise-control | Adaptive Noise Cancellation |
| frequency-range | 20 Hz – 20,000 Hz |
| audio-driver-type | Dynamic Driver |
| audio-latency | 80 Milliseconds |
| audio-driver-size | 40 Millimeters |
| additional-features | Adjustable Headband |
| specific-uses-for-product | Music, travel, office, communication, sports |
| antenna-location | Audio Monitoring, Cycling, Exercising, Running, Skateboarding |
| compatible-devices | Cell Phones, Tablets, Desktops, Television |
| water-resistance-level | Waterproof |
| headphone-jack | No jack plug |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth, LDAC |
| bluetooth-version | 6.0 |
| control-type | Button Control, App Control |
| control-method | Touch |
| controller-type | Button |
| battery-charge-time | 2 Hours |
| battery-average-life | 120 Hours |
| feature | 【Note】The USB-C port on the headphones supports audio transmission. The included USB-C cable can be connected with other devices like mobile phones or laptops, but cannot be used for charging. |
Marshall Major IV Bluetooth Headphones – Foldable Wireless Headphones Bluetooth With 80 Hours of Playtime
Rated 0 out of 5
(0)
In stock
$197.00| color | Black |
|---|---|
| size | One Size |
| style | Default |
| brand | Marshall |
| model-number | 1005773 |
| model-name | MAJORIVBT-BK |
| built-in-media | 1x |
| age-range-description | Adult |
| customer-package-type | FFP |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 4 |
| manufacturer | Zound Industries |
| item-type-name | Foldable Headphones |
| warranty-description | 1 Year Warranty |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | On Ear |
| earpiece-shape | On Ear |
| theme | No Theme |
| subject-character | No Subject Character |
| style-name | Default |
| carrying-case-color | Black |
| battery-charge-time | 15 minutes |
| battery-average-life | 80 Hours |
| impedance | 32 ohm |
| noise-control | Active Noise Cancellation |
| frequency-response | 20 Hz |
| sensitivity | 99 dB |
| frequency-range | 20Hz – 20,000Hz |
| audio-driver-type | Dynamic Driver |
| additional-features | Authentic Item, Easy to use, High Quality, Lightweight, User Friendly |
| enclosure-material | Default |
| specific-uses-for-product | music |
| antenna-location | Calling |
| compatible-devices | Default |
| cable-features | Detachable |
| water-resistance-level | Not Water Resistant |
| carrying-case-material | Plastic |
| number-of-power-levels | 1 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5 |
| control-type | Noise Control |
| control-method | App |
| controller-type | remote control |
| item-weight | 6.28 Ounces |
| unit-count | 1 Count |
| feature | Re-Engineered – New headphone ear cushions, 3D hinges, straight fit headband and loop wire with reinforced rubber dampers. The new fold clip means that Major IV bluetooth headphones fold away into an even more compact size, and the ear caps are protected from too much wear and tear. |
Soundcore by Anker Space Q45 Adaptive Active Noise Cancelling Headphones
Rated 0 out of 5
(0)
In stock
$209.00| color | Black, Blue, Navy blue, White |
|---|---|
| model-number | A3040 |
| model-name | Space Q45 |
| built-in-media | Cable, Headband, User Manual |
| age-range-description | adults |
| country-of-origin | China |
| customer-package-type | Rigid case” or “Cushioned case |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 3040 |
| upc | 194644105235 194644106966 |
| global-trade-identification-number | 00194644105235 |
| manufacturer | Anker |
| item-type-name | over-the-ear-headphones |
| external-testing-certification | ANATEL: 00612-25-16934 |
| warranty-description | 1 Year Manufacturer |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over-Ear |
| control-type | Volume Control |
| control-method | App |
| item-weight | 0.62 Pounds |
| unit-count | 1 Count |
| carrying-case-weight | 0.5 Pounds |
| carrying-case-battery-average-life | 65 Hours |
| carrying-case-battery-charging-time | 2 Hours |
| impedance | 16 ohm |
| noise-control | Active Noise Cancellation |
| sensitivity | 117 dB |
| frequency-range | 20Hz – 20,000Hz |
| audio-driver-type | Dynamic Driver |
| additional-features | Fast Charging, Foldable |
| enclosure-material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| specific-uses-for-product | Travel |
| antenna-location | Travel and go back and forth, noisy work environments, studying in libraries or quiet spaces, daily commuting |
| compatible-devices | Cellphones, Laptops, Tablets |
| cable-features | Without Cable |
| water-resistance-level | Not Water Resistant |
| carrying-case-material | Faux Leather |
| is-electric | No |
| number-of-power-levels | 2 |
| total-usb-2-0-ports | 1 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5.3 |
| theme | Audio |
| subject-character | no character |
| style-name | Modern |
| carrying-case-color | Black |
| battery-charge-time | 5 minutes |
| battery-average-life | 50 Hours |
| feature | More Than Comfort: Space Q45 noise cancelling headphones balance a refined design, ergonomic build, and comfort-enhancing details for a harmonious wearing experience. |
| Brand | Soundcore |
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
UGREEN HiTune Max5C ANC Headphones Wireless
Rated 0 out of 5
(0)
In stock
$56.00| color | Black, White |
|---|---|
| brand | UGREEN |
| model-number | HP203 |
| model-name | HP203 |
| built-in-media | User Manual |
| age-range-description | Adult |
| country-of-origin | China |
| customer-package-type | case |
| number-of-items | 1 |
| is-autographed | No |
| global-trade-identification-number | 06941876237579 |
| manufacturer | UGREEN Group Limited |
| external-testing-certification | ANATEL |
| warranty-description | All UGREEN Products are covered with the 24-month Warranty and 24-hour customer service. |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Millimeters |
| bluetooth-version | 5.4 |
| control-type | Button Control, App Control |
| control-method | App |
| controller-type | Button |
| item-weight | 264 Grams |
| unit-count | 1.0 Count |
| impedance | 32 ohm |
| noise-control | Adaptive Noise Cancellation |
| frequency-response | 40 KHz |
| frequency-range | 20Hz – 20,000Hz |
| audio-driver-type | Dynamic Driver |
| audio-latency | 80 Milliseconds |
| audio-driver-size | 40 Millimeters |
| additional-features | Noise Cancellation |
| enclosure-material | Plastic |
| specific-uses-for-product | Music, travel, calls, facetime and online meetings |
| antenna-location | Gaming |
| compatible-devices | Various devices with Bluetooth capability and devices with 3.5mm audio jack |
| cable-features | Without Cable |
| water-resistance-level | Not Water Resistant |
| carrying-case-material | Plastic |
| number-of-power-levels | 15 |
| total-usb-2-0-ports | 1 |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | over-ear |
| theme | Audio & Sound |
| style-name | Contemporary |
| carrying-case-color | Black |
| battery-charge-time | 1.5 Hours |
| carrying-case-battery-average-life | 75 Hours |
| carrying-case-battery-charging-time | 2 Hours |
| feature | 【What You Get】: UGREEN Over Ear Bluetooth Headphones *1, USB C to USB C audio cable*1, USB C to USB A charging cable, user manual*1, 24-month warranty, 24-hour customer service, lifetime technical support. |
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Belkin SoundForm Isolate Active Noise-Cancelling Wireless Headphones
Rated 0 out of 5
(0)
In stock
$77.00| Color | Black, Sand |
|---|---|
| Brand | Belkin |
| Model Number | AUD008fqBK |
| Model Name | SoundForm Isolate |
| Built-In Media | 3.5mm AUX audio cable., SoundForm Isolate Headphones., USB-C charging and audio cable. |
| Age Range Description | Adult |
| Country of Origin | China |
| Number of Items | 1 |
| Is Autographed | No |
| Series Number | 1 |
| UPC | 745883898244 |
| Manufacturer | Belkin |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Earpiece Shape | over-ear |
| Control Method | Touch |
| Controller Type | Button |
| Battery Charge Time | 12 Hours |
| Battery Average Life | 60 Hours |
| Noise Control | Active Noise Cancellation |
| Frequency Range | 20Hz-20kHz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 40 Millimeters |
| Additional Features | Noise Cancellation, Multipoint Connection, Relaxing Wave Sound, CloudCushion Earpads, USB-C Quick Charge |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Antenna Location | Audio Monitoring, Calling, Exercising, Gaming |
| Cable Features | Detachable |
| Water Resistance Level | Not Water Resistant |
| Number of Power Levels | 10 |
| Total USB 2.0 Ports | 4 |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 33 Feet |
| Bluetooth Version | 5.4 |
| Style Name | With noise cancellation |
| Item Weight | 0.21 Kilograms |
| Unit Count | 1 Count |
| Feature | BLUETOOTH MULTIPOINT 2-DEVICE CONNECTION: Stay connected to 2 devices at once; enjoy a seamless transition from your laptop to your iPhone and vice versa. Switch back and forth between taking calls on the laptop and listening to music on your phone. |
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
BERIBES Active Noise Cancelling Headphones
Rated 0 out of 5
(0)
In stock
$67.00| Color | Black |
|---|---|
| Brand | BERIBES |
| Model Number | WH305BB |
| Model Name | WH305BB |
| Built-In Media | TPYE-C Charging Cable |
| Age Range Description | Teen |
| Country of Origin | China |
| Customer Package Type | Standard Packaging |
| Series Number | 305 |
| Manufacturer | BERIBES |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wired, Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Control Type | Touch Control |
| Control Method | Touch |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 70 Hours |
| Impedance | 38 ohm |
| Noise Control | Active Noise Cancellation |
| Frequency Range | 20Hz – 20,000Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 248 Milliseconds |
| Audio Driver Size | 40 Millimeters |
| Additional Features | Adjustable Headband, Foldable, Lightweight, Noise Cancellation, Volume Control |
| Enclosure Material | Fabric, Memory Foam |
| Specific Uses For Product | Music, Sleeping, Travel |
| Antenna Location | Calling |
| Compatible Devices | Cellphones, Desktops, Portable Media Player, Telephones, Television |
| Cable Features | Detachable |
| Water Resistance Level | Not Water Resistant |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Earpiece Shape | over ear |
| Style Name | Modern |
| Carrying Case Color | Black |
| Item Weight | 2.5 Grams |
| Unit Count | 1 Count |
| Feature | Transparency Mode: Stay aware of your surroundings effortlessly. Built-in microphones capture ambient noise, reducing volume while enhancing clarity. Hear important announcements on planes or trains, or have quick conversations, all without removing your headphones. |
Soundcore by Anker, Space One
Rated 0 out of 5
(0)
In stock
$105.00| color | White, Pink, Black, Blue |
|---|---|
| model-number | A3035 |
| model-name | Space One |
| built-in-media | Cable |
| age-range-description | Adult |
| country-of-origin | China |
| customer-package-type | Rigid |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 3035 |
| upc | 194644139643 |
| global-trade-identification-number | 00194644139643 |
| manufacturer | Anker |
| external-testing-certification | / |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over Ear |
| theme | Audio Technology |
| style-name | Functional |
| carrying-case-color | Latte Cream |
| battery-charge-time | 2 Hours |
| battery-average-life | 55 Hours |
| carrying-case-battery-average-life | 55 Hours |
| carrying-case-battery-charging-time | 2 Hours |
| impedance | 16 ohm |
| noise-control | Active Noise Cancellation |
| sensitivity | 16 Ohm |
| frequency-range | 20 Hz – 40,000 Hz |
| audio-driver-type | Dynamic Driver |
| audio-driver-size | 40 Millimeters |
| additional-features | Fast Charging |
| enclosure-material | Flexible ear cups (possibly silicone or TPE), padded headband (possibly memory foam and leather or faux leather) |
| specific-uses-for-product | General use, Gaming, Music |
| antenna-location | Calling |
| compatible-devices | Cellphones, Tablets, Laptops, Gaming Consoles |
| cable-features | Detachable |
| water-resistance-level | Not Water Resistant |
| carrying-case-material | Synthetic waterproof material |
| is-electric | Yes |
| number-of-power-levels | 20 |
| total-usb-2-0-ports | 1 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 15 Meters |
| bluetooth-version | 5.3 |
| control-type | Button Control |
| control-method | Remote |
| controller-type | Touch-based |
| item-weight | 259 Grams |
| unit-count | 1.0 Count |
| carrying-case-weight | 0.1 Pounds |
| feature | Crafted for Comfort and Style: Elegantly designed, 8° rotating ear cups effortlessly conform to the contours of any head, and a soft integrated headband evenly distributes pressure for natural prolonged wear. |
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Soundcore by Anker Q20i Hybrid Active Noise Cancelling Headphones
Rated 0 out of 5
(0)
In stock
$84.00| color | Blue, White, Black, Pink |
|---|---|
| model-number | A3004 |
| model-name | A3004 |
| built-in-media | soundcore Q20i headphone |
| age-range-description | Adult |
| country-of-origin | China |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 3004 |
| upc | 194644238360 |
| manufacturer | Anker |
| external-testing-certification | ANATEL:00337-25-16934 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5.0 |
| control-type | Media Control |
| control-method | App |
| controller-type | wireless |
| battery-charge-time | 2 Hours |
| battery-average-life | 40 Hours |
| impedance | 16 ohm |
| noise-control | Active Noise Cancellation |
| frequency-response | 20 KHz |
| sensitivity | 115 dB |
| frequency-range | 40Hz – 20,000Hz |
| audio-driver-type | Dynamic Driver |
| audio-driver-size | 40 Millimeters |
| additional-features | Noise Cancellation, Fast Charging, Multipoint Pairing, Integrated Equalizer, Transparency Mode |
| enclosure-material | Plastic |
| specific-uses-for-product | Travel |
| antenna-location | Music, Travel |
| cable-features | Detachable |
| water-resistance-level | Not Water Resistant |
| carrying-case-material | Faux Leather |
| total-usb-2-0-ports | 1 |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over Ear |
| theme | Consumer Electronics |
| style-name | Modern |
| item-weight | 9.12 Ounces |
| unit-count | 1.0 Count |
| feature | App for EQ Customization: Download the soundcore app to tailor your sound using the customizable EQ, with 22 presets, or adjust it yourself. You can also switch between 3 modes: ANC, Normal, and Transparency, and relax with white noise. |
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Logitech H111 3.5mm Analogue Stereo Headset with Boom Microphone – Black
Rated 0 out of 5
(0)
In stock
$25.00| Brand | Logitech |
|---|---|
| Model Number | 981-000593 |
| Model Name | H111 |
| Age Range Description | adults |
| Number of Items | 1 |
| Global Trade Identification Number | 06920377903084 |
| Manufacturer | Logitech |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wired |
| Wireless Technology | Wired |
| Color | Black |
| Style Name | closed-back |
| Impedance | 32 ohm |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20 |
| Sensitivity | 20 KHz |
| Frequency Range | 2000 Hz |
| Audio Driver Type | Dynamic Driver |
| Additional Features | Noise Cancellation |
| Enclosure Material | Plastic |
| Compatible Devices | Chromebooks, Windows 8, 10 and above, macOS 10.10 and above |
| Cable Features | Tangle Free |
| Water Resistance Level | Not Water Resistant |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
| Earpiece Shape | over-ear pads |
| Control Type | Noise Control |
| Control Method | Remote |
| Item Weight | 90 Grams |
| Feature | Microphone included : Yes |
Samsung S22 Ultra 512 GB
Rated 0 out of 5
(0)
In stock
Apple iPhone 16 Plus 256 GB (Renewed)
Rated 0 out of 5
(0)
In stock
$755.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Apple iPhone 16 Plus 128 GB (Renewed)
Rated 0 out of 5
(0)
In stock
$719.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
HP EliteBook 830 G8 Notebook – 13.3″ – Core i5 11th Gen – 8 GB RAM – 256 GB SSD
Rated 0 out of 5
(0)
In stock
| Processor | Core i5 |
|---|
HP EliteBook 845 G8 Notebook – 14.1″ – Ryzen 7 PRO – 8 GB RAM – 256 GB SSD
Rated 0 out of 5
(0)
In stock
| Processor | Core i7 |
|---|
Nikon COOLPIX B500, 16 Megapixel, Compact Camera, Black
Rated 0 out of 5
(0)
In stock
$577.00| Color | Black |
|---|---|
| Style | Single |
| Sensor Type | CMOS |
| Image stabilization | yes |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 25 Seconds |
| Form Factor | Bridge |
| Special Feature | Auto focusing (AF) modes: Contrast Detection Auto Focus |
| Item Weight | 542 Grams |
| Video Resolution | 1080p |
| Viewfinder | LCD screen |
| Flash Modes | Auto, On, Off, Slow Synch |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | [INF] Inferred: Everyday Photography, Family Events, Travel, Outdoor Activities |
| Compatible Devices | Nikon F mounting system |
| Continuous Shooting | 7.40 |
| Aperture modes | F4.0-F16.0 |
| Video Capture Format | MP4 |
| Expanded ISO Maximum | 12800 |
| Connectivity Technology | NFC, Wi-Fi |
| Wireless Technology | Bluetooth |
| Video Output | HDMI |
| Hardware Interface | Bluetooth |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Dots Per Screen | 854×480 |
| Display Resolution Maximum | 16 MP |
| Has Color Screen | No |
| Display Maximum Resolution | 4896 x 3264 pixels |
| Shooting Modes | Shutter Priority |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Contrast Detection Autofocus (CDAF) |
| Focus Features | Contrast Detection Auto Focus |
| Autofocus Points | 50 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
| File Format | SD card formats |
| Effective Still Resolution | 16 MP |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Bit Depth | 8 Bit |
| Total Still Resolution | 16 MP |
| Lens Type | Compact system camera lens |
| Zoom | Optical Zoom |
| Camera Lens | 160 mm zoom lens with F3.0-F6.5 aperture |
| Minimum Focal Length | 4 Millimeters |
| Real Angle Of View | 3 Degrees |
| Focal Length Description | 160 millimeters |
| Digital Zoom | 4 x |
| Number of Diaphragm Blades | 7 |
| Lens Construction | Multi-element |
| Metering Methods | Matrixial, Centre-weighted, Spot |
| Exposure Control | Shutter Priority |
| White Balance Settings | Shade |
| Self Timer | 10 Seconds |
| Crop Mode | 16:9 |
| Brand | Nikon |
| Model Name | Nikon Coolpix B500 |
| Built-In Media | Camera Body, USB Cable, Possible Memory Card |
| Are Batteries Included | No |
| Model Number | VNA951E1 |
| Remote Included | No |
| Model Series | B500 |
| Series Number | 500 |
| Global Trade Identification Number | 00018208949021 |
| UPC | 018208949052 018208949021 |
| Manufacturer Part Number | VNA951E1 |
| Manufacturer | Nikon |
| Age Range Description | All Ages |
| Item Type Name | Point & Shoot Cameras |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 20 MB |
| Recording Capacity | 90 Minutes |
| Write Speed | up to 50MB/s |
| Flash Memory Speed Class | 10 |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | 10 |
| Flash Memory Bus Interface Type | UHS-I |
| Compatible Flash Memory Type | SD |
| Compatible mountings | Nikon 1 |
| Aspect ratio | 16:9 |
| Photo sensor technology | CMOS |
| Supported file format | SD card formats |
| Image stabilisation | yes |
| Maximum focal length | 160 Millimeters |
| Optical zoom | 40 |
| Maximum aperture | 6.5 f |
| Expanded ISO minimum | 80 |
| Metering description | Matrixial, Centre-weighted, Spot |
| Feature | Target Finding Auto Focus Focus on your subject instantly with Target Finding AF technology that analyses your shooting conditions to rapidly identify your subject |
Canon IXUS 285 Compact Camera with 3 inch LCD Screen – Black
Rated 0 out of 5
(0)
In stock
$554.00| size_name | Camera |
|---|---|
| color_name | Black |
| Sensor Type | CMOS |
| File Format | JPEG |
| Image stabilization | yes |
| Photo Sensor Resolution | 20.2 MP |
| Photo Sensor Size | 1/1.8-inch |
| Maximum Shutter Speed | 15 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Automatic |
| Form Factor | Compact |
| Effective Still Resolution | 20.2 MP |
| Special Feature | Wi-Fi with NFC |
| Color | Black |
| Screen Size | 3 Inches |
| Shooting Modes | Macro |
| Item Weight | 147 Grams |
| Video Resolution | 1080p |
| Viewfinder | Electronic |
| Flash Modes | Fill Flash |
| Camera Flash | Built-In |
| Skill Level | Novice |
| Specific Uses For Product | [INF] Inferred: Events, vacations, everyday use, social media, and remote photography |
| Compatible Devices | Smartphone |
| Continuous Shooting | 10 FPS |
| Aperture modes | F3.5 |
| Flash Sync Speed | 1/200 |
| Video Capture Format | MP4 |
| Connectivity Technology | Wi-Fi |
| Wireless Technology | NFC |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Hardware Interface | PictBridge |
| Display Type | OLED |
| Dots Per Screen | 460000 |
| Display Fixture Type | Tilting |
| Display Resolution Maximum | 20.2 MP |
| Has Color Screen | No |
| Touch Screen Type | Capacitive |
| Flash Memory Type | SD |
| Memory Slots Available | 1 |
| Write Speed | 1E+1 frames_per_second |
| Flash Memory Speed Class | UHS-I |
| Flash Memory UHS Speed Class | U1 or U3 |
| Flash Memory Video Speed Class | 10 |
| Flash Memory Bus Interface Type | SDIO |
| JPEG Quality Level | Fine |
| Supported Image Format | RAW |
| Bit Depth | 12 Bit |
| Total Still Resolution | 20.2 MP |
| Maximum Image Size | 20.2 MP |
| Lens Type | Wide Angle Zoom |
| Zoom | Optischer Zoom |
| Camera Lens | 25 mm wide angle with 12x optical zoom |
| Minimum Focal Length | 25 Millimeters |
| Real Angle Of View | 32.4 Degrees |
| Focal Length Description | 25 millimeters |
| Digital Zoom | 4 x |
| Lens Construction | multi-element |
| Metering Methods | Evaluative |
| White Balance Settings | Auto |
| Crop Mode | 3:2 |
| Brand | Canon |
| Model Name | 1 AW1 |
| Built-In Media | Camera Body & Lens |
| Are Batteries Included | Yes |
| Model Number | 1076C007 |
| Remote Included | Yes |
| Model Series | IXUS |
| Series Number | 127 |
| Manufacturer | Canon |
| Age Range Description | All Ages |
| Country of Origin | Japan |
| Digital Scene Transition | True |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Phase Detection |
| Focus Features | Active |
| Autofocus Points | 1 |
| Focus Type | Auto Focus |
| Focus Mode | Single-Servo AF (AF-S) |
| Autofocus | Yes |
| Compatible mountings | Canon EF |
| Aspect ratio | 3:2 |
| Photo sensor technology | CMOS |
| Supported file format | JPEG |
| Image stabilisation | yes |
| Maximum focal length | 300 Millimeters |
| Optical zoom | 12 x |
| Maximum aperture | 3.5 Millimeters |
| Expanded ISO minimum | 50 |
| Metering description | Evaluative |
| Feature | Enjoy exceptional, detailed images in any light thanks to 20.2 MP CMOS, DIGIC 4 and Intelligent IS, Capture every moment, near or far, in high quality using this pocketable IXUS with 25 mm wide 12x optical zoom lens, Effortlessly record creative and steady Full HD movies (1080p) with one touch of a button and Dynamic Image Stabilizer |
Digital Camera,Autofocus 4K Vlogging Camera for Photography with 32GB Card,48MP Portable
Rated 0 out of 5
(0)
In stock
$125.00| Color | White, Pink |
|---|---|
| Sensor Type | CMOS |
| Image stabilization | Digital |
| Photo Sensor Resolution | 48 MP |
| Photo Sensor Size | 1/3.2-inch |
| Maximum Shutter Speed | 1/2650 Seconds |
| Minimum Shutter Speed | 1/10 Seconds |
| Form Factor | Ultracompact |
| Special Feature | 4K Digital Camera, Autofocus,16x Digital Zoom, LED Fill Light, Anti-Shake, Date Stamp, Time Lapse, Slow Motion, Beauty Face, Continuous Shooting, Self-Timer, Smile Detection, Auto Off, Recording Vlogging and Webcam, Recording While Charging, include 32GB Card, 2 Rechargeable Batteries, Compact and Portable |
| Item Weight | 113 Grams |
| Video Resolution | 2160p |
| Viewfinder | Electronic |
| Flash Modes | Automatic |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Travel, Vlogging |
| Compatible Devices | Computer |
| Continuous Shooting | 30 FPS |
| Aperture modes | F3.2-F6.4 |
| Video Capture Format | MP4 |
| Expanded ISO Maximum | 400 |
| Connectivity Technology | USB |
| Wireless Technology | USB |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Shooting Modes | Manual |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 32 GB |
| Recording Capacity | 60 Minutes |
| Write Speed | 30 fps |
| Flash Memory Supported Size Maximum | 128 GB |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SDHC |
| File Format | JPEG |
| Effective Still Resolution | 48 MP |
| JPEG Quality Level | Fine |
| Bit Depth | 12 Bit |
| Total Still Resolution | 48 MP |
| Maximum Image Size | 2.8 Inches |
| Lens Type | Fixed Lens |
| Zoom | Digital Zoom |
