Samsung Galaxy Tab A11+ 11-Inch Android Tablet, External Storage Support, Headphone Jack 128GB/6GB Wifi Gray
About this item
This product is available on order with delivery in 13–21 days. Join over 25,000 satisfied customers across Zimbabwe. Enjoy warranty-backed products, free returns, and fast delivery nationwide. Free collection available in Harare (Club Chambers Building 11th Floor, Nelson Mandela Ave & Third St). Bulawayo Office (Sterling House, Office 205). Courier service to other cities is provided. Click Here for Full Product Description.
$294.00
Cutoff for next freight :
Cutoff for Next Freight:
Pay Before Deadline
Cutoff for Next Freight:
Orders paid for before Friday 17:00 qualify for the above timelines.
Payment Methods:
Description
Samsung Galaxy Tab A11+ – 11-Inch Android Tablet, 6GB RAM, 128GB Storage, Wi-Fi (Gray)
Product Highlights:
- 11-Inch Large Display:
Enjoy a spacious screen ideal for streaming, browsing, studying, and everyday entertainment with clear and vibrant visuals. - 128GB Internal Storage:
Store your apps, videos, photos, and documents with generous built-in storage. - Expandable Storage Support:
Supports external storage via microSD card, giving you extra space for media and files when needed. - 6GB RAM:
Smooth multitasking performance for web browsing, streaming, online classes, and light productivity tasks. - Wi-Fi Connectivity:
Fast and stable wireless connection for home, school, or office use. - Headphone Jack Included:
Keep using your favorite wired headphones with the built-in 3.5mm audio jack. - Slim & Modern Design:
Lightweight and stylish gray finish, designed for comfortable daily use. - Android Operating System:
Access millions of apps via the Google Play Store for productivity, entertainment, and education.
Why Choose the Samsung Galaxy Tab A11+?
The Galaxy Tab A11+ is a reliable and versatile tablet designed for everyday users. With a large 11-inch display, expandable storage, 6GB RAM, and Wi-Fi connectivity, it’s perfect for students, families, and anyone looking for a practical Android tablet for work and entertainment.
Box Includes:
- Samsung Galaxy Tab A11+ (Gray)
- Charging Cable
- Power Adapter
- User Documentation
Big screen, expandable storage, and everyday performance—the Samsung Galaxy Tab A11+ is built for learning, streaming, and staying connected.
Frequently Asked Questions
Products still in active production from the manufacturer are sold as brand new. These are limited to the most recent models. On Magnet they have a blue “New” tag on the product images
Renewed products are items that were previously owned, used or unboxed but not used, but have been thoroughly inspected, tested, and restored to full working condition by professionals. They look and function just like brand new and they come boxed, sealed, and ready to use.
Specification
Display
| model-name | Galaxy Tab A11+ |
|---|---|
| generation | 11th Generation |
| model-year | 2025 |
| built-in-media | Tablet, guide, data cable |
| model-number | SM-X230NZAAXAC |
| battery-cell-type | Lithium Ion |
| lithium-battery-energy-content | 26.34 Watt Hours |
| processor-description | MediaTek |
| processor-brand | MediaTek |
| camera-description | Front , Rear |
| operating-system | Android |
| color | grey |
| item-dimensions-l-x-w-x-thickness | 25.7L x 16.9W x 0.7Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Headphones, earphones, microSD card |
| screen-size | 11 Inches |
| display-type | LCD |
| native-resolution | 1920 x 1200 pixels |
| aspect-ratio | 16:9 |
| display-refresh-rate-in-hertz | 90 |
| memory-storage-capacity | 6 GB |
| ram-memory-installed | 6 GB |
| hardware-interface | Bluetooth |
| wireless-technology | Wi-Fi |
| connectivity-technology | Bluetooth, Wi-Fi |
| wireless-compability | 802.11n |
| other-special-features-of-the-product | 90Hz Display with Quad Dolby Atmos Speakers |
| feature | Optimized for entertainment; 90Hz display with Quad Dolby Atmos speakers |
| Brand | Samsung |
RAM
| model-name | Galaxy Tab A11+ |
|---|---|
| generation | 11th Generation |
| model-year | 2025 |
| built-in-media | Tablet, guide, data cable |
| model-number | SM-X230NZAAXAC |
| battery-cell-type | Lithium Ion |
| lithium-battery-energy-content | 26.34 Watt Hours |
| processor-description | MediaTek |
| processor-brand | MediaTek |
| camera-description | Front , Rear |
| operating-system | Android |
| color | grey |
| item-dimensions-l-x-w-x-thickness | 25.7L x 16.9W x 0.7Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Headphones, earphones, microSD card |
| screen-size | 11 Inches |
| display-type | LCD |
| native-resolution | 1920 x 1200 pixels |
| aspect-ratio | 16:9 |
| display-refresh-rate-in-hertz | 90 |
| memory-storage-capacity | 6 GB |
| ram-memory-installed | 6 GB |
| hardware-interface | Bluetooth |
| wireless-technology | Wi-Fi |
| connectivity-technology | Bluetooth, Wi-Fi |
| wireless-compability | 802.11n |
| other-special-features-of-the-product | 90Hz Display with Quad Dolby Atmos Speakers |
| feature | Optimized for entertainment; 90Hz display with Quad Dolby Atmos speakers |
| Brand | Samsung |
Storage
| model-name | Galaxy Tab A11+ |
|---|---|
| generation | 11th Generation |
| model-year | 2025 |
| built-in-media | Tablet, guide, data cable |
| model-number | SM-X230NZAAXAC |
| battery-cell-type | Lithium Ion |
| lithium-battery-energy-content | 26.34 Watt Hours |
| processor-description | MediaTek |
| processor-brand | MediaTek |
| camera-description | Front , Rear |
| operating-system | Android |
| color | grey |
| item-dimensions-l-x-w-x-thickness | 25.7L x 16.9W x 0.7Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Headphones, earphones, microSD card |
| screen-size | 11 Inches |
| display-type | LCD |
| native-resolution | 1920 x 1200 pixels |
| aspect-ratio | 16:9 |
| display-refresh-rate-in-hertz | 90 |
| memory-storage-capacity | 6 GB |
| ram-memory-installed | 6 GB |
| hardware-interface | Bluetooth |
| wireless-technology | Wi-Fi |
| connectivity-technology | Bluetooth, Wi-Fi |
| wireless-compability | 802.11n |
| other-special-features-of-the-product | 90Hz Display with Quad Dolby Atmos Speakers |
| feature | Optimized for entertainment; 90Hz display with Quad Dolby Atmos speakers |
| Brand | Samsung |
Video Card
| model-name | Galaxy Tab A11+ |
|---|---|
| generation | 11th Generation |
| model-year | 2025 |
| built-in-media | Tablet, guide, data cable |
| model-number | SM-X230NZAAXAC |
| battery-cell-type | Lithium Ion |
| lithium-battery-energy-content | 26.34 Watt Hours |
| processor-description | MediaTek |
| processor-brand | MediaTek |
| camera-description | Front , Rear |
| operating-system | Android |
| color | grey |
| item-dimensions-l-x-w-x-thickness | 25.7L x 16.9W x 0.7Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Headphones, earphones, microSD card |
| screen-size | 11 Inches |
| display-type | LCD |
| native-resolution | 1920 x 1200 pixels |
| aspect-ratio | 16:9 |
| display-refresh-rate-in-hertz | 90 |
| memory-storage-capacity | 6 GB |
| ram-memory-installed | 6 GB |
| hardware-interface | Bluetooth |
| wireless-technology | Wi-Fi |
| connectivity-technology | Bluetooth, Wi-Fi |
| wireless-compability | 802.11n |
| other-special-features-of-the-product | 90Hz Display with Quad Dolby Atmos Speakers |
| feature | Optimized for entertainment; 90Hz display with Quad Dolby Atmos speakers |
| Brand | Samsung |
Connectivity
| model-name | Galaxy Tab A11+ |
|---|---|
| generation | 11th Generation |
| model-year | 2025 |
| built-in-media | Tablet, guide, data cable |
| model-number | SM-X230NZAAXAC |
| battery-cell-type | Lithium Ion |
| lithium-battery-energy-content | 26.34 Watt Hours |
| processor-description | MediaTek |
| processor-brand | MediaTek |
| camera-description | Front , Rear |
| operating-system | Android |
| color | grey |
| item-dimensions-l-x-w-x-thickness | 25.7L x 16.9W x 0.7Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Headphones, earphones, microSD card |
| screen-size | 11 Inches |
| display-type | LCD |
| native-resolution | 1920 x 1200 pixels |
| aspect-ratio | 16:9 |
| display-refresh-rate-in-hertz | 90 |
| memory-storage-capacity | 6 GB |
| ram-memory-installed | 6 GB |
| hardware-interface | Bluetooth |
| wireless-technology | Wi-Fi |
| connectivity-technology | Bluetooth, Wi-Fi |
| wireless-compability | 802.11n |
| other-special-features-of-the-product | 90Hz Display with Quad Dolby Atmos Speakers |
| feature | Optimized for entertainment; 90Hz display with Quad Dolby Atmos speakers |
| Brand | Samsung |
Features
| model-name | Galaxy Tab A11+ |
|---|---|
| generation | 11th Generation |
| model-year | 2025 |
| built-in-media | Tablet, guide, data cable |
| model-number | SM-X230NZAAXAC |
| battery-cell-type | Lithium Ion |
| lithium-battery-energy-content | 26.34 Watt Hours |
| processor-description | MediaTek |
| processor-brand | MediaTek |
| camera-description | Front , Rear |
| operating-system | Android |
| color | grey |
| item-dimensions-l-x-w-x-thickness | 25.7L x 16.9W x 0.7Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Headphones, earphones, microSD card |
| screen-size | 11 Inches |
| display-type | LCD |
| native-resolution | 1920 x 1200 pixels |
| aspect-ratio | 16:9 |
| display-refresh-rate-in-hertz | 90 |
| memory-storage-capacity | 6 GB |
| ram-memory-installed | 6 GB |
| hardware-interface | Bluetooth |
| wireless-technology | Wi-Fi |
| connectivity-technology | Bluetooth, Wi-Fi |
| wireless-compability | 802.11n |
| other-special-features-of-the-product | 90Hz Display with Quad Dolby Atmos Speakers |
| feature | Optimized for entertainment; 90Hz display with Quad Dolby Atmos speakers |
| Brand | Samsung |
Battery
| model-name | Galaxy Tab A11+ |
|---|---|
| generation | 11th Generation |
| model-year | 2025 |
| built-in-media | Tablet, guide, data cable |
| model-number | SM-X230NZAAXAC |
| battery-cell-type | Lithium Ion |
| lithium-battery-energy-content | 26.34 Watt Hours |
| processor-description | MediaTek |
| processor-brand | MediaTek |
| camera-description | Front , Rear |
| operating-system | Android |
| color | grey |
| item-dimensions-l-x-w-x-thickness | 25.7L x 16.9W x 0.7Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Headphones, earphones, microSD card |
| screen-size | 11 Inches |
| display-type | LCD |
| native-resolution | 1920 x 1200 pixels |
| aspect-ratio | 16:9 |
| display-refresh-rate-in-hertz | 90 |
| memory-storage-capacity | 6 GB |
| ram-memory-installed | 6 GB |
| hardware-interface | Bluetooth |
| wireless-technology | Wi-Fi |
| connectivity-technology | Bluetooth, Wi-Fi |
| wireless-compability | 802.11n |
| other-special-features-of-the-product | 90Hz Display with Quad Dolby Atmos Speakers |
| feature | Optimized for entertainment; 90Hz display with Quad Dolby Atmos speakers |
| Brand | Samsung |
General
| model-name | Galaxy Tab A11+ |
|---|---|
| generation | 11th Generation |
| model-year | 2025 |
| built-in-media | Tablet, guide, data cable |
| model-number | SM-X230NZAAXAC |
| battery-cell-type | Lithium Ion |
| lithium-battery-energy-content | 26.34 Watt Hours |
| processor-description | MediaTek |
| processor-brand | MediaTek |
| camera-description | Front , Rear |
| operating-system | Android |
| color | grey |
| item-dimensions-l-x-w-x-thickness | 25.7L x 16.9W x 0.7Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Headphones, earphones, microSD card |
| screen-size | 11 Inches |
| display-type | LCD |
| native-resolution | 1920 x 1200 pixels |
| aspect-ratio | 16:9 |
| display-refresh-rate-in-hertz | 90 |
| memory-storage-capacity | 6 GB |
| ram-memory-installed | 6 GB |
| hardware-interface | Bluetooth |
| wireless-technology | Wi-Fi |
| connectivity-technology | Bluetooth, Wi-Fi |
| wireless-compability | 802.11n |
| other-special-features-of-the-product | 90Hz Display with Quad Dolby Atmos Speakers |
| feature | Optimized for entertainment; 90Hz display with Quad Dolby Atmos speakers |
| Brand | Samsung |
You may also like...
2021 Apple iPad (10.2-inch iPad, Wi-Fi, 64GB) – Space Grey (9th Generation) (Renewed)
In stock
OnePlus Pad 2(12.1 Inch) 12GB RAM, 256GB
In stock
| brand | OnePlus |
|---|---|
| model-name | OnePlus Pad |
| generation | 2nd Generation |
| model-year | 2024 |
| age-range-description | Adult |
| built-in-media | ONEPLUS PAD 2 |
| model-number | OPD2403 |
| specific-uses-for-product | [INF] |
| manufacturer | Wingtech Mobile Communications India Pvt. Ltd. |
| set-name | OnePlus Pad 2 |
| size | 12GB RAM, 256GB Storage (Nimbus Gray) |
| mfr-part-number | OPD2403 |
| unit-count | 1 Count |
| memory-storage-capacity | 256 GB |
| ram-memory-installed | 12 GB |
| memory-slots-available | 1 |
| hardware-interface | USB Type C |
| wireless-technology | Wi-Fi |
| cellular-technology | LITE |
| total-usb-ports | 1 |
| connectivity-technology | USB |
| wireless-compability | 802.11ac |
| other-special-features-of-the-product | 144Hz Refresh Rate |
| supported-audio-format | MP3, AAC, WAV |
| operating-system | ‎Oxygen OS 13.1 |
| color | Nimbus Gray |
| video-processor | Qualcomm |
| item-weight | 584 Grams |
| item-dimensions-l-x-w-x-thickness | 30L x 25W x 6Th centimeters |
| graphics-coprocessor | Adreno |
| human-interface-input | Touchscreen |
| graphics-description | Integrated |
| compatible-devices | Headphones, Keyboard, Mouse, Speaker |
| warranty-type | Limited |
| operating-system-family | Android |
| screen-size | 12.1 Inches |
| display-resolution-maximum | 3000×2120 pixels |
| display-type | LCD |
| native-resolution | 3000×2120 |
| frame-rate | 144 |
| aspect-ratio | 16:9 |
| maximum-display-brightness | 900 Nit |
| display-refresh-rate-in-hertz | 144 |
| battery-average-life | 6 Hours |
| battery-capacity | 9510 Milliamp Hours |
| battery-power | 9.51E+3 Milliamp Hours |
| processor-description | Qualcomm Snapdragon 8 Gen 3 |
| processor-brand | Qualcomm |
| cpu-model-number | OPD2403 |
| video-capture-resolution | FHD 1080p |
| camera-description | Front |
| rear-facing-camera-photo-sensor-resolution | 13 MP |
| front-photo-sensor-resolution | 8 MP |
| photo-sensor-resolution | 13 MP |
| number-of-rear-facing-cameras | 1 |
| feature | [Note]: OnePlus Stylo 2, OnePlus Smart Keyboard and OnePlus Folio Case are sold separately. |
Samsung Galaxy Tab S11 Ultra 14.6″ Android Tablet
In stock
| color | Graphite |
|---|---|
| size | 512GB, 128GB, 256GB |
| style | Tab S11 Ultra |
| pattern-name | Tablet Only |
| model-name | Galaxy Tab S11 Ultra |
| generation | 11th Generation |
| model-year | 2025 |
| built-in-media | Tablet, S Pen, Data Cable |
| model-number | SM-X930NZAAXAC |
| specific-uses-for-product | Creative Work, Entertainment |
| manufacturer | Samsung |
| memory-storage-capacity | 12 GB |
| ram-memory-installed | 12 GB |
| hardware-interface | Bluetooth |
| wireless-technology | Wi-Fi |
| connectivity-technology | Bluetooth, Wi-Fi |
| wireless-compability | 802.11ac, 802.11ax, 802.11g, 802.11n |
| video-capture-resolution | 4K UHD 2160p |
| camera-description | Samsung Galaxy Tab S11 Ultra |
| operating-system | Android |
| item-weight | 1.04 Kilograms |
| item-dimensions-l-x-w-x-thickness | 20.9L x 32.6W x 0.5Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | External Display via DeX, Potentially other devices via Data Cable, S Pen |
| screen-size | 14.6 Inches |
| display-resolution-maximum | 1920×1080 |
| display-type | AMOLED |
| native-resolution | 14.6 inches |
| aspect-ratio | 16:10 |
| battery-average-life | 23 Hours |
| battery-capacity | 23 Hours |
| battery-cell-type | Lithium Ion |
| lithium-battery-energy-content | 44.36 Watt Hours |
| processor-description | MediaTek |
| other-special-features-of-the-product | AI-Driven Stylus Support, Advanced S Pen Features |
| Brand | Samsung |
Samsung X110 Galaxy Tab A9 64GB/4GB RAM WiFi Graphite
In stock
| brand | Samsung |
|---|---|
| model-name | Galaxy Tab A9 |
| generation | 1st Generation |
| model-year | 2021 |
| built-in-media | User Manual |
| specific-uses-for-product | Web browsing, video viewing, e-book reading, light gaming |
| style-name | standard |
| manufacturer | Samsung |
| set-name | tablet with keyboard |
| configuration | Standard. |
| size | Standard |
| mfr-part-number | SM-X110NZAAEUB |
| unit-count | 1 Count |
| battery-capacity | 10000 Milliamp Hours |
| battery-cell-type | Lithium Polymer |
| lithium-battery-energy-content | 5100 Milliampere Hour (mAh) |
| hardware-interface | USB Type C |
| wireless-technology | Bluetooth, Wi-Fi |
| cellular-technology | 4G |
| total-usb-ports | 1 |
| connectivity-technology | USB |
| wireless-provider | Unlocked for All Carriers |
| wireless-compability | 802.11ac |
| other-special-features-of-the-product | Mediatek processor, High-resolution display, 5-megapixel front camera |
| sensor-type | GPS Sensor |
| gps-geotagging-functionality | Yes |
| speaker-description | The description of the speaker is probably of high quality, given the reputation of the SAMSUNG brand. The dimensions and weight of the speaker are expected to be consistent with the overall dimensions of the product, which are 211 x 124.7 x 8 mm and 332 g. |
| headphones-jack | 3.5 mm |
| operating-system | Android 13 – Samsung One UI 5.1.1 |
| color | Black |
| video-processor | Intel |
| item-weight | 0.48 Kilograms |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Keyboard |
| warranty-type | Limited |
| operating-system-family | Android |
| screen-size | 8.7 |
| display-resolution-maximum | 1920 x 1080 pixels |
| display-type | LCD |
| native-resolution | 1340×800 |
| frame-rate | 60 Hz |
| aspect-ratio | 16:10 |
| maximum-display-brightness | 570 Candela Per Square Meter |
| display-refresh-rate-in-hertz | 90 |
| memory-storage-capacity | 64 GB |
| ram-memory-installed | 4 GB |
| memory-slots-available | 1 |
| flash-memory-supported-size-maximum | 1024 GB |
| compatible-flash-memory-type | microSDXC |
| ram-size | 4 GB |
| hard-drive-size | 128 GB |
| processor-speed | 3.4 GHz |
| processor-description | SAMSUNG, 2 GHz |
| processor-brand | MediaTek |
| cpu-model-number | 8806095361604 |
| cpu-model-speed-maximum | 3.4 GHz |
| video-capture-resolution | FHD 1080p |
| camera-description | [IN] 5.0 megapixel, rear |
| rear-facing-camera-photo-sensor-resolution | 8 MP |
| front-photo-sensor-resolution | 5 MP |
| photo-sensor-resolution | 5 MP |
| number-of-rear-facing-cameras | 1 |
| feature | Original branded product. |
Brand New Apple iPad 11-inch A16 chip, 11-inch Model
In stock
Brand New Samsung Galaxy Tab S10 Ultra 512GB
In stock
OPPO Pad Air, 64GB 4GBRAM Grey
In stock
| style | Pad Air Gray |
|---|---|
| brand | OPPO |
| model-name | OPPO Pad Air |
| generation | 1st Generation |
| model-year | 2022 |
| age-range-description | Adult |
| built-in-media | Charger, Ejector tool, Quick start guide, USB data cable, Warranty card |
| model-number | OPD2102A |
| specific-uses-for-product | Entertainment |
| style-name | Pad Air Gray |
| manufacturer | OPPO |
| configuration | 4GB RAM, 64GB Storage, Gray |
| size | Standard |
| global-trade-identification-number | 06932169313520 |
| mfr-part-number | OPD2102A |
| item-type-name | Tablet |
| lithium-battery-energy-content | 4.2 Watt Hours |
| processor-speed | 2.3 GHz |
| processor-description | Qualcomm Snapdragon 680 8-core 6 NM |
| processor-brand | Qualcomm |
| cpu-model-number | OPD2102A |
| video-capture-resolution | FHD 1080p |
| camera-description | Front, Rear |
| rear-facing-camera-photo-sensor-resolution | 8 MP |
| front-photo-sensor-resolution | 5 MP |
| photo-sensor-resolution | 8 MP |
| operating-system | Android |
| color | Grey |
| video-processor | Qualcomm |
| item-weight | 440 Grams |
| item-dimensions-l-x-w-x-thickness | 24.5L x 15.5W x 0.7Th centimeters |
| graphics-coprocessor | Adreno 610 |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Stylo |
| operating-system-family | Android |
| screen-size | 10.36 Inches |
| display-resolution-maximum | 2000 x 1200 Pixels |
| display-type | IPS LCD |
| native-resolution | 2560 x 1440 pixels |
| frame-rate | 30fps |
| aspect-ratio | 16:10 |
| display-refresh-rate-in-hertz | 120 |
| memory-storage-capacity | 4 GB |
| ram-memory-installed | 4 GB |
| memory-slots-available | 1 |
| compatible-flash-memory-type | microSD |
| ram-size | 4 GB |
| hard-drive-size | 64 GB |
| hardware-interface | Bluetooth |
| wireless-technology | Wi-Fi |
| cellular-technology | 4G |
| total-usb-ports | 1 |
| connectivity-technology | Bluetooth, USB, Wi-Fi |
| wireless-compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| other-special-features-of-the-product | 6.94mm ultra-slim body and weighing in at a lightweight² 440g, A Shimmering Expanse of Possibility; Industry First Sunset Dune 3D Texture³, Get up to 15 hours of continuous video calls or 12 hours of movies, Split Screen¹² for Easier Multitasking, display supports up to 2048 levels of automatic brightness adjustment based on surrounding conditions. |
| sensor-type | Geomagnetic sensor Light sensor Accelerometer Gyroscope Hall effect sensor Pedometer |
| gps-geotagging-functionality | yes |
| speaker-description | stereo speakers |
| supported-audio-format | AAC, LDAC, SBC, aptX, aptX HD |
| feature | Memory: 4GB RAM Supports external TF cards (micro SD cards) of up to 512 GB..Speakers: Quad-speaker symmetrical stereo, Dolby Atmos..Package contents: Tablet 1, USB data cable 1, Charger 1, Quick Start Guide 1, 1, Ejector tool 1..Compatible devices: OPPO mobile phone.Wireless Comm Standard: 802_11_A.Model Year: 2022; Camera description: Front |
How we operate
Browse & Search
Browse for products using Categories and Search function. Add desired products to cart and check out.
Checkout & Pay
Make a payment at any of our Offices in Harare or Bulawayo. You can also pay online
Delivery
Once your payment has been processed, your product is delivered within 7-11 days from every Tuesday
Customer Reviews
EXCELLENT Based on 58 reviews Posted on Nyasha MabaraTrustindex verifies that the original source of the review is Google. I liked their service it's so efficientPosted on Nokutenda MutedeTrustindex verifies that the original source of the review is Google. Truly the best online shopping experience,very reliable and they’re patient and helpful.Best sales team I’d say!Posted on florida ngaravaTrustindex verifies that the original source of the review is Google. Very efficient and very trustworthy. Keep it up.Posted on McDonald KarongaTrustindex verifies that the original source of the review is Google. The team is just professionalPosted on Allen ChikaheTrustindex verifies that the original source of the review is Google. Very reliable,keep it upVerified by TrustindexTrustindex verified badge is the Universal Symbol of Trust. Only the greatest companies can get the verified badge who has a review score above 4.5, based on customer reviews over the past 12 months. Read more

Reviews
Clear filtersThere are no reviews yet.