Showing 1–36 of 164 resultsSorted by average rating
Filter by price
Samsung S22 Ultra 256 GB
Rated 5.00 out of 5
(11)
In stock
Samsung S22 Ultra 512 GB
Rated 0 out of 5
(0)
In stock
Samsung Galaxy Watch 5 (44mm) Bluetooth – Smartwatch Graphite
Rated 0 out of 5
(0)
In stock
$248.00
Chat Now
| Operating System | Android Wear OS |
|---|---|
| Additional Features | Sleep Monitor |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Water Resistance Level | Waterproof |
| Sport Type | Fitness |
| Closure Type | Buckle |
| Human Interface Input | Buttons, Touchscreen |
| Clasp Type | Buckle |
| Supported Application | Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Touch Control |
| Metrics Measured | Sleep Duration |
| Battery Capacity | 410 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Connectivity Technology | Bluetooth |
| Wireless Compability | 802.11a, Bluetooth |
| Wireless Provider | du |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Most Android smartphones |
| Memory Storage Capacity | 16000 MB |
| Brand | Samsung |
| Model Name | Samsung Galaxy |
| Model Number | SM-R910NZAAEUB |
| Wearable Computer Type | Smart Watch |
| Manufacturer | Samsung |
| Shape | Round |
| Style Name | Bluetooth |
| Color | Black |
| Band Color | Gray |
| Screen Size | 1.36 Inches |
| Display Type | Analog |
| Resolution | 360 x 360 |
| Maximum Display Brightness | 1000 Nit |
| Item Weight | 33.5 Grams |
| Item Dimensions | 43 x 44 x 10 millimeters |
| Warranty Type | Limited |
| Waterproof Rating | IP68 |
| Feature | Sapphire crystal screen, 1.6 times more resistant to breakage. |
| Brand | Samsung |
Samsung Galaxy Tab S11 Ultra 14.6″ Android Tablet
Rated 0 out of 5
(0)
In stock
$1,270.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| Color | Graphite |
|---|---|
| Size | 512GB, 128GB, 256GB |
| Style | Tab S11 Ultra |
| Pattern Name | Tablet Only |
| Model Name | Galaxy Tab S11 Ultra |
| Generation | 11th Generation |
| Model Year | 2025 |
| Built-In Media | Tablet, S Pen, Data Cable |
| Model Number | SM-X930NZAAXAC |
| Specific Uses For Product | Creative Work, Entertainment |
| Manufacturer | Samsung |
| Memory Storage Capacity | 12 GB |
| RAM Memory Installed | 12 GB |
| Hardware Interface | Bluetooth |
| Wireless Technology | Wi-Fi |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ac, 802.11ax, 802.11g, 802.11n |
| Video Capture Resolution | 4K UHD 2160p |
| Camera Description | Samsung Galaxy Tab S11 Ultra |
| Operating System | Android |
| Item Weight | 1.04 Kilograms |
| Item Dimensions L x W x Thickness | 20.9L x 32.6W x 0.5Th centimeters |
| Human-Interface Input | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | External Display via DeX, Potentially other devices via Data Cable, S Pen |
| Screen Size | 14.6 Inches |
| Display Resolution Maximum | 1920×1080 |
| Display Type | AMOLED |
| Native Resolution | 14.6 inches |
| Aspect Ratio | 16:10 |
| Battery Average Life | 23 Hours |
| Battery Capacity | 23 Hours |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 44.36 Watt Hours |
| Processor Description | MediaTek |
| Other Special Features of the Product | AI-Driven Stylus Support, Advanced S Pen Features |
| Brand | Samsung |
Samsung Galaxy Tab A11+ 11-Inch Android Tablet, External Storage Support, Headphone Jack 128GB/6GB Wifi Gray
Rated 0 out of 5
(0)
In stock
$294.00
Chat Now
| Model Name | Galaxy Tab A11+ |
|---|---|
| Generation | 11th Generation |
| Model Year | 2025 |
| Built-In Media | Tablet, guide, data cable |
| Model Number | SM-X230NZAAXAC |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 26.34 Watt Hours |
| Processor Description | MediaTek |
| Processor Brand | MediaTek |
| Camera Description | Front , Rear |
| Operating System | Android |
| Color | grey |
| Item Dimensions L x W x Thickness | 25.7L x 16.9W x 0.7Th centimeters |
| Human-Interface Input | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Headphones, earphones, microSD card |
| Screen Size | 11 Inches |
| Display Type | LCD |
| Native Resolution | 1920 x 1200 pixels |
| Aspect Ratio | 16:9 |
| Display Refresh Rate in Hertz | 90 |
| Memory Storage Capacity | 6 GB |
| RAM Memory Installed | 6 GB |
| Hardware Interface | Bluetooth |
| Wireless Technology | Wi-Fi |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11n |
| Other Special Features of the Product | 90Hz Display with Quad Dolby Atmos Speakers |
| Feature | Optimized for entertainment; 90Hz display with Quad Dolby Atmos speakers |
| Brand | Samsung |
Samsung Galaxy S26 Ultra White
Rated 0 out of 5
(0)
In stock
$1,645.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy S26 Ultra Sky Blue
Rated 0 out of 5
(0)
In stock
$1,645.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy S26 Ultra Cobalt Violet
Rated 0 out of 5
(0)
In stock
$1,645.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy S26 Ultra Black
Rated 0 out of 5
(0)
In stock
$1,645.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Galaxy Z Flip7 512GB
Rated 0 out of 5
(0)
In stock
Galaxy Z Flip7 256GB
Rated 0 out of 5
(0)
In stock
Load more products
Loading...