DJI Osmo Pocket 3, Vlogging Camera with 1” CMOS & 4K/120fps Video, 3-Axis Stabilization
About this item
This product is available on order with delivery in 7–14 days (Check below). Join over 25,000 satisfied customers across Zimbabwe. Enjoy warranty-backed products, free returns, and fast delivery nationwide. Free collection available in Harare (Club Chambers Building 11th Floor, Nelson Mandela Ave & Third St). Bulawayo Office (Sterling House, Office 205). Courier service to other cities is provided. Click Here for Full Product Description.
Get $5 off for spending more than $300
Hurry and get $5 off for every $300 spent
Coupon Code = MG300
Next Shipment In:
Next Shipment in:
$416.00
Magnet Layby Plan
- No minimum deposit
- 0% interest – only pay the product price
- Price locked – your price stays the same
-
30 day free Returns
Delivery Options
-
Pick up from Club Chambers 11th Floor
Cnr Nelson Mandela & 3rd , Harare
Free
-
Courier delivery (All Cities in Zimbabwe)
Our courier will deliver anywhere in Zimbabwe
1-2 Days after Arrival
$5-$10
-
Courier delivery (All Cities in Zimbabwe)
Our courier will deliver anywhere in Zimbabwe
$5-$10
1-2 Days after Arrival
-
FedEx Courier delivery
FedEx courier will deliver to the specified address
Depends
-
Warranty Backed Products
-
Stress-free Returns
Payment Methods:
Description
DJI Osmo Pocket 3 – 4K Vlogging Camera with 1-Inch CMOS Sensor, 3-Axis Stabilization & ActiveTrack 6.0
Product Highlights:
- 1-Inch CMOS Sensor:
Capture stunning detail, vibrant colors, and excellent low-light performance for professional-quality videos and photos. - 4K Video Recording at 120fps:
Record ultra-smooth, high-resolution footage with incredible clarity, perfect for cinematic videos, travel content, and slow-motion shots. - 3-Axis Mechanical Stabilization:
Enjoy exceptionally smooth and stable footage while walking, running, traveling, or filming action scenes. - 2-Inch Rotatable Touchscreen:
Easily switch between horizontal and vertical shooting while previewing footage and adjusting settings with a responsive touchscreen. - ActiveTrack 6.0 Subject Tracking:
Advanced face and object tracking keeps subjects perfectly framed and in focus while you move. - Fast & Accurate Autofocus:
Quickly locks onto subjects for sharp, detailed footage even during fast-paced recording. - 10-Bit Color & D-Log M Support:
Capture over a billion colors and enjoy greater flexibility for professional color grading and post-production editing. - Professional Audio Recording:
Built-in stereo microphones deliver clear, immersive audio to complement your high-quality video content. - Compact Pocket-Sized Design:
Lightweight and portable, making it easy to carry anywhere for travel, vlogging, events, and content creation on the go. - Perfect for Content Creators:
Ideal for YouTube creators, vloggers, TikTok creators, travelers, filmmakers, and social media professionals.
Why Choose the DJI Osmo Pocket 3?
The DJI Osmo Pocket 3 combines professional-grade image quality, advanced stabilization, intelligent subject tracking, and exceptional portability into one powerful device. Whether you’re creating vlogs, travel videos, social media content, or cinematic productions, it helps you capture smooth, professional footage effortlessly.
Box Includes:
- DJI Osmo Pocket 3
- Protective Cover
- Wrist Strap
- Handle with 1/4″ Thread
- USB-C Cable
- User Documentation
Frequently Asked Questions
Products still in active production from the manufacturer are sold as brand new. These are limited to the most recent models. On Magnet they have a blue “New” tag on the product images
Renewed products are items that were previously owned, used or unboxed but not used, but have been thoroughly inspected, tested, and restored to full working condition by professionals. They look and function just like brand new and they come boxed, sealed, and ready to use.
Specification
Specifications
| style | DJI Osmo Pocket 3 Creator Combo, DJI Osmo Pocket 3 |
|---|---|
| sensor-type | CMOS |
| color | Black |
| features | 1” CMOS & 4K/120fps Video, 2″ Rotatable Touchscreen, Compact and Convenient, Face/Object Tracking, Fast Focusing, Vlogging Camera |
| photo-sensor-size | 1-inch |
| water-resistance-level | Not Water Resistant |
| has-image-stabilization | Yes |
| image-stabilization | true |
| form-factor | Handheld |
| item-weight | 179 Grams |
| battery-average-life | 166 minutes |
| wireless-compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11a/b/g/n/ac |
| style-name | DJI Osmo Pocket 3 |
| item-dimensions-d-x-w-x-h | 34D x 42W x 140H millimeters |
| number-of-batteries | 1 CR5 batteries required. (included) |
| operating-system | Proprietary (Dji) |
| video-resolution | 4K |
| effective-still-resolution | 9.4 MP |
| image-capture-speed | 120 fps |
| shooting-modes | Slow Motion |
| image-aspect-ratio | 16:9 |
| supported-image-format | JPEG, RAW |
| white-balance-settings | Auto |
| file-format | MP4 |
| exposure-control-type | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| effective-video-resolution | 3840 Pixels |
| log-gamma-curve | D-Log M |
| number-of-speakers | 3 |
| zoom | Dijital |
| upper-temperature-rating | 104 Degrees Fahrenheit |
| lower-temperature-rating | 32 Degrees Fahrenheit |
| model-number | DJIOSMOPOCKET3 |
| camcorder-type | Video Camera |
| model-name | Osmo Pocket 3 |
| built-in-media | Includes Osmo Pocket 3, a protective cover, wrist strap, a handle with 1/4″ thread, and more. A great choice for first-time vloggers. |
| country-of-origin | China |
| antenna-location | vlogging, travel videography, on-the-go video recording, content creation, Youtube |
| are-batteries-included | Yes |
| manufacturer | DJI |
| global-trade-identification-number | 06941565969873 |
| lens-type | Prime |
| minimum-aperture | 2 f |
| focus-type | Auto Focus |
| viewing-angle | 60 Degrees |
| display-resolution-maximum | 314×556 Pixels |
| flash-memory-installed-size | 1 TB |
| flash-memory-speed-class | C10 |
| flash-memory-uhs-speed-class | 1 |
| flash-memory-video-speed-class | V60 |
| flash-memory-bus-interface-type | SD |
| compatible-devices | DJI Mic 2 |
| brand | DJI |
| photo-sensor-technology | CMOS |
| video-capture-resolution | 4K |
| maximum-focal-length | 20 Millimeters |
| maximum-aperture | 2 f |
| flash-memory-type | Micro SD |
| video-capture-format | MP4 |
| supported-audio-format | AAC |
| screen-size | 2 Inches |
| connectivity-technology | USB |
| feature | Includes Osmo Pocket 3, a protective cover, wrist strap, a handle with 1/4″ thread, and more. A great choice for first-time vloggers. |
How we operate
Browse & Search
Browse for products using Categories and Search function. Add desired products to cart and check out.
Checkout & Pay
Make a payment at any of our Offices in Harare or Bulawayo. You can also pay online
Delivery
Once your payment has been processed, your product is delivered within 7-11 days from every Monday
Customer Reviews
Related Products
HAPPRUN 1080P Bluetooth Projector – Portable Mini Movie Projector with Speaker, 200” Display Support
In stock
| style | 9500L |
|---|---|
| feature | Here is the package contents and product details * Projector: Native 1080P projector × 1 * Cables & Accessories:** * AV Cable × 1 * HDMI Cable × 1 * Remote Control × 1 * User Manual × 1 * Perfect For: Home entertainment, backyard movies, gaming, yoga sessions, music visualization, and parties. |
Canon PHOTO CAMERA SX740HS BK
In stock
| color | black, Silver |
|---|---|
| sensor-type | CMOS |
| image-stabilization | Optical |
| photo-sensor-resolution | 20.3 MP |
| photo-sensor-size | Compact |
| maximum-shutter-speed | 15 Seconds |
| minimum-shutter-speed | 15 Seconds |
| form-factor | Compact |
| special-feature | Live View |
| item-weight | 0.3 Kilograms |
| video-resolution | 2160p |
| viewfinder | Electronic |
| flash-modes | Automatic |
| camera-flash | Built-In |
| skill-level | Amateur |
| specific-uses-for-product | Photography |
| compatible-devices | Canon EF-S Lenses |
| continuous-shooting | 10 |
| aperture-modes | F6.9 |
| viewfinder-magnification | 0.39x |
| video-capture-format | MP4 |
| expanded-iso-maximum | 3200 |
| connectivity-technology | Wi Fi |
| wireless-technology | Wi-Fi |
| video-output | HDMI |
| total-usb-ports | 1 |
| total-video-out-ports | 1 |
| total-usb-2-0-ports | 1 |
| hardware-interface | SDHC, SDXC |
| screen-size | 3 Inches |
| display-type | LCD |
| dots-per-screen | 640×480 |
| display-fixture-type | Articulating |
| display-maximum-resolution | 3840×2160 pixels |
| has-color-screen | Yes |
| display-resolution-maximum | 20.3 MP |
| touch-screen-type | Capacitive |
| flash-memory-type | SD |
| memory-slots-available | 1 |
| memory-storage-capacity | 16 GB |
| recording-capacity | 42 Minutes |
| write-speed | 10 MB/s |
| flash-memory-speed-class | C10 |
| flash-memory-uhs-speed-class | U3 o superiore |
| flash-memory-video-speed-class | V6 |
| flash-memory-bus-interface-type | SDHC |
| flash-memory-installed-size | 16 GB |
| compatible-flash-memory-type | SDHC |
| file-format | RAW |
| effective-still-resolution | 20.3 MP |
| jpeg-quality-level | Fine |
| supported-image-format | RAW |
| bit-depth | 24 Bit |
| total-still-resolution | 20.3 MP |
| maximum-image-size | 3840 Pixels |
| lens-type | Zoom |
| zoom | Optical Zoom |
| camera-lens | 40x optical zoom lens |
| minimum-focal-length | 4.3 |
| real-angle-of-view | 180 Degrees |
| focal-length-description | 172 millimeters |
| digital-zoom | 4 x |
| lens-construction | Compound |
| metering-methods | Center Weighted |
| exposure-control | Automatic |
| white-balance-settings | Auto |
| self-timer | 10 Seconds |
| crop-mode | 4:3 |
| model-name | Canon IXUS 240 HS |
| built-in-media | Camera Body Only |
| are-batteries-included | Yes |
| external-memory-size | 16 GB |
| model-number | 2955C002 |
| remote-included | No |
| model-series | IXUS |
| global-trade-identification-number | 04549292118988 |
| generation | First |
| unit-count | 1 Count |
| manufacturer-part-number | 2955C002 |
| age-range-description | Adult |
| shooting-modes | Automatic |
| digital-still | Yes |
| movie-mode | Yes |
| image-capture-type | Stills |
| night-vision | No |
| auto-focus-technology | Hybrid |
| focus-features | Hybrid |
| autofocus-points | 9 |
| focus-type | Auto Focus |
| focus-mode | Single-Servo AF (AF-S) |
| autofocus | Yes |
| compatible-mountings | Canon EF-S |
| aspect-ratio | 4:3 |
| photo-sensor-technology | CMOS |
| supported-file-format | RAW |
| image-stabilisation | Optical |
| maximum-focal-length | 172 |
| optical-zoom | 40 x |
| expanded-iso-minimum | 100 |
| metering-description | Center Weighted |
| brand | Canon |
| feature | Box contents: PowerShot SX740 HS (black); WS-800; lithium-ion battery NB-13L; battery charger CB-2LHE; power cable, instructions (cannot guarantee instructions are in English) |
eufy Security Indoor Cam C220, 2K Resolution Security Camera with 360°
In stock
| other-special-features-of-the-product | HD Resolution, Local Recording, Motion Sensor, PTZ Technology |
|---|---|
| indoor-outdoor-usage | Indoor |
| compatible-devices | Smartphone |
| controller-type | Amazon Alexa, Google Assistant |
| mount-type | / |
| color | White |
| form-factor | Dome |
| installation-type | Freestanding |
| enclosure-material | Plastic |
| alert-type | Motion Only |
| room-type | Garage, Hallway, Nursery, Study Room |
| light-source | Infrared |
| waterproof-rating | IP65 |
| control-method | App |
| connectivity-technology | Wireless |
| connectivity-protocol | Wi-Fi |
| wireless-technology | Wi-Fi |
| video-capture-resolution | 2K |
| number-of-channels | 1 |
| video-capture-format | MP4 |
| night-vision | Night Color |
| item-dimensions | 7.3 x 7.1 x 10.8 centimeters |
| item-weight | 177.6 Grams |
| unit-count | 1 Count |
| antenna-location | Night Vision |
| brand | eufy Security |
| model-name | T8W11221 c220 |
| number-of-items | 1 |
| built-in-media | Camera, Type-A to C USB Cable (6.7feet, 2m), USB Adapter |
| model-number | T8W11 |
| country-of-origin | China |
| specific-uses-for-product | 360 Degree Coverage |
| upc | 194644188467 |
| manufacturer | anker |
| item-type-name | security camera |
| power-source | Corded Electric |
| voltage | 5 Volts |
| wattage | 15 watts |
| are-batteries-required | No |
| battery-power | 5000 Amp Hours |
| viewing-angle | 360 Degrees |
| field-of-view | 100 Degrees |
| photo-sensor-technology | CMOS |
PENTAX 17 Compact Film Camera with Fixed Focal Length
In stock
| style | PENTAX 17 Fixed-Focal length compact film camera designed to capture half-size photographs |
|---|---|
| features | Manual camera operation, unique to film cameras |
| film-format | Half-size |
| film-color-type | [NU] |
| shutter-type | Focal Plane Shutter |
| compatible-camera-film-format-type | 35mm |
| compatible-devices | Camera |
| minimum-shutter-speed | 0.0005 seconds |
| maximum-shutter-speed | 3E+1 Seconds |
| iso-range | ISO 50-3200 |
| image-stabilization | Fake |
| has-self-timer | No |
| video-capture-resolution | 1080p |
| effective-still-resolution | 20.0 |
| light-sensitivity | ISO 50-3200 |
| shooting-modes | Manual, Zone-Focus, Bulb, Automatic Exposure Adjustment |
| exposure-control | Manual |
| water-resistance-level | Not Water Resistant |
| file-format | Film (półformatowy) |
| media-type | Film |
| viewfinder | Optical viewfinder |
| color | Dark silver |
| screen-size | 3 Inches |
| brand | Pentax |
| built-in-media | Camera Body, Strap, and Battery |
| model-name | 17 |
| unit-count | 1 Count |
| upc | 027075310063 |
| model-number | 18926 |
| manufacturer-part-number | 18926 |
| manufacturer | Pentax |
| item-weight | 530 Grams |
| item-dimensions | 12.7 x 7.8 x 5.2 centimeters |
| item-dimensions-d-x-w-x-h | 14D x 20W x 10H centimeters |
| feature | Compatibility with the optional CS-205 cable switch, which is suitable for long exposure shooting in bulb shooting mode |
Recently Viewed
Samsung Z Flip4 256 GB + 8 GB Ram
EXCELLENT Based on 58 reviews Posted on Nyasha MabaraTrustindex verifies that the original source of the review is Google. I liked their service it's so efficientPosted on Nokutenda MutedeTrustindex verifies that the original source of the review is Google. Truly the best online shopping experience,very reliable and they’re patient and helpful.Best sales team I’d say!Posted on florida ngaravaTrustindex verifies that the original source of the review is Google. Very efficient and very trustworthy. Keep it up.Posted on McDonald KarongaTrustindex verifies that the original source of the review is Google. The team is just professionalPosted on Allen ChikaheTrustindex verifies that the original source of the review is Google. Very reliable,keep it upVerified by TrustindexTrustindex verified badge is the Universal Symbol of Trust. Only the greatest companies can get the verified badge who has a review score above 4.5, based on customer reviews over the past 12 months. Read more
Reviews
Clear filtersThere are no reviews yet.