Showing 37–72 of 547 resultsSorted by average rating
Filter by price
Soundcore Q11i Wireless Over-Ear Bluetooth Headphones by Anker
Rated 0 out of 5
(0)
In stock
$55.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Gray, White |
|---|---|
| brand | soundcore |
| model-number | A3005 |
| model-name | A3005 |
| built-in-media | Headband |
| age-range-description | Adult |
| country-of-origin | China |
| customer-package-type | Rigid/Cushioned Packaging |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 3005 |
| upc | 194644287085 |
| manufacturer | Anker |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over Ear |
| style-name | Modern |
| item-weight | 0.53 Pounds |
| unit-count | 1 Count |
| impedance | 16 ohm |
| noise-control | None |
| frequency-response | 20 KHz |
| sensitivity | 115 dB |
| frequency-range | 20 Hz – 40 kHz |
| audio-driver-type | Dynamic Driver |
| audio-driver-size | 40 Millimeters |
| additional-features | One-Touch Bass Boost, Hi-Res Audio, Detachable Ear Cushions |
| enclosure-material | Plastic |
| specific-uses-for-product | Travel, Sport |
| antenna-location | Music Listening |
| compatible-devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| cable-features | Without Cable |
| water-resistance-level | Not Water Resistant |
| is-electric | No |
| number-of-power-levels | 1 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5.0 |
| control-method | Remote |
| controller-type | Button |
| battery-charge-time | 2 Hours |
| battery-average-life | 60 Hours |
| feature | Note: soundcore Q11i Bluetooth Headphones do not feature active noise cancelling (ANC). |
| Brand | Soundcore |
Srhythm NiceComfort 95 Hybrid Noise Cancelling Wireless Headphone
Rated 0 out of 5
(0)
In stock
$127.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Mint Green, Space Silver |
|---|---|
| brand | Srhythm |
| model-number | NC95 |
| model-name | NiceComfort 95 |
| built-in-media | 3.5mm Audio Cable *1, Airplane Adaptor *1(Only use for airplane), NiceComfort 95 Headphone*1, Portable Carry Case*1, Type-C Charging Cable *1 |
| age-range-description | Adult |
| country-of-origin | China |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 95 |
| manufacturer | Srhythm |
| warranty-description | 18 month |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Hybrid, Wired, Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5.0 |
| control-type | Media Control |
| control-method | Push Button |
| controller-type | Button |
| battery-charge-time | 2 Hours |
| battery-average-life | 100 Hours |
| impedance | 16 ohm |
| noise-control | Hybrid Noise Cancellation |
| sensitivity | 120 dB |
| frequency-range | 20 Hz – 20,000 Hz |
| audio-driver-type | Dynamic Driver |
| audio-driver-size | 40 Millimeters |
| additional-features | Adjustable Headband, Fast Charging, Microphone Included, Multipoint Pairing, Noise Cancellation |
| enclosure-material | Leather, Metal, Plastic |
| specific-uses-for-product | Business, Entertainment, Travel |
| antenna-location | Calling, Exercising, office_meetings |
| compatible-devices | Bluetooth-Enabled Devices |
| cable-features | Detachable |
| water-resistance-level | Water Resistant |
| is-electric | Yes |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over Ear |
| theme | Audio Technology, Modern Design |
| style-name | Modern |
| carrying-case-color | Black |
| item-weight | 264 Grams |
| unit-count | 1 Count |
| feature | Premium Auditory Experience: More efficient new Bluetooth 6.0 version. Ultra-inert cotton, skin feeling replaceable ear-pads by high-tech. Presureless crystal clear sound |
UGREEN Studio Pro Headphones Wireless, 120H Playtime
Rated 0 out of 5
(0)
In stock
$76.00
Chat Now
| brand | UGREEN |
|---|---|
| model-number | HP206 |
| model-name | HiTune Max6 |
| built-in-media | User Manual |
| age-range-description | Adult |
| country-of-origin | China |
| number-of-items | 1 |
| manufacturer | Ugreen Group Limited |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over Ear |
| color | Black |
| item-weight | 0.52 Kilograms |
| unit-count | 1 Count |
| impedance | 100 ohm |
| noise-control | Adaptive Noise Cancellation |
| frequency-range | 20 Hz – 20,000 Hz |
| audio-driver-type | Dynamic Driver |
| audio-latency | 80 Milliseconds |
| audio-driver-size | 40 Millimeters |
| additional-features | Adjustable Headband |
| specific-uses-for-product | Music, travel, office, communication, sports |
| antenna-location | Audio Monitoring, Cycling, Exercising, Running, Skateboarding |
| compatible-devices | Cell Phones, Tablets, Desktops, Television |
| water-resistance-level | Waterproof |
| headphone-jack | No jack plug |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth, LDAC |
| bluetooth-version | 6.0 |
| control-type | Button Control, App Control |
| control-method | Touch |
| controller-type | Button |
| battery-charge-time | 2 Hours |
| battery-average-life | 120 Hours |
| feature | 【Note】The USB-C port on the headphones supports audio transmission. The included USB-C cable can be connected with other devices like mobile phones or laptops, but cannot be used for charging. |
Marshall Major IV Bluetooth Headphones – Foldable Wireless Headphones Bluetooth With 80 Hours of Playtime
Rated 0 out of 5
(0)
In stock
$197.00
Chat Now
| color | Black |
|---|---|
| size | One Size |
| style | Default |
| brand | Marshall |
| model-number | 1005773 |
| model-name | MAJORIVBT-BK |
| built-in-media | 1x |
| age-range-description | Adult |
| customer-package-type | FFP |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 4 |
| manufacturer | Zound Industries |
| item-type-name | Foldable Headphones |
| warranty-description | 1 Year Warranty |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | On Ear |
| earpiece-shape | On Ear |
| theme | No Theme |
| subject-character | No Subject Character |
| style-name | Default |
| carrying-case-color | Black |
| battery-charge-time | 15 minutes |
| battery-average-life | 80 Hours |
| impedance | 32 ohm |
| noise-control | Active Noise Cancellation |
| frequency-response | 20 Hz |
| sensitivity | 99 dB |
| frequency-range | 20Hz – 20,000Hz |
| audio-driver-type | Dynamic Driver |
| additional-features | Authentic Item, Easy to use, High Quality, Lightweight, User Friendly |
| enclosure-material | Default |
| specific-uses-for-product | music |
| antenna-location | Calling |
| compatible-devices | Default |
| cable-features | Detachable |
| water-resistance-level | Not Water Resistant |
| carrying-case-material | Plastic |
| number-of-power-levels | 1 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5 |
| control-type | Noise Control |
| control-method | App |
| controller-type | remote control |
| item-weight | 6.28 Ounces |
| unit-count | 1 Count |
| feature | Re-Engineered – New headphone ear cushions, 3D hinges, straight fit headband and loop wire with reinforced rubber dampers. The new fold clip means that Major IV bluetooth headphones fold away into an even more compact size, and the ear caps are protected from too much wear and tear. |
Soundcore by Anker Space Q45 Adaptive Active Noise Cancelling Headphones
Rated 0 out of 5
(0)
In stock
$209.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Black, Blue, Navy blue, White |
|---|---|
| model-number | A3040 |
| model-name | Space Q45 |
| built-in-media | Cable, Headband, User Manual |
| age-range-description | adults |
| country-of-origin | China |
| customer-package-type | Rigid case” or “Cushioned case |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 3040 |
| upc | 194644105235 194644106966 |
| global-trade-identification-number | 00194644105235 |
| manufacturer | Anker |
| item-type-name | over-the-ear-headphones |
| external-testing-certification | ANATEL: 00612-25-16934 |
| warranty-description | 1 Year Manufacturer |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over-Ear |
| control-type | Volume Control |
| control-method | App |
| item-weight | 0.62 Pounds |
| unit-count | 1 Count |
| carrying-case-weight | 0.5 Pounds |
| carrying-case-battery-average-life | 65 Hours |
| carrying-case-battery-charging-time | 2 Hours |
| impedance | 16 ohm |
| noise-control | Active Noise Cancellation |
| sensitivity | 117 dB |
| frequency-range | 20Hz – 20,000Hz |
| audio-driver-type | Dynamic Driver |
| additional-features | Fast Charging, Foldable |
| enclosure-material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| specific-uses-for-product | Travel |
| antenna-location | Travel and go back and forth, noisy work environments, studying in libraries or quiet spaces, daily commuting |
| compatible-devices | Cellphones, Laptops, Tablets |
| cable-features | Without Cable |
| water-resistance-level | Not Water Resistant |
| carrying-case-material | Faux Leather |
| is-electric | No |
| number-of-power-levels | 2 |
| total-usb-2-0-ports | 1 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5.3 |
| theme | Audio |
| subject-character | no character |
| style-name | Modern |
| carrying-case-color | Black |
| battery-charge-time | 5 minutes |
| battery-average-life | 50 Hours |
| feature | More Than Comfort: Space Q45 noise cancelling headphones balance a refined design, ergonomic build, and comfort-enhancing details for a harmonious wearing experience. |
| Brand | Soundcore |
UGREEN HiTune Max5C ANC Headphones Wireless
Rated 0 out of 5
(0)
In stock
$56.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Black, White |
|---|---|
| brand | UGREEN |
| model-number | HP203 |
| model-name | HP203 |
| built-in-media | User Manual |
| age-range-description | Adult |
| country-of-origin | China |
| customer-package-type | case |
| number-of-items | 1 |
| is-autographed | No |
| global-trade-identification-number | 06941876237579 |
| manufacturer | UGREEN Group Limited |
| external-testing-certification | ANATEL |
| warranty-description | All UGREEN Products are covered with the 24-month Warranty and 24-hour customer service. |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Millimeters |
| bluetooth-version | 5.4 |
| control-type | Button Control, App Control |
| control-method | App |
| controller-type | Button |
| item-weight | 264 Grams |
| unit-count | 1.0 Count |
| impedance | 32 ohm |
| noise-control | Adaptive Noise Cancellation |
| frequency-response | 40 KHz |
| frequency-range | 20Hz – 20,000Hz |
| audio-driver-type | Dynamic Driver |
| audio-latency | 80 Milliseconds |
| audio-driver-size | 40 Millimeters |
| additional-features | Noise Cancellation |
| enclosure-material | Plastic |
| specific-uses-for-product | Music, travel, calls, facetime and online meetings |
| antenna-location | Gaming |
| compatible-devices | Various devices with Bluetooth capability and devices with 3.5mm audio jack |
| cable-features | Without Cable |
| water-resistance-level | Not Water Resistant |
| carrying-case-material | Plastic |
| number-of-power-levels | 15 |
| total-usb-2-0-ports | 1 |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | over-ear |
| theme | Audio & Sound |
| style-name | Contemporary |
| carrying-case-color | Black |
| battery-charge-time | 1.5 Hours |
| carrying-case-battery-average-life | 75 Hours |
| carrying-case-battery-charging-time | 2 Hours |
| feature | 【What You Get】: UGREEN Over Ear Bluetooth Headphones *1, USB C to USB C audio cable*1, USB C to USB A charging cable, user manual*1, 24-month warranty, 24-hour customer service, lifetime technical support. |
Belkin SoundForm Isolate Active Noise-Cancelling Wireless Headphones
Rated 0 out of 5
(0)
In stock
$77.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Black, Sand |
|---|---|
| brand | Belkin |
| model-number | AUD008fqBK |
| model-name | SoundForm Isolate |
| built-in-media | 3.5mm AUX audio cable., SoundForm Isolate Headphones., USB-C charging and audio cable. |
| age-range-description | Adult |
| country-of-origin | China |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 1 |
| upc | 745883898244 |
| manufacturer | Belkin |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | over-ear |
| control-method | Touch |
| controller-type | Button |
| battery-charge-time | 12 Hours |
| battery-average-life | 60 Hours |
| noise-control | Active Noise Cancellation |
| frequency-range | 20Hz-20kHz |
| audio-driver-type | Dynamic Driver |
| audio-driver-size | 40 Millimeters |
| additional-features | Noise Cancellation, Multipoint Connection, Relaxing Wave Sound, CloudCushion Earpads, USB-C Quick Charge |
| specific-uses-for-product | Entertainment, Fitness, Travel |
| antenna-location | Audio Monitoring, Calling, Exercising, Gaming |
| cable-features | Detachable |
| water-resistance-level | Not Water Resistant |
| number-of-power-levels | 10 |
| total-usb-2-0-ports | 4 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 33 Feet |
| bluetooth-version | 5.4 |
| style-name | With noise cancellation |
| item-weight | 0.21 Kilograms |
| unit-count | 1 Count |
| feature | BLUETOOTH MULTIPOINT 2-DEVICE CONNECTION: Stay connected to 2 devices at once; enjoy a seamless transition from your laptop to your iPhone and vice versa. Switch back and forth between taking calls on the laptop and listening to music on your phone. |
BERIBES Active Noise Cancelling Headphones
Rated 0 out of 5
(0)
In stock
$67.00
Chat Now
| color | Black |
|---|---|
| brand | BERIBES |
| model-number | WH305BB |
| model-name | WH305BB |
| built-in-media | TPYE-C Charging Cable |
| age-range-description | Teen |
| country-of-origin | China |
| customer-package-type | Standard Packaging |
| series-number | 305 |
| manufacturer | BERIBES |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wired, Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5.3 |
| control-type | Touch Control |
| control-method | Touch |
| battery-charge-time | 2.5 Hours |
| battery-average-life | 70 Hours |
| impedance | 38 ohm |
| noise-control | Active Noise Cancellation |
| frequency-range | 20Hz – 20,000Hz |
| audio-driver-type | Dynamic Driver |
| audio-latency | 248 Milliseconds |
| audio-driver-size | 40 Millimeters |
| additional-features | Adjustable Headband, Foldable, Lightweight, Noise Cancellation, Volume Control |
| enclosure-material | Fabric, Memory Foam |
| specific-uses-for-product | Music, Sleeping, Travel |
| antenna-location | Calling |
| compatible-devices | Cellphones, Desktops, Portable Media Player, Telephones, Television |
| cable-features | Detachable |
| water-resistance-level | Not Water Resistant |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | over ear |
| style-name | Modern |
| carrying-case-color | Black |
| item-weight | 2.5 Grams |
| unit-count | 1 Count |
| feature | Transparency Mode: Stay aware of your surroundings effortlessly. Built-in microphones capture ambient noise, reducing volume while enhancing clarity. Hear important announcements on planes or trains, or have quick conversations, all without removing your headphones. |
Soundcore by Anker, Space One
Rated 0 out of 5
(0)
In stock
$105.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | White, Pink, Black, Blue |
|---|---|
| model-number | A3035 |
| model-name | Space One |
| built-in-media | Cable |
| age-range-description | Adult |
| country-of-origin | China |
| customer-package-type | Rigid |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 3035 |
| upc | 194644139643 |
| global-trade-identification-number | 00194644139643 |
| manufacturer | Anker |
| external-testing-certification | / |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over Ear |
| theme | Audio Technology |
| style-name | Functional |
| carrying-case-color | Latte Cream |
| battery-charge-time | 2 Hours |
| battery-average-life | 55 Hours |
| carrying-case-battery-average-life | 55 Hours |
| carrying-case-battery-charging-time | 2 Hours |
| impedance | 16 ohm |
| noise-control | Active Noise Cancellation |
| sensitivity | 16 Ohm |
| frequency-range | 20 Hz – 40,000 Hz |
| audio-driver-type | Dynamic Driver |
| audio-driver-size | 40 Millimeters |
| additional-features | Fast Charging |
| enclosure-material | Flexible ear cups (possibly silicone or TPE), padded headband (possibly memory foam and leather or faux leather) |
| specific-uses-for-product | General use, Gaming, Music |
| antenna-location | Calling |
| compatible-devices | Cellphones, Tablets, Laptops, Gaming Consoles |
| cable-features | Detachable |
| water-resistance-level | Not Water Resistant |
| carrying-case-material | Synthetic waterproof material |
| is-electric | Yes |
| number-of-power-levels | 20 |
| total-usb-2-0-ports | 1 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 15 Meters |
| bluetooth-version | 5.3 |
| control-type | Button Control |
| control-method | Remote |
| controller-type | Touch-based |
| item-weight | 259 Grams |
| unit-count | 1.0 Count |
| carrying-case-weight | 0.1 Pounds |
| feature | Crafted for Comfort and Style: Elegantly designed, 8° rotating ear cups effortlessly conform to the contours of any head, and a soft integrated headband evenly distributes pressure for natural prolonged wear. |
Soundcore by Anker Q20i Hybrid Active Noise Cancelling Headphones
Rated 0 out of 5
(0)
In stock
$84.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Blue, White, Black, Pink |
|---|---|
| model-number | A3004 |
| model-name | A3004 |
| built-in-media | soundcore Q20i headphone |
| age-range-description | Adult |
| country-of-origin | China |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 3004 |
| upc | 194644238360 |
| manufacturer | Anker |
| external-testing-certification | ANATEL:00337-25-16934 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5.0 |
| control-type | Media Control |
| control-method | App |
| controller-type | wireless |
| battery-charge-time | 2 Hours |
| battery-average-life | 40 Hours |
| impedance | 16 ohm |
| noise-control | Active Noise Cancellation |
| frequency-response | 20 KHz |
| sensitivity | 115 dB |
| frequency-range | 40Hz – 20,000Hz |
| audio-driver-type | Dynamic Driver |
| audio-driver-size | 40 Millimeters |
| additional-features | Noise Cancellation, Fast Charging, Multipoint Pairing, Integrated Equalizer, Transparency Mode |
| enclosure-material | Plastic |
| specific-uses-for-product | Travel |
| antenna-location | Music, Travel |
| cable-features | Detachable |
| water-resistance-level | Not Water Resistant |
| carrying-case-material | Faux Leather |
| total-usb-2-0-ports | 1 |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over Ear |
| theme | Consumer Electronics |
| style-name | Modern |
| item-weight | 9.12 Ounces |
| unit-count | 1.0 Count |
| feature | App for EQ Customization: Download the soundcore app to tailor your sound using the customizable EQ, with 22 presets, or adjust it yourself. You can also switch between 3 modes: ANC, Normal, and Transparency, and relax with white noise. |
Logitech H111 3.5mm Analogue Stereo Headset with Boom Microphone – Black
Rated 0 out of 5
(0)
In stock
$25.00
Chat Now
| brand | Logitech |
|---|---|
| model-number | 981-000593 |
| model-name | H111 |
| age-range-description | adults |
| number-of-items | 1 |
| global-trade-identification-number | 06920377903084 |
| manufacturer | Logitech |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wired |
| wireless-technology | Wired |
| color | Black |
| style-name | closed-back |
| impedance | 32 ohm |
| noise-control | Active Noise Cancellation |
| frequency-response | 20 |
| sensitivity | 20 KHz |
| frequency-range | 2000 Hz |
| audio-driver-type | Dynamic Driver |
| additional-features | Noise Cancellation |
| enclosure-material | Plastic |
| compatible-devices | Chromebooks, Windows 8, 10 and above, macOS 10.10 and above |
| cable-features | Tangle Free |
| water-resistance-level | Not Water Resistant |
| headphones-ear-placement | On Ear |
| headphone-folding-features | On Ear |
| earpiece-shape | over-ear pads |
| control-type | Noise Control |
| control-method | Remote |
| item-weight | 90 Grams |
| feature | Microphone included : Yes |
Samsung Galaxy S25 Ultra 256 GB (Renewed)
Rated 0 out of 5
(0)
In stock
Samsung S23 Plus 512 GB
Rated 0 out of 5
(0)
In stock
Samsung S23 Plus 256 GB
Rated 0 out of 5
(0)
In stock
Samsung S22 Ultra 512 GB
Rated 0 out of 5
(0)
In stock
Apple iPhone 16 Plus 256 GB (Renewed)
Rated 0 out of 5
(0)
In stock
$755.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Apple iPhone 16 Plus 128 GB (Renewed)
Rated 0 out of 5
(0)
In stock
$719.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
HP EliteBook 830 G8 Notebook – 13.3″ – Core i5 11th Gen
Rated 0 out of 5
(0)
In stock
$327.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
HP EliteBook 845 G8 Notebook – 14.1″ – Ryzen 7 PRO – 8 GB RAM – 256 GB SSD
Rated 0 out of 5
(0)
In stock
$478.00
Chat Now
Nikon COOLPIX B500, 16 Megapixel, Compact Camera, Black
Rated 0 out of 5
(0)
In stock
$577.00
Chat Now
| color | Black |
|---|---|
| style | Single |
| sensor-type | CMOS |
| image-stabilization | yes |
| photo-sensor-resolution | 16 MP |
| photo-sensor-size | 1/2.3-inch |
| maximum-shutter-speed | 1/4000 Seconds |
| minimum-shutter-speed | 25 Seconds |
| form-factor | Bridge |
| special-feature | Auto focusing (AF) modes: Contrast Detection Auto Focus |
| item-weight | 542 Grams |
| video-resolution | 1080p |
| viewfinder | LCD screen |
| flash-modes | Auto, On, Off, Slow Synch |
| camera-flash | Built-In |
| skill-level | Professional |
| specific-uses-for-product | [INF] Inferred: Everyday Photography, Family Events, Travel, Outdoor Activities |
| compatible-devices | Nikon F mounting system |
| continuous-shooting | 7.40 |
| aperture-modes | F4.0-F16.0 |
| video-capture-format | MP4 |
| expanded-iso-maximum | 12800 |
| connectivity-technology | NFC, Wi-Fi |
| wireless-technology | Bluetooth |
| video-output | HDMI |
| hardware-interface | Bluetooth |
| screen-size | 3 Inches |
| display-type | LCD |
| dots-per-screen | 854×480 |
| display-resolution-maximum | 16 MP |
| has-color-screen | No |
| display-maximum-resolution | 4896 x 3264 pixels |
| shooting-modes | Shutter Priority |
| digital-still | Yes |
| movie-mode | Yes |
| image-capture-type | Stills & Video |
| night-vision | No |
| auto-focus-technology | Contrast Detection Autofocus (CDAF) |
| focus-features | Contrast Detection Auto Focus |
| autofocus-points | 50 |
| focus-type | Auto Focus |
| focus-mode | Automatic AF (AF-A) |
| autofocus | Yes |
| file-format | SD card formats |
| effective-still-resolution | 16 MP |
| jpeg-quality-level | Normal |
| supported-image-format | JPEG |
| bit-depth | 8 Bit |
| total-still-resolution | 16 MP |
| lens-type | Compact system camera lens |
| zoom | Optical Zoom |
| camera-lens | 160 mm zoom lens with F3.0-F6.5 aperture |
| minimum-focal-length | 4 Millimeters |
| real-angle-of-view | 3 Degrees |
| focal-length-description | 160 millimeters |
| digital-zoom | 4 x |
| number-of-diaphragm-blades | 7 |
| lens-construction | Multi-element |
| metering-methods | Matrixial, Centre-weighted, Spot |
| exposure-control | Shutter Priority |
| white-balance-settings | Shade |
| self-timer | 10 Seconds |
| crop-mode | 16:9 |
| brand | Nikon |
| model-name | Nikon Coolpix B500 |
| built-in-media | Camera Body, USB Cable, Possible Memory Card |
| are-batteries-included | No |
| model-number | VNA951E1 |
| remote-included | No |
| model-series | B500 |
| series-number | 500 |
| global-trade-identification-number | 00018208949021 |
| upc | 018208949052 018208949021 |
| manufacturer-part-number | VNA951E1 |
| manufacturer | Nikon |
| age-range-description | All Ages |
| item-type-name | Point & Shoot Cameras |
| memory-slots-available | 1 |
| memory-storage-capacity | 20 MB |
| recording-capacity | 90 Minutes |
| write-speed | up to 50MB/s |
| flash-memory-speed-class | 10 |
| flash-memory-uhs-speed-class | U1 |
| flash-memory-video-speed-class | 10 |
| flash-memory-bus-interface-type | UHS-I |
| compatible-flash-memory-type | SD |
| compatible-mountings | Nikon 1 |
| aspect-ratio | 16:9 |
| photo-sensor-technology | CMOS |
| supported-file-format | SD card formats |
| image-stabilisation | yes |
| maximum-focal-length | 160 Millimeters |
| optical-zoom | 40 |
| maximum-aperture | 6.5 f |
| expanded-iso-minimum | 80 |
| metering-description | Matrixial, Centre-weighted, Spot |
| feature | Target Finding Auto Focus Focus on your subject instantly with Target Finding AF technology that analyses your shooting conditions to rapidly identify your subject |
Load more products
Loading...