Filter by price
Anker Nano 45W Nano Smart Display USB C Charger | Fast Charging, Smart Recognition Charger, Care Mode
Rated 0 out of 5
(0)
In stock
$64.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Orange, white, Black, blue |
|---|---|
| compatible-phone-models | iPhone 17/16/15, iPad Pro 11″ (2024/2023/2021/2020), iPad Pro 12.9″ (2022/2021/2020), iPad Pro 13″ (2024) |
| wattage | 45 watts |
| output-current | 5 Amps |
| output-voltage | 20 Volts |
| portable | Yes |
| power-plug | Type C |
| compatible-cellular-phone-models | Apple iPhone 17 |
| current | DC |
| compatible-power-plug-type | Type C |
| wired-charging-connector-type | USB Type C |
| connectivity-technology | USB, Lightning |
| built-in-media | User Manual |
| model-number | A121D |
| model-name | Nano |
| mfr-part-number | A121D |
| manufacturer | Anker |
| number-of-items | 1 |
| unit-count | 1.0 Count |
| form-factor | Compact |
| brand | Anker |
| connector-type | USB Type C |
| compatible-devices | Mobile Phone, Tablet, Apple Watch, AirPods, Samsung Devices, Other Compatible Devices |
| included-components | User Manual |
| special-features | smart recognition |
| colour | Black |
| input-voltage | 240 Volts |
| amperage | 2.25 Amps |
| total-usb-ports | 1 |
| feature | In the Box: Anker Nano Charger (45W, Smart Display), welcome guide, reliable warranty, and our effective customer service. |
ORICO Magnetic M.2 NVMe SSD Enclosure USB3.2 Gen2 10Gbps PD 100W TF/SD Card Reader MagSafe Dock for iPhone 15 Series going up
Rated 0 out of 5
(0)
In stock
$65.00
Chat Now
| color | Black |
|---|---|
| hardware-interface | USB Type C |
| hardware-platform | ARM |
| memory-storage-capacity | 4 TB |
| compatible-devices | Phone 17/16/15 Pro/Max |
| supported-devices-quantity | 1 |
| data-transfer-rate | 10 Gigabits Per Second |
| connectivity-technology | USB-C |
| enclosure-material | Aluminum Acrylonitrile Butadiene Styrene (ABS) |
| brand | Orico |
| number-of-items | 1 |
| manufacturer | SHENZHEN ORICO TECHNOLOGIES CO.,LTD. |
| built-in-media | 1× 0.13m C to C Cable, 1× Magnetic M.2 NVMe 2230/2242/2260/2280 SSD Enclosure, 1× Magnetic Ring &1× Thermal Silicone Pad, 1× Screwdriver 2× Screw, 1× User Manual |
| model-number | ORICO-AP80F-BK-BP |
| mfr-part-number | ORICO-AP80F-BK-BP |
| feature | 【Direct Prores Recording & Portable Design】Record 4K ProRes straight to Ssd, freeing iPhone internal storage. Integrated card reader for fast camera media import. Compact magnetic design for on‑the‑go creators.(Note: audio monitoring only during playback) |
2 in 1 USB Star Galaxy Projector Night Light with 12 Ultra HD Glass Films | Adjustable Focus,Replaceable Slides,Room Star Ambient Light,Kids Projector
Rated 0 out of 5
(0)
In stock
$39.00
Chat Now
| color | White-12 Films, White-3 Films, Black-Milky Way |
|---|---|
| switch-type | Touch |
| additional-features | Flexible, Plug In, Portable, Star Projector, Touch Control |
| light-source-type | LED |
| power-source | Corded Electric |
| number-of-light-sources | 1 |
| is-waterproof | False |
| mounting-type | Tabletop |
| control-method | Touch |
| voltage | 5 Volts |
| is-product-cordless | No |
| style-name | Modern |
| shape | Oval |
| item-dimensions-d-x-w-x-h | 25D x 25W x 43H millimeters |
| item-weight | 80 Grams |
| material-type | Plastic |
| lamp-type | Night Light |
| brand-name | Eroshoo |
| room-type | Bedroom, Car, Living Room |
| recommended-uses-for-product | Decoration |
| included-components | Projection Lamp |
| number-of-items | 1 |
| country-of-publication | China |
| indoor-outdoor-usage | Indoor |
| model-number | XC148 |
| upc | 749734794273 |
| manufacturer-warranty-description | 1 year Manufacturer |
| manufacturer | Eroshoo |
| unit-count | 1.0 Count |
| feature | [Warm Night Light Mode – Gentle, Glare-Free & Eye-Protecting] – When you need a comfortable night light instead of a star show, the built-in warm glow provides just enough illumination without disturbing sleep. Perfect as a bedside companion for kids who fear the dark, or as a soft guide light for midnight bathroom trips. |
Sharge Disk Pro Portable SSD 1TB with Active Cooling, HDMI 2.1 Hub | USB-C Cable 10Gbps External Magnetic SSD for MacBook, PC, PS5, Steam Deck
Rated 0 out of 5
(0)
In stock
$397.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Gelb, Yellow |
|---|---|
| memory-storage-capacity | 1 TB |
| additional-features | 4-Port Hub, Compatible with MagSafe, HDMI 2.1, Ice-Storm Heatsink, Integrated cable |
| hard-disk-rotational-speed | 10000 RPM |
| read-speed | 10 Bytes Per Second |
| media-speed | 10 |
| data-transfer-rate | 10 Gigabits Per Second |
| hardware-connectivity | USB 2.0, USB 3.0 |
| compatible-video-game-console-models | Sony PlayStation 5, Valve Steam Deck |
| hard-drive-size | 1 TB |
| item-weight | 118 Grams |
| item-dimensions-l-x-w-x-thickness | 9L x 6.1W x 1.1Th centimeters |
| number-of-items | 1 |
| unit-count | 1 Count |
| model-number | SD003 |
| built-in-media | Disk Pro SSD |
| model-name | Disk Pro |
| manufacturer | Sharge Technology (Shenzhen) Co., Ltd. |
| mfr-part-number | SD003 |
| enclosure-material | Kunststoff |
| digital-storage-capacity | 1 TB |
| hard-disk-interface | USB 2.0 |
| connectivity-technology | HDMI |
| brand | sharge |
| special-features | 4-Port Hub, Compatible with MagSafe, HDMI 2.1, Ice-Storm Heatsink, Integrated cable |
| hard-disk-form-factor | 8 Centimeters |
| hard-disk-description | Solid State Drive |
| compatible-devices | Desktop, Gaming Console, Laptop, Smartphone, Tablet |
| installation-type | External Hard Drive |
| colour | Gelb |
| feature | Versatile compatibility with devices and workflows: With HDMI 2.1 (up to 4K/144Hz or 8K/30Hz), USB-C pass-through (100W input/80W output) and multiple hub ports, Disk Pro works seamlessly with MacBook, Windows PC, iPad, iPhone, Android, Steam Deck, Switch and other devices. Ideal for gaming, content creation, photography and mobile work. |
Phomemo P15 Ribbon Printer, Bluetooth Label Maker for Gift Wrap & Business
Rated 0 out of 5
(0)
In stock
$104.00
Chat Now
| printer-type | Thermal |
|---|---|
| other-special-features-of-the-product | Creative Print Functions: Barcode, Text, Picture, QR 2D Code, Table, Date, Border, Icon, Shape, Pattern, Template, Save as, Line, Image Recognition, Voice Recognition, Automated Text Extraction, Automated Image Resizing, Automated Image Cropping, Automated Image Rotation, Automated Image Filtering, Automated Image Compression, Portable, Inkless, Wireless, Rechargeable, Print Continuous & Pre-cut Label Tapes, Rich Font Icon Pattern, Lots of Fun Tapes |
| printer-output-type | Monochrome |
| item-dimensions-d-x-w-x-h | 76D x 19W x 102H millimeters |
| controller-type | Android |
| print-media | Labels |
| scanner-type | Portable |
| maximum-copy-speed-black-and-white | 40 Pages per second |
| compatible-devices | Smartphones, Tablet |
| ink-color | Black |
| additional-printer-functions | Print Only |
| control-method | App |
| number-of-trays | 1 |
| resolution | 203 x 203 DPI |
| maximum-media-size | 0.59 inch |
| maximum-sheet-capacity | 1 |
| paper-size | 0.59 Inches |
| output-sheet-capacity | 100 |
| printer-connectivity-type | Bluetooth |
| hardware-interface | Bluetooth |
| total-usb-ports | 1 |
| dual-sided-printing | No |
| duplex | Simplex |
| model-number | WuAiTing-CA-P15-RD |
| built-in-media | 80 Pieces 12x40mm Pre-cut Labels Tapes – Black on White, Charging Cord, D30 Label Maker Machine, User Manual |
| model-series | Phomemo |
| specific-uses-for-product | Home supplies organization, School and office files classification, Cable identification, Personal item identification, Name tags, Small business price and jewelry tags |
| unit-count | 1 Count |
| manufacturer | Phomemo |
| color-pages-per-minute | 20 ppm |
| bw-pages-per-minute | 20 ppm |
| color | White |
| color-depth | 1 bits_per_pixel |
| maximum-print-resolution-color | 203 dots_per_inch |
| maximum-print-resolution-black-and-white | 203 Dots Per Inch |
| wattage | 7 Watt-hours |
| is-electric | No |
| maximum-copy-resolution-color | 203 dpi |
| maximum-copy-resolution-black-and-white | 203 dpi |
| brand | Phomemo |
| connectivity-technology | Bluetooth |
| printing-technology | Thermal |
| colour | White |
| model-name | A30 |
| printer-output | Monochrome |
| maximum-print-speed-colour | 20 ppm |
| max-monochrome-printing-speed | 20 ppm |
| item-weight | 160 Grams |
| feature | Simple Bluetooth Operation for Meaningful DIY Moments: Compact and user-friendly, the P15 portable wireless Label Maker Machine connects wirelessly via Bluetooth for ink-free printing. It automatically recognizes label and ribbon sizes, making it quick and easy to create beautiful custom ribbons for Mother’s Day gifts, bouquets, and gift wrapping without hassle. |
Cordless Electric Lunch Box, Fast Heating Food Warmer with 3-Compartment Leak-Proof Tray, Ideal for Office
Rated 0 out of 5
(0)
In stock
$118.00
Chat Now
| brand-name | KASTWAVE |
|---|---|
| recommended-uses-for-product | Office, Travel, Car, Truck, Camping & Outdoor Use |
| age-range-description | Youth, Adult |
| manufacturer | KASTWAVE |
| item-form | insulated bag with removable tray |
| capacity | 1 Liters |
| item-weight | 1.82 Kilograms |
| number-of-compartments | 3 |
| unit-count | 1.00 Count |
| material-type | Ceramic |
| additional-features | Leak Resistant |
| closure-type | Zipper |
| feature | ✈️ [Sleek, Practical & Travel-Ready Design] – Designed for everyday convenience, it includes a leak-proof lid and a hidden handle for easy transport. (Please note: Cutlery is not included; use your preferred utensils.) |
INKBIRD Cordless Electric Lunch Box with Insulated Bag, 16000mAh Rechargeable Self-Heating Food Warmer, 1.5L
Rated 0 out of 5
(0)
In stock
$112.00
Chat Now
| size | 1.5L Capacity |
|---|---|
| brand-name | Inkbird |
| recommended-uses-for-product | Beach or park picnics with hot food, Emergency meal heating during power outages, Fitness meal prep for post‑workout eating, Heating lunch at construction sites, Office desk lunch without a microwave, Outdoor camping and hiking trips, Overnight shift work at factories or warehouses, Remote work locations without kitchen access, Road trips and travel on trains or buses, School or university cafeteria alternative, Warming meals during long‑haul truck driving |
| age-range-description | All |
| included-components | Electric Lunch Box*1, Insulated Bag*1, Removable Divider*1, Spoon*1, Fork*1, Type-C Charging Cable*1, User Manual*1 |
| country-of-publication | China |
| manufacturer | INKBIRD |
| material-type | ABS Shell, Stainless Steel Container |
| product-care-instructions | Fully dry all parts before reassembling and storing to maintain performance and hygiene., Hand wash the stainless steel container and lid with warm soapy water after each use, or place them in the dishwasher (top rack recommended)., Wipe the main heating unit with a damp cloth; do not submerge it in water or liquid. |
| additional-features | 1.5L Large Capacity, Built-in 16,000mAh Rechargeable Battery, Dishwasher Safe, Heated, Leak Resistant |
| closure-type | Latch with Leak-proof Seal |
| color | Black & Orange |
| theme | Convenience, Durability, Fast & Even Heating, Leak‑Proof, Meal Prep, On‑the‑Go Dining, Portability, Rechargeability, Self‑Heating, Versatility |
| subject-character | Black & Orange |
| pattern | Black & Orange |
| style-name | Modern |
| shape | Rectangular |
| item-form | Cordless Rechargeable Heated Lunch Box |
| capacity | 1.5 Liters |
| item-dimensions-d-x-w-x-h | 15.6D x 21W x 15.6H centimeters |
| number-of-compartments | 1 |
| unit-count | 1 Count |
| number-of-items | 1 |
| feature | 【Easy to Clean & Doubles as a Power Bank】Includes spoon and fork. Removable, dishwasher‑safe food‑grade stainless steel container and lid for effortless cleaning. Also works as an emergency power bank to charge smartphones or other devices – a great rechargeable lunch box for office workers, construction crews, truck drivers, campers, and fitness enthusiasts. |
Electric Heated Lunch Box, 1.8L 304 Stainless Steel Reheating Food Warmer, Portable Electric Lunch Box
Rated 0 out of 5
(0)
In stock
| brand-name | Oasisgalore |
|---|---|
| recommended-uses-for-product | Office, Car, Truck, Home, Picnic |
| age-range-description | Adult |
| included-components | Main Container, Smaller Compartment, Utensil |
| country-of-publication | China |
| manufacturer | Oasisgalore |
| item-form | Box |
| capacity | 1.8 Liters |
| number-of-compartments | 2 |
| material-type | Stainless Steel |
| additional-features | Leak Resistant, Insulated, Built-in Utensils |
| closure-type | Snap |
| feature | 【WARM & HEALTY MEALS】PLS do not wash the electric lunch box as a whole into the water. The portable heated lunch box comes with a insulation bag, don’t have to worry about heavy rain and dust. If the food was taken out of the fridge,the heating time should be extended appropriately. If you have any questions about our electric lunch box, please contact us as soon as possible! This item is not intended for use by people 12 and under. |
TRAVELISIMO 3 in 1 Electric Lunch Box, 80 W, 12 V/24 V/220 V, 1.5L
Rated 0 out of 5
(0)
In stock
$68.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | dark blue, Neon Blue, Dark green, dark green, grey |
|---|---|
| brand-name | TRAVELISIMO |
| recommended-uses-for-product | Office |
| age-range-description | Adult |
| included-components | Electric Lunch Box, Additional Carry Bag, Car/truck plug, Home/office 110V plug, Stainless Steel Fork & Knife, Plastic Additional Compartment, Manual |
| global-trade-identification-number | 08437019625665 |
| manufacturer | TRAVELISIMO |
| item-type-name | Electric Lunch Box |
| material-type | Stainless Steel |
| product-care-instructions | Dishwasher Safe |
| material-type-free | No plastic, no melamine, no nitrosamine |
| theme | Car |
| pattern | Solid |
| style-name | Modern |
| shape | Rectangular |
| item-form | Box |
| capacity | 1.5 Liters |
| item-weight | 2 Pounds |
| number-of-compartments | 2 |
| item-dimensions-l-x-w-x-h | 22L x 12W x 8H centimeters |
| unit-count | 1.0 Count |
| number-of-items | 1 |
| additional-features | Electric Lunch Box |
| closure-type | Zipper |
| feature | HYGIENE AND QUALITY IN EVERY MEAL – The stainless steel inner container of this electric boat does not absorb odors or flavors, ensuring a clean and safe experience with every use. Designed as new generation hot food thermoses, it’s the adult hot food thermos that actively warms your food and the food thermos that cleans up in seconds, ready for the next day. |
Plokama A20 Pro AI Auto Face Tracking 360 Smart Shooting Gimbal
Rated 0 out of 5
(0)
In stock
Plokama A20 Pro AI Auto Face Tracking 360 Smart Shooting Gimbal With LED Lights
Rated 0 out of 5
(0)
In stock
KPKUE 14″ Triple Laptop Screen Extender, FHD IPS Multi Screen Extender with USB-C/USB-A
Rated 0 out of 5
(0)
In stock
$565.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| aspect-ratio | 16:9 |
|---|---|
| screen-finish | Matte |
| contrast-ratio | 1500:1 |
| refresh-rate | 60 Hz |
| display-type | LCD |
| display-technology | LCD |
| viewing-angle | 178 Degrees |
| brightness | 300 |
| color-gamut | 100 |
| has-color-screen | Yes |
| screen-size | 14 Inches |
| item-dimensions-d-x-w-x-h | 35D x 20W x 3H centimeters |
| item-weight | 2.25 Kilograms |
| resolution | FHD 1080p |
| display-resolution-maximum | 1920 x 1080 |
| native-resolution | 1920×1080 |
| connectivity-technology | USB Type C |
| hardware-connectivity | Thunderbolt, USB 3.1 Type C |
| additional-features | Anti Glare Screen, Blue Light Filter, Flicker-Free, Portable |
| specific-uses-for-product | Business, Desktop, Photo Video Editing |
| compatible-devices | Laptop |
| shape | Flat |
| brand | KPKUE |
| model-number | X90M-Black |
| manufacturer | KPKUE |
| unit-count | 1 Count |
| response-time | 20 Milliseconds |
| Color | Black, Gray |
MT-VIKI 15.6 inch Laptop Screen Extender, Potable Screen – Size : 15.6″ Monitor
Rated 0 out of 5
(0)
In stock
$285.00
Chat Now
| size_name | 15.6″ Monitor |
|---|---|
| aspect-ratio | 16:9 |
| screen-finish | Glossy |
| contrast-ratio | 1200:1 |
| refresh-rate | 60 Hz |
| display-type | LCD |
| display-technology | IPS LCD |
| viewing-angle | 360 Degrees |
| brightness | 300 nits |
| color-gamut | 100.0 |
| has-color-screen | Yes |
| picture-quality-enhancement-technology | IPS LCD, 300 nits, 1200:1 contrast, anti-reflection screen |
| screen-size | 15.6 Inches |
| item-dimensions-d-x-w-x-h | 6.2D x 48.3W x 30H centimeters |
| item-weight | 3.9 Pounds |
| resolution | FHD 1080p |
| display-resolution-maximum | 1920 x 1080 |
| native-resolution | 1920×1080 |
| response-time | 1 Milliseconds |
| additional-features | Portable, 360° Rotation |
| specific-uses-for-product | Business |
| color | 15.6 Triple Screen Laptop |
| compatible-devices | Laptop, Smartphone |
| brand | MT-VIKI |
| model-number | Z80A |
| model-name | Z80A |
| manufacturer | MT-VIKI |
| included-components | 1 x 15.6 inch laptop screen extension, 1 x USB-C to UAB-A cable, 1 x USB-C to USB-C/USB-A cable, 1 x USB drive, 1 x 5V/3A power adapter, 1 x user manual and handbag |
| voltage | 5.0 |
| connectivity-technology | USB Type C |
| hardware-connectivity | USB Type C |
| feature | Connection: 1.If your device is equipped with a full-function Type‑C port: connect directly using a single USB‑C cable. 2. The cable comes with a USB‑C to USB‑A adapter. You can connect the extended screen if your laptop has a USB‑A port.(Warn Noted: When connecting via the USB‑A port, please power the extended screen with an external power supply.), New upgraded laptop monitor extender: Made of aluminum alloy and PC material, this new generation laptop screen extender is durable and drop-proof. (Ultra-Thin, Ultra-Light, 0.5mm thick, 3.9Lbs weight), Wide-Compatible Multi-Screen Monitor: Compatible with Windows, macOS, Android, and Linux systems. Important warning: 1. Please ensure that the C port of the device is a full-function Type-C port. 2. If the output power of the notebook can reach 5V3A, then no additional power supply is required. However, if it fails to reach this level, additional power supply might be necessary., 1080P IPS FHD Quality: The Portable laptop screen triple monitor uses 15.6-inch FHD 1080P IPS screen, with 300 nit brightness, 100% sRGB color gamut, 1080×1920 resolution, and 1200:1 contrast ratio, Support 360° Rotation: Easily folded, you can put it in your storage bag and take it wherever you want. Horizontal mode, portrait mode, mirror mode, and extended mode to provide you a variety of viewing angles, Not Plug & Play. This laptop screen extender requires driver installation. A USB drive with the driver software is included in the package., Warn Noted: For unstable display, power the extended screen via the power adapter or connect your laptop to an external power source. Sufficient power helps avoid black screens and screen flickering. |
DJI Osmo Mobile 7 Gimbal Stabilizer for iPhone, Android, Built-in Tripod – Grey
Rated 0 out of 5
(0)
In stock
$93.00
Chat Now
| style_name | DJI Osmo Mobile 6 |
|---|---|
| color_name | Gray |
| brand | DJI |
| unit-count | 1 Count |
| built-in-media | Includes the gimbal, Magnetic Phone Clamp 4, and more. |
| manufacturer | DJI |
| model-name | Osmo Mobile 7 |
| maximum-weight-recommendation | 300 Grams |
| item-dimensions-d-x-w-x-h | 17.9D x 9.5W x 3.9H centimeters |
| item-weight | 300 Grams |
| folded-size | 179mm |
| color | Gray |
| compatible-devices | Cellphone |
| battery-average-life | 10 Hours |
| image-stabilization | 3 Axis Gimbal Stabilization |
| exposure-control-type | Automatic (Auto) |
| audio-recording | No |
| media-type | Video |
| water-resistance-level | Not Water Resistant |
| video-capture-resolution | 1080p, 4K, 8K |
| Brand | DJI |
Neewer Mini Desktop Selfie Stick Tripod Compatible with iPhone GoPro Insta360 DJI with 360°
Rated 0 out of 5
(0)
In stock
$28.00
Chat Now
| brand | NEEWER |
|---|---|
| model-name | TP43 |
| model-number | TP43/Black |
| manufacturer | NEEWER |
| upc | 191073102095 |
| unit-count | 1.0 Count |
| included-components | 1 x Mini Tripod with Ball Head 1 x Action Camera Adapter 1 x Phone Holder 1 x User Manual |
| item-weight | 126 Grams |
| maximum-height | 30 Centimeters |
| minimum-height | 7 Inches |
| folded-size | 7 inches |
| item-length | 17.8 Centimeters |
| special-features | 360° Ball Head & 360° Rotation |
| weight-limit | 2.2 Pounds |
| head-type | Ball Heads |
| color | Black |
| compatible-devices | iPhone, GoPro, DJI, Insta360, Action Cameras |
| material-type | Aluminum |
| screen-size | 17.8 Centimeters |
| file-format | MP4, AVI, MOV |
| audio-recording | No |
| media-type | EnhancedContent |
| water-resistance-level | Not Water Resistant |
| video-capture-format | MP4 |
| video-capture-resolution | 1920 x 1080 |
| feature | 【Lightweight & Portable】 Lightweight at just 4.4oz/126g and folding down to a 7″/17.8cm length, this compact tripod selfie stick compatible with iPhone is easy to carry around in your backpack, perfect for outdoor shooting, travel, or filming on the go as content creator essential and influencer must have |
Acer Predator Helios Neo 16 AI Gaming Laptop | Intel Core Ultra 9 Processor 275HX | NVIDIA GeForce RTX 5070 Ti | 16
Rated 0 out of 5
(0)
In stock
$2,368.00
Chat Now
| capacity | 16GB RAM, 1TB PCIe SSD, U9-275HX, RTX 5070Ti |
|---|---|
| color | Black |
| hard-drive-size | 1 TB |
| other-special-features-of-the-product | 4 Zone RGB Backlit Keyboard, 5th Gen Aeroblade 3D for Improved Cooling |
| graphics-description | Dedicated |
| graphics-coprocessor | NVIDIA GeForce RTX 5070 Ti |
| hard-disk-description | SSD |
| item-weight | 5.95 Pounds |
| video-processor | NVIDIA |
| specific-uses-for-product | Entertainment, Gaming, Student |
| webcam-capability | No |
| graphics-card-ram | 12 GB |
| automatic-backup-software-included | 3-Months of XBOX PC Game Pass Pre-Installed, Microsoft Office Trial |
| form-factor | Clamshell |
| graphics-ram-type | GDDR7 |
| compatible-devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers, Other Accessories |
| item-dimensions-l-x-w-x-thickness | 35.7L x 2.7W x 27.6Th centimeters |
| optical-storage-device | No Optical Drive |
| video-output | HDMI, DisplayPort |
| screen-bezel-thickness | Ultra-Thin |
| resolution | 2560×1600 |
| native-resolution | 2560 x 1600 pixels |
| display-type | LCD |
| display-resolution-maximum | 2560×1600 |
| display-technology | LCD |
| maximum-display-brightness | 500 Nit |
| has-color-screen | Yes |
| battery-cell-type | Lithium Ion |
| lithium-battery-energy-content | 90 Watt Hours |
| total-usb-ports | 3 |
| hardware-interface | Bluetooth, Ethernet, HDMI, TransFlash, USB |
| number-of-ports | 9 |
| number-of-ethernet-ports | 1 |
| total-thunderbolt-ports | 1 |
| total-number-of-hdmi-ports | 1 |
| processor-series | Intel Core Ultra 9 |
| processor-speed | 2.1 GHz |
| processor-count | 24 |
| processor-brand | Intel |
| cpu-model-number | Intel Core Ultra 9 processor 275HX |
| cpu-model-generation | 13th Gen |
| cpu-model-speed-maximum | 5.4 GHz |
| cpu-codename | 275HX |
| brand | Acer |
| model-year | 2025 |
| model-number | PHN16-73-92B8 |
| built-in-media | AC Adapter, Laptop, Power Cord |
| manufacturer | Acer |
| ram-memory-installed | 16 GB |
| ram-memory-technology | DDR5 |
| ram-memory-maximum-size | 64 GB |
| memory-speed | 6400 MHz |
| ram-type | DDR5 RAM |
| cache-memory-installed-size | 36 |
| connectivity-technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| wireless-technology | Wi-Fi |
| wireless-compability | 802.11ax, Bluetooth |
| bluetooth-version | 5.4 |
| bluetooth-support | Yes |
| wi-fi-generation | Wi-Fi 6E |
| human-interface-input | Touch Pad |
| keyboard-description | 4 Zone RGB Backlit |
| audio-recording | Yes |
| model-name | Predator Helios Neo 16 AI |
| screen-size | 16 Inches |
| colour | Black |
| hard-disk-size | 1 TB |
| cpu-model | Intel Core Ultra 9 |
| installed-ram-memory-size | 16 GB |
| operating-system | Windows 11 Home |
| special-features | 4 Zone RGB Backlit Keyboard, 5th Gen Aeroblade 3D for Improved Cooling |
| graphics-card-description | Dedicated |
| feature | Advanced Connectivity: Equipped with Killer Wi-Fi 6E technology, ensuring ultra-fast wireless connectivity with reduced latency and improved network performance for competitive online gaming and seamless streaming experiences |
| Brand | Acer |
CMF by Nothing Buds Pro 2 Wireless earphones with HiFi sound
Rated 0 out of 5
(0)
In stock
$91.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Blue, Orange, Dark Grey, Light Grey |
|---|---|
| brand | CMF BY NOTHING |
| model-number | B187 |
| model-name | CMF Buds Pro 2 |
| built-in-media | Eartip, User Manual |
| age-range-description | Adult |
| country-of-origin | China |
| customer-package-type | Standard Packaging |
| number-of-items | 1 |
| manufacturer | CMF by Nothing |
| headphone-jack | No Jacket (Wireless) |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-version | 5.3 |
| style-name | Minimalist |
| carrying-case-color | Orange |
| theme | Sports, works |
| item-weight | 55.3 Grams |
| carrying-case-length | 53.4 Millimeters |
| carrying-case-width | 23 Millimeters |
| carrying-case-height | 53.4 Millimeters |
| carrying-case-weight | 46 Grams |
| unit-count | 2 Count |
| impedance | 32 ohm |
| noise-control | Active Noise Cancellation |
| frequency-response | 4000 Hz |
| sensitivity | 50 dB |
| audio-driver-type | Dynamic Driver |
| audio-driver-size | 11 Millimeters |
| frequency-range | 20 Hz – 96 kHz |
| enclosure-material | Plastic |
| specific-uses-for-product | Entertainment, Fitness, Gaming |
| antenna-location | Calling, Cycling, Exercising, Gaming, Running |
| compatible-devices | Smartphones, Tablets, Laptops, Bluetooth-enabled Devices |
| cable-features | Tangle Free |
| water-resistance-level | Water Resistant |
| carrying-case-material | Plastic |
| additional-features | Hi-Res Audio, Adaptive ANC, AI Microphones, ChatGPT Integration, Smart Dial |
| number-of-power-levels | 5 |
| headphones-ear-placement | In Ear |
| headphone-folding-features | In Ear |
| earpiece-shape | In-ear |
| control-type | Media Control |
| control-method | Push Button |
| controller-type | Button |
| battery-charge-time | 70 minutes |
| battery-average-life | 10 Hours |
| carrying-case-battery-average-life | 43 Hours |
| carrying-case-battery-charging-time | 70 Minutes |
| carrying-case-battery-capacity | 460 Milliamp Hours |
| feature | MINIMAL CHARGING, MAXIMAL LISTENING – Get more of what you love, faster. A large 60 mAh battery in each bud. 10 hours of non-stop music on a single charge. 43 hours of playback with the case. A fast charge to power you ahead. CHATGPT INTEGRATION – Use Buds Pro 2 to call up ChatGPT from your CMF and Nothing phones. |
Original Apple AirPods 4 Wireless Earbuds, Bluetooth Headphones, with Active Noise Cancellation
Rated 0 out of 5
(0)
In stock
$220.00
Chat Now
Original Apple AIR PODS PRO 3 Wireless headphones with charging case. includes 5 ear tip sizes
Rated 0 out of 5
(0)
In stock
$285.00
Chat Now
Mini Projector 1080P HD,4K Supported Portable Movie Projector-200” Display,Built-in Speaker
Rated 0 out of 5
(0)
In stock
| color | Black |
|---|---|
| additional-features | Portable |
| connectivity-technology | HDMI, USB |
| native-resolution | 1280 x 720 |
| display-resolution-maximum | 3840 x 2160 |
| display-type | LCD LED |
| form-factor | Portable |
| mounting-type | Tabletop Mount |
| brightness | 2000 Lumen |
| compatible-devices | Laptop, Smartphone, Tablet, HDMI, USB |
| contrast-ratio | High |
| maximum-image-size | 200 Inches |
| hardware-connectivity | HDMI |
| video-encoding | H.265 |
| brand | BIGASUO |
| antenna-location | Home Cinema |
| model-name | M416 |
| model-number | M416 |
| manufacturer | BIGASUO |
| unit-count | 1 Count |
| country-of-origin | China |
| item-dimensions-l-x-w-x-h | 15L x 15.8W x 20H centimeters |
| item-weight | 1.88 Kilograms |
| feature | Ultimate Home Theater Experience–With user-friendly design for auto keystone correction, auto focus. Turn any room into a premium cinema with vivid HDR colors, and noise-free cooling for uninterrupted movie marathons—all in a portable, user-friendly design. |
Xiaomi Smart Projector L1 UK | 1920 1080P built-in official Google TV+Netflix
Rated 0 out of 5
(0)
In stock
| additional-features | Auto Focus |
|---|---|
| connectivity-technology | USB |
| native-resolution | 1920 x 1080 |
| display-resolution-maximum | 1920 x 1080 |
| display-type | LCD |
| form-factor | Portable |
| mounting-type | Tabletop Mount |
| brightness | 200 lumen |
| color | Black |
| wattage | 72 watts |
| controller-type | App Control |
| compatible-devices | Android devices, Chrome OS devices, devices with USB video output |
| maximum-throw-distance | 3.7 Meters |
| light-source-operating-life | 25000 Hours |
| maximum-image-size | 120 Inches |
| lamp-wattage | 45 Watts |
| voltage | 19 Volts |
| hardware-connectivity | USB |
| control-method | Remote |
| minimum-throw-distance | 0.5 Meters |
| minimum-image-size | 40 Inches |
| video-encoding | H.264, H.265 |
| projector-maximum-white-brightness | 200 ANSI Lumens |
| picture-quality-enhancement-technology | 1080p HD resolution with support for 4K video playback |
| brand | Xiaomi |
| antenna-location | home_cinema |
| built-in-media | HDMI Cable |
| model-name | Xiaomi Smart Projector L1 UK |
| model-number | XMTYY03FMG |
