Showing 1–36 of 254 resultsSorted by average rating
Filter by price
PENTAX 17 Compact Film Camera with Fixed Focal Length
Rated 0 out of 5
(0)
In stock
$683.00
Chat Now
| style | PENTAX 17 Fixed-Focal length compact film camera designed to capture half-size photographs |
|---|---|
| features | Manual camera operation, unique to film cameras |
| film-format | Half-size |
| film-color-type | [NU] |
| shutter-type | Focal Plane Shutter |
| compatible-camera-film-format-type | 35mm |
| compatible-devices | Camera |
| minimum-shutter-speed | 0.0005 seconds |
| maximum-shutter-speed | 3E+1 Seconds |
| iso-range | ISO 50-3200 |
| image-stabilization | Fake |
| has-self-timer | No |
| video-capture-resolution | 1080p |
| effective-still-resolution | 20.0 |
| light-sensitivity | ISO 50-3200 |
| shooting-modes | Manual, Zone-Focus, Bulb, Automatic Exposure Adjustment |
| exposure-control | Manual |
| water-resistance-level | Not Water Resistant |
| file-format | Film (półformatowy) |
| media-type | Film |
| viewfinder | Optical viewfinder |
| color | Dark silver |
| screen-size | 3 Inches |
| brand | Pentax |
| built-in-media | Camera Body, Strap, and Battery |
| model-name | 17 |
| unit-count | 1 Count |
| upc | 027075310063 |
| model-number | 18926 |
| manufacturer-part-number | 18926 |
| manufacturer | Pentax |
| item-weight | 530 Grams |
| item-dimensions | 12.7 x 7.8 x 5.2 centimeters |
| item-dimensions-d-x-w-x-h | 14D x 20W x 10H centimeters |
| feature | Compatibility with the optional CS-205 cable switch, which is suitable for long exposure shooting in bulb shooting mode |
FUJIFILM INSTAX MINI EVO CAMERA
Rated 0 out of 5
(0)
In stock
$310.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Black, Brown |
|---|---|
| features | Compact |
| film-format | Instant |
| film-color-type | Colored |
| shutter-type | Electronic |
| compatible-camera-film-format-type | Instax Mini |
| compatible-devices | Camera |
| minimum-shutter-speed | 1.8 Seconds |
| maximum-shutter-speed | 1.8 Seconds |
| iso-range | ISO 100 bis 1600 (Auto) |
| has-self-timer | Yes |
| video-capture-format | MP4 |
| effective-still-resolution | 20.0 |
| light-sensitivity | 100-3200 |
| shooting-modes | 10 different shooting modes |
| exposure-control | Automatic |
| file-format | INSTAX MINI |
| media-type | ProductImage |
| viewfinder | LCD screen |
| screen-size | 3 Inches |
| brand | Fujifilm |
| built-in-media | Camera Body & Accessories |
| model-name | instax EVO |
| unit-count | 1 Count |
| model-number | EVO |
| manufacturer-part-number | 16812508 |
| warranty-description | 1 |
| country-of-origin | Japan |
| manufacturer | FUJIFILM |
| item-weight | 285 Grams |
| item-dimensions | 36 x 123 x 87 millimeters |
| feature | Save printed images onto your Smartphone – Requires download of free INSTAX MINI EVO App – Control the INSTAX MINI EVO camera with your Smartphone for remote shooting – Print photos from your Smartphone via Bluetooth |
Canon PHOTO CAMERA SX740HS BK
Rated 0 out of 5
(0)
In stock
$891.00
Chat Now
| color | black, Silver |
|---|---|
| sensor-type | CMOS |
| image-stabilization | Optical |
| photo-sensor-resolution | 20.3 MP |
| photo-sensor-size | Compact |
| maximum-shutter-speed | 15 Seconds |
| minimum-shutter-speed | 15 Seconds |
| form-factor | Compact |
| special-feature | Live View |
| item-weight | 0.3 Kilograms |
| video-resolution | 2160p |
| viewfinder | Electronic |
| flash-modes | Automatic |
| camera-flash | Built-In |
| skill-level | Amateur |
| specific-uses-for-product | Photography |
| compatible-devices | Canon EF-S Lenses |
| continuous-shooting | 10 |
| aperture-modes | F6.9 |
| viewfinder-magnification | 0.39x |
| video-capture-format | MP4 |
| expanded-iso-maximum | 3200 |
| connectivity-technology | Wi Fi |
| wireless-technology | Wi-Fi |
| video-output | HDMI |
| total-usb-ports | 1 |
| total-video-out-ports | 1 |
| total-usb-2-0-ports | 1 |
| hardware-interface | SDHC, SDXC |
| screen-size | 3 Inches |
| display-type | LCD |
| dots-per-screen | 640×480 |
| display-fixture-type | Articulating |
| display-maximum-resolution | 3840×2160 pixels |
| has-color-screen | Yes |
| display-resolution-maximum | 20.3 MP |
| touch-screen-type | Capacitive |
| flash-memory-type | SD |
| memory-slots-available | 1 |
| memory-storage-capacity | 16 GB |
| recording-capacity | 42 Minutes |
| write-speed | 10 MB/s |
| flash-memory-speed-class | C10 |
| flash-memory-uhs-speed-class | U3 o superiore |
| flash-memory-video-speed-class | V6 |
| flash-memory-bus-interface-type | SDHC |
| flash-memory-installed-size | 16 GB |
| compatible-flash-memory-type | SDHC |
| file-format | RAW |
| effective-still-resolution | 20.3 MP |
| jpeg-quality-level | Fine |
| supported-image-format | RAW |
| bit-depth | 24 Bit |
| total-still-resolution | 20.3 MP |
| maximum-image-size | 3840 Pixels |
| lens-type | Zoom |
| zoom | Optical Zoom |
| camera-lens | 40x optical zoom lens |
| minimum-focal-length | 4.3 |
| real-angle-of-view | 180 Degrees |
| focal-length-description | 172 millimeters |
| digital-zoom | 4 x |
| lens-construction | Compound |
| metering-methods | Center Weighted |
| exposure-control | Automatic |
| white-balance-settings | Auto |
| self-timer | 10 Seconds |
| crop-mode | 4:3 |
| model-name | Canon IXUS 240 HS |
| built-in-media | Camera Body Only |
| are-batteries-included | Yes |
| external-memory-size | 16 GB |
| model-number | 2955C002 |
| remote-included | No |
| model-series | IXUS |
| global-trade-identification-number | 04549292118988 |
| generation | First |
| unit-count | 1 Count |
| manufacturer-part-number | 2955C002 |
| age-range-description | Adult |
| shooting-modes | Automatic |
| digital-still | Yes |
| movie-mode | Yes |
| image-capture-type | Stills |
| night-vision | No |
| auto-focus-technology | Hybrid |
| focus-features | Hybrid |
| autofocus-points | 9 |
| focus-type | Auto Focus |
| focus-mode | Single-Servo AF (AF-S) |
| autofocus | Yes |
| compatible-mountings | Canon EF-S |
| aspect-ratio | 4:3 |
| photo-sensor-technology | CMOS |
| supported-file-format | RAW |
| image-stabilisation | Optical |
| maximum-focal-length | 172 |
| optical-zoom | 40 x |
| expanded-iso-minimum | 100 |
| metering-description | Center Weighted |
| brand | Canon |
| feature | Box contents: PowerShot SX740 HS (black); WS-800; lithium-ion battery NB-13L; battery charger CB-2LHE; power cable, instructions (cannot guarantee instructions are in English) |
Fujifilm Instax Mini 12 Instant Camera
Rated 0 out of 5
(0)
In stock
$136.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
DJI Osmo Pocket 3, Vlogging Camera with 1” CMOS & 4K/120fps Video, 3-Axis Stabilization
Rated 0 out of 5
(0)
In stock
$416.00
Chat Now
| style | DJI Osmo Pocket 3 Creator Combo, DJI Osmo Pocket 3 |
|---|---|
| sensor-type | CMOS |
| color | Black |
| features | 1” CMOS & 4K/120fps Video, 2″ Rotatable Touchscreen, Compact and Convenient, Face/Object Tracking, Fast Focusing, Vlogging Camera |
| photo-sensor-size | 1-inch |
| water-resistance-level | Not Water Resistant |
| has-image-stabilization | Yes |
| image-stabilization | true |
| form-factor | Handheld |
| item-weight | 179 Grams |
| battery-average-life | 166 minutes |
| wireless-compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11a/b/g/n/ac |
| style-name | DJI Osmo Pocket 3 |
| item-dimensions-d-x-w-x-h | 34D x 42W x 140H millimeters |
| number-of-batteries | 1 CR5 batteries required. (included) |
| operating-system | Proprietary (Dji) |
| video-resolution | 4K |
| effective-still-resolution | 9.4 MP |
| image-capture-speed | 120 fps |
| shooting-modes | Slow Motion |
| image-aspect-ratio | 16:9 |
| supported-image-format | JPEG, RAW |
| white-balance-settings | Auto |
| file-format | MP4 |
| exposure-control-type | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| effective-video-resolution | 3840 Pixels |
| log-gamma-curve | D-Log M |
| number-of-speakers | 3 |
| zoom | Dijital |
| upper-temperature-rating | 104 Degrees Fahrenheit |
| lower-temperature-rating | 32 Degrees Fahrenheit |
| model-number | DJIOSMOPOCKET3 |
| camcorder-type | Video Camera |
| model-name | Osmo Pocket 3 |
| built-in-media | Includes Osmo Pocket 3, a protective cover, wrist strap, a handle with 1/4″ thread, and more. A great choice for first-time vloggers. |
| country-of-origin | China |
| antenna-location | vlogging, travel videography, on-the-go video recording, content creation, Youtube |
| are-batteries-included | Yes |
| manufacturer | DJI |
| global-trade-identification-number | 06941565969873 |
| lens-type | Prime |
| minimum-aperture | 2 f |
| focus-type | Auto Focus |
| viewing-angle | 60 Degrees |
| display-resolution-maximum | 314×556 Pixels |
| flash-memory-installed-size | 1 TB |
| flash-memory-speed-class | C10 |
| flash-memory-uhs-speed-class | 1 |
| flash-memory-video-speed-class | V60 |
| flash-memory-bus-interface-type | SD |
| compatible-devices | DJI Mic 2 |
| brand | DJI |
| photo-sensor-technology | CMOS |
| video-capture-resolution | 4K |
| maximum-focal-length | 20 Millimeters |
| maximum-aperture | 2 f |
| flash-memory-type | Micro SD |
| video-capture-format | MP4 |
| supported-audio-format | AAC |
| screen-size | 2 Inches |
| connectivity-technology | USB |
| feature | Includes Osmo Pocket 3, a protective cover, wrist strap, a handle with 1/4″ thread, and more. A great choice for first-time vloggers. |
eufy Security Indoor Cam C220, 2K Resolution Security Camera with 360°
Rated 0 out of 5
(0)
In stock
| other-special-features-of-the-product | HD Resolution, Local Recording, Motion Sensor, PTZ Technology |
|---|---|
| indoor-outdoor-usage | Indoor |
| compatible-devices | Smartphone |
| controller-type | Amazon Alexa, Google Assistant |
| mount-type | / |
| color | White |
| form-factor | Dome |
| installation-type | Freestanding |
| enclosure-material | Plastic |
| alert-type | Motion Only |
| room-type | Garage, Hallway, Nursery, Study Room |
| light-source | Infrared |
| waterproof-rating | IP65 |
| control-method | App |
| connectivity-technology | Wireless |
| connectivity-protocol | Wi-Fi |
| wireless-technology | Wi-Fi |
| video-capture-resolution | 2K |
| number-of-channels | 1 |
| video-capture-format | MP4 |
| night-vision | Night Color |
| item-dimensions | 7.3 x 7.1 x 10.8 centimeters |
| item-weight | 177.6 Grams |
| unit-count | 1 Count |
| antenna-location | Night Vision |
| brand | eufy Security |
| model-name | T8W11221 c220 |
| number-of-items | 1 |
| built-in-media | Camera, Type-A to C USB Cable (6.7feet, 2m), USB Adapter |
| model-number | T8W11 |
| country-of-origin | China |
| specific-uses-for-product | 360 Degree Coverage |
| upc | 194644188467 |
| manufacturer | anker |
| item-type-name | security camera |
| power-source | Corded Electric |
| voltage | 5 Volts |
| wattage | 15 watts |
| are-batteries-required | No |
| battery-power | 5000 Amp Hours |
| viewing-angle | 360 Degrees |
| field-of-view | 100 Degrees |
| photo-sensor-technology | CMOS |
Xiaomi C201 Indoor Camera, 1080P HD Pet Camera, 360°Panorama,
Rated 0 out of 5
(0)
In stock
| other-special-features-of-the-product | 2 Way Audio, Night Vision |
|---|---|
| indoor-outdoor-usage | Indoor |
| compatible-devices | Smartphone |
| controller-type | Smartphone |
| mount-type | Wall Mount |
| color | White/Dark Grey Heather |
| form-factor | Bar |
| installation-type | Freestanding |
| upper-temperature-rating | 100 Degrees Celsius |
| enclosure-material | Plastic |
| water-resistance-level | Not Water Resistant |
| shape | Dome |
| alert-type | Audio and Motion |
| effective-still-resolution | 2 MP |
| photo-sensor-resolution | 2 MP |
| control-method | Touch |
| power-source | Electric Cable |
| voltage | 5 Volts |
| wattage | 5 watts |
| are-batteries-required | No |
| video-encoding | H.265 |
| video-capture-format | MPEG-4 |
| night-vision-range | 10 Meters |
| night-vision | Night Color |
| item-dimensions | 7.8 x 7.6 x 11.5 centimeters |
| item-weight | 325 Grams |
| unit-count | 1.0 Count |
| antenna-location | Indoor Security |
| brand | Xiaomi |
| model-name | Xiaomi Smart Camera C201 |
| number-of-items | 6 |
| built-in-media | Instruction Manual |
| model-number | MBC27 |
| country-of-origin | China |
| specific-uses-for-product | standard |
| item-type-name | SECURITY CAMERA |
| connectivity-technology | Wireless |
| connectivity-protocol | Wi-Fi |
| wireless-technology | Wi-Fi |
| video-capture-resolution | 1080p, 480p |
| effective-video-resolution | 200.0 |
| frame-rate | 20 frames per second |
| viewing-angle | 20 Degrees |
| optical-zoom | 5 x |
| zoom-type | Digital Zoom |
| photo-sensor-technology | CMOS |
| batteries | 1 A batteries required. |
| language | English |
| product-dimensions | 7.8 x 7.6 x 11.5 cm; 325 g |
| manufacturer | Xiaomi |
| item-model-number | MBC27 |
| feature | 【Upgraded Wi-Fi 6 for Smooth Images & Stable Signal】 Equipped with an advanced Wi-Fi 6 smart chip to significantly increase signal intensity and coverage, ensuring stable reproduction of high-definition images. |
ASUS TUF Gaming Series 5 VG279QM5A-J, 27″ FHD
Rated 0 out of 5
(0)
In stock
$276.00
Chat Now
| aspect-ratio | 16:9 |
|---|---|
| screen-finish | Matte |
| contrast-ratio | 1000:1 |
| refresh-rate | 240 Hz |
| display-type | LCD |
| display-technology | IPS |
| viewing-angle | 178 Degrees |
| brightness | 300 |
| has-color-screen | Yes |
| picture-quality-enhancement-technology | ASUS Fast IPS, TUF Gaming A.I technology |
| screen-size | 27 Inches |
| item-dimensions-d-x-w-x-h | 5.9D x 61.5W x 36.9H centimeters |
| item-weight | 5.8 Kilograms |
| resolution | 1920×1080 |
| display-resolution-maximum | 1920 Pixels |
| native-resolution | 1920×1080 |
| connectivity-technology | HDMI |
| adaptive-sync | FreeSync Premium |
| additional-features | G-Sync |
| specific-uses-for-product | Gaming |
| color | Black |
| shape | Flat |
| brand | infiniarc |
| model-number | 90LM0B80-B03171 |
| model-name | 90LM0B80-B03171 |
| power-consumption | 18 Watts |
| response-time | 0.3 Milliseconds |
| total-number-of-hdmi-ports | 2 |
| number-of-component-outputs | 1 |
| feature | TUF Gaming A.I technology with AI-powered features to enhance users’ gaming experience. |
KTC 24 inch Monitor – 1080P 100Hz FreeSync Gaming Monitor with HDR10,VESA Mountable
Rated 0 out of 5
(0)
In stock
$172.00
Chat Now
Samsung Galaxy M17 128 GB
Rated 0 out of 5
(0)
In stock
$219.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy M17e
Rated 0 out of 5
(0)
In stock
$192.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy A37 8GB Ram
Rated 0 out of 5
(0)
In stock
$371.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy A57 12GB Ram
Rated 0 out of 5
(0)
In stock
$481.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy A57 8GB Ram
Rated 0 out of 5
(0)
In stock
$430.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy A26
Rated 0 out of 5
(0)
In stock
$259.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy A36 8GB RAM
Rated 0 out of 5
(0)
In stock
$318.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy S26 Plus – Black
Rated 0 out of 5
(0)
In stock
$985.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy S26 Plus Cobalt Violet
Rated 0 out of 5
(0)
In stock
$985.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy Tab S10 Lite, 6GB RAM
Rated 0 out of 5
(0)
In stock
$376.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Coral Red, Gray |
|---|---|
| size | 256 GB, 128 GB |
| style | S10 Lite |
| pattern-name | S10 Lite Only |
| brand | Samsung |
| model-name | S10 Lite |
| generation | 10th Generation |
| model-year | 2025 |
| age-range-description | Adult |
| built-in-media | Data Cable, Ejection Pin, Quick Start Guide, S-Pen, Tab S10 Lite |
| model-number | SM-X400NZANXAR |
| specific-uses-for-product | Entertainment, Kids, Student |
| upc | 198957233845 |
| style-name | S10 Lite |
| manufacturer | SAMSUNG |
| set-name | Galaxy Tab S10 Lite |
| mfr-part-number | SM-X400NZANXAR |
| lithium-battery-energy-content | 29.95 Watt Hours |
| processor-speed | 2.4 GHz |
| processor-description | Samsung Exynos 1380 |
| processor-brand | Samsung |
| cpu-model-number | MediaTek Dimensity 9400+, MT6991 |
| other-special-features-of-the-product | Stylus Support |
| operating-system | Android |
| video-processor | ARM |
| item-weight | 1.16 Pounds |
| item-dimensions-l-x-w-x-thickness | 16.6L x 25.4W x 0.7Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | S Pen |
| operating-system-family | Android |
| screen-size | 10.9 Inches |
| display-resolution-maximum | 2112 x 1320 Pixels |
| display-type | LCD |
| rear-facing-camera-photo-sensor-resolution | 8 MP |
| feature | HOME CONTROL AT YOUR FINGERTIPS: SmartThings⁸ Map View allows you to easily and efficiently control all your connected devices right from your Galaxy Tab S10 Lite |
| Brand | Samsung |
OPPO Pad Air, 64GB 4GBRAM Grey
Rated 0 out of 5
(0)
In stock
| style | Pad Air Gray |
|---|---|
| brand | OPPO |
| model-name | OPPO Pad Air |
| generation | 1st Generation |
| model-year | 2022 |
| age-range-description | Adult |
| built-in-media | Charger, Ejector tool, Quick start guide, USB data cable, Warranty card |
| model-number | OPD2102A |
| specific-uses-for-product | Entertainment |
| style-name | Pad Air Gray |
| manufacturer | OPPO |
| configuration | 4GB RAM, 64GB Storage, Gray |
| size | Standard |
| global-trade-identification-number | 06932169313520 |
| mfr-part-number | OPD2102A |
| item-type-name | Tablet |
| lithium-battery-energy-content | 4.2 Watt Hours |
| processor-speed | 2.3 GHz |
| processor-description | Qualcomm Snapdragon 680 8-core 6 NM |
| processor-brand | Qualcomm |
| cpu-model-number | OPD2102A |
| video-capture-resolution | FHD 1080p |
| camera-description | Front, Rear |
| rear-facing-camera-photo-sensor-resolution | 8 MP |
| front-photo-sensor-resolution | 5 MP |
| photo-sensor-resolution | 8 MP |
| operating-system | Android |
| color | Grey |
| video-processor | Qualcomm |
| item-weight | 440 Grams |
| item-dimensions-l-x-w-x-thickness | 24.5L x 15.5W x 0.7Th centimeters |
| graphics-coprocessor | Adreno 610 |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Stylo |
| operating-system-family | Android |
| screen-size | 10.36 Inches |
| display-resolution-maximum | 2000 x 1200 Pixels |
| display-type | IPS LCD |
| native-resolution | 2560 x 1440 pixels |
| frame-rate | 30fps |
| aspect-ratio | 16:10 |
| display-refresh-rate-in-hertz | 120 |
| memory-storage-capacity | 4 GB |
| ram-memory-installed | 4 GB |
| memory-slots-available | 1 |
| compatible-flash-memory-type | microSD |
| ram-size | 4 GB |
| hard-drive-size | 64 GB |
| hardware-interface | Bluetooth |
| wireless-technology | Wi-Fi |
| cellular-technology | 4G |
| total-usb-ports | 1 |
| connectivity-technology | Bluetooth, USB, Wi-Fi |
| wireless-compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| other-special-features-of-the-product | 6.94mm ultra-slim body and weighing in at a lightweight² 440g, A Shimmering Expanse of Possibility; Industry First Sunset Dune 3D Texture³, Get up to 15 hours of continuous video calls or 12 hours of movies, Split Screen¹² for Easier Multitasking, display supports up to 2048 levels of automatic brightness adjustment based on surrounding conditions. |
| sensor-type | Geomagnetic sensor Light sensor Accelerometer Gyroscope Hall effect sensor Pedometer |
| gps-geotagging-functionality | yes |
| speaker-description | stereo speakers |
| supported-audio-format | AAC, LDAC, SBC, aptX, aptX HD |
| feature | Memory: 4GB RAM Supports external TF cards (micro SD cards) of up to 512 GB..Speakers: Quad-speaker symmetrical stereo, Dolby Atmos..Package contents: Tablet 1, USB data cable 1, Charger 1, Quick Start Guide 1, 1, Ejector tool 1..Compatible devices: OPPO mobile phone.Wireless Comm Standard: 802_11_A.Model Year: 2022; Camera description: Front |
OnePlus Pad 2(12.1 Inch) 12GB RAM, 256GB
Rated 0 out of 5
(0)
In stock
$488.00
Chat Now
| brand | OnePlus |
|---|---|
| model-name | OnePlus Pad |
| generation | 2nd Generation |
| model-year | 2024 |
| age-range-description | Adult |
| built-in-media | ONEPLUS PAD 2 |
| model-number | OPD2403 |
| specific-uses-for-product | [INF] |
| manufacturer | Wingtech Mobile Communications India Pvt. Ltd. |
| set-name | OnePlus Pad 2 |
| size | 12GB RAM, 256GB Storage (Nimbus Gray) |
| mfr-part-number | OPD2403 |
| unit-count | 1 Count |
| memory-storage-capacity | 256 GB |
| ram-memory-installed | 12 GB |
| memory-slots-available | 1 |
| hardware-interface | USB Type C |
| wireless-technology | Wi-Fi |
| cellular-technology | LITE |
| total-usb-ports | 1 |
| connectivity-technology | USB |
| wireless-compability | 802.11ac |
| other-special-features-of-the-product | 144Hz Refresh Rate |
| supported-audio-format | MP3, AAC, WAV |
| operating-system | Oxygen OS 13.1 |
| color | Nimbus Gray |
| video-processor | Qualcomm |
| item-weight | 584 Grams |
| item-dimensions-l-x-w-x-thickness | 30L x 25W x 6Th centimeters |
| graphics-coprocessor | Adreno |
| human-interface-input | Touchscreen |
| graphics-description | Integrated |
| compatible-devices | Headphones, Keyboard, Mouse, Speaker |
| warranty-type | Limited |
| operating-system-family | Android |
| screen-size | 12.1 Inches |
| display-resolution-maximum | 3000×2120 pixels |
| display-type | LCD |
| native-resolution | 3000×2120 |
| frame-rate | 144 |
| aspect-ratio | 16:9 |
| maximum-display-brightness | 900 Nit |
| display-refresh-rate-in-hertz | 144 |
| battery-average-life | 6 Hours |
| battery-capacity | 9510 Milliamp Hours |
| battery-power | 9.51E+3 Milliamp Hours |
| processor-description | Qualcomm Snapdragon 8 Gen 3 |
| processor-brand | Qualcomm |
| cpu-model-number | OPD2403 |
| video-capture-resolution | FHD 1080p |
| camera-description | Front |
| rear-facing-camera-photo-sensor-resolution | 13 MP |
| front-photo-sensor-resolution | 8 MP |
| photo-sensor-resolution | 13 MP |
| number-of-rear-facing-cameras | 1 |
| feature | [Note]: OnePlus Stylo 2, OnePlus Smart Keyboard and OnePlus Folio Case are sold separately. |
Xiaomi Pad 7, Gray 8GB RAM 256GB Wifi – Global version
Rated 0 out of 5
(0)
In stock
$424.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| size | 256GB + 8GB |
|---|---|
| brand | Xiaomi |
| model-name | Xiaomi Pad 7 |
| generation | 3rd Generation |
| model-year | 2025 |
| built-in-media | Fast Car Charger, Manual, USB Type-C Cable |
| model-number | 2410CRP4CG |
| specific-uses-for-product | Entertainment |
| style-name | Modern, Neutral |
| manufacturer | Xiaomi |
| set-name | Gray |
| configuration | 256GB |
| mfr-part-number | 2410CRP4CG |
| unit-count | 1 Count |
| battery-capacity | 8850 Milliamp Hours |
| battery-cell-type | Lithium Ion |
| battery-power | 8850 |
| lithium-battery-energy-content | 8850 Milliampere Hour (mAh) |
| processor-speed | 2.8E+3 MHz |
| processor-description | Snapdragon 7+ Gen 3 Mobile Platform |
| processor-brand | Snapdragon |
| cpu-model-number | Snapdragon 7+ Gen 3 Mobile Platform |
| other-special-features-of-the-product | Advanced display, immersive audio, wet touch screen |
| operating-system | Android 14 HyperOS |
| item-weight | 1 Pounds |
| item-dimensions-l-x-w-x-thickness | 25.1L x 0.6W x 17.3Th centimeters |
| human-interface-input | Touchscreen |
| graphics-description | Integrated |
| compatible-devices | Xiaomi Mi 10T Pro, Xiaomi Keyboard, Xiaomi Stylus Pen, Xiaomi Docking Station |
| warranty-type | Limited |
| operating-system-family | Android |
| screen-size | 11.2 Inches |
| display-resolution-maximum | 3200×2136 pixels |
| display-type | AMOLED |
| native-resolution | 3200 x 2136 pixels |
| aspect-ratio | 3:2 |
| maximum-display-brightness | 800 Nit |
| display-refresh-rate-in-hertz | 144 |
| hardware-interface | USB Type C |
| wireless-technology | Wi-Fi |
| cellular-technology | WIFI ONLY |
| connectivity-technology | USB |
| wireless-provider | 3 |
| wireless-compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| video-capture-resolution | 4K UHD 2160p |
| camera-description | 13MP Rear, 8MP Front |
| rear-facing-camera-photo-sensor-resolution | 13 MP |
| front-photo-sensor-resolution | 13 MP |
| photo-sensor-resolution | 13 MP |
| feature | Accelerometer, Gyroscope, Front Ambient light(color temperature) sensor, Rear Ambient light sensor, Flicker sensor, Hall sensor, Magnetic sensor, Proximity sensor, RGB LED, IR remote control |
| Color | Gray, Green |
Samsung 27″ Essential Monitor S32GF FHD (1,920 x 1,080) 120Hz Refresh Rate 5Ms
Rated 0 out of 5
(0)
In stock
$202.00
Chat Now
Soundcore Q11i Wireless Over-Ear Bluetooth Headphones by Anker
Rated 0 out of 5
(0)
In stock
$55.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Gray, White |
|---|---|
| brand | soundcore |
| model-number | A3005 |
| model-name | A3005 |
| built-in-media | Headband |
| age-range-description | Adult |
| country-of-origin | China |
| customer-package-type | Rigid/Cushioned Packaging |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 3005 |
| upc | 194644287085 |
| manufacturer | Anker |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over Ear |
| style-name | Modern |
| item-weight | 0.53 Pounds |
| unit-count | 1 Count |
| impedance | 16 ohm |
| noise-control | None |
| frequency-response | 20 KHz |
| sensitivity | 115 dB |
| frequency-range | 20 Hz – 40 kHz |
| audio-driver-type | Dynamic Driver |
| audio-driver-size | 40 Millimeters |
| additional-features | One-Touch Bass Boost, Hi-Res Audio, Detachable Ear Cushions |
| enclosure-material | Plastic |
| specific-uses-for-product | Travel, Sport |
| antenna-location | Music Listening |
| compatible-devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| cable-features | Without Cable |
| water-resistance-level | Not Water Resistant |
| is-electric | No |
| number-of-power-levels | 1 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5.0 |
| control-method | Remote |
| controller-type | Button |
| battery-charge-time | 2 Hours |
| battery-average-life | 60 Hours |
| feature | Note: soundcore Q11i Bluetooth Headphones do not feature active noise cancelling (ANC). |
| Brand | Soundcore |
Srhythm NiceComfort 95 Hybrid Noise Cancelling Wireless Headphone
Rated 0 out of 5
(0)
In stock
$127.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Mint Green, Space Silver |
|---|---|
| brand | Srhythm |
| model-number | NC95 |
| model-name | NiceComfort 95 |
| built-in-media | 3.5mm Audio Cable *1, Airplane Adaptor *1(Only use for airplane), NiceComfort 95 Headphone*1, Portable Carry Case*1, Type-C Charging Cable *1 |
| age-range-description | Adult |
| country-of-origin | China |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 95 |
| manufacturer | Srhythm |
| warranty-description | 18 month |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Hybrid, Wired, Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5.0 |
| control-type | Media Control |
| control-method | Push Button |
| controller-type | Button |
| battery-charge-time | 2 Hours |
| battery-average-life | 100 Hours |
| impedance | 16 ohm |
| noise-control | Hybrid Noise Cancellation |
| sensitivity | 120 dB |
| frequency-range | 20 Hz – 20,000 Hz |
| audio-driver-type | Dynamic Driver |
| audio-driver-size | 40 Millimeters |
| additional-features | Adjustable Headband, Fast Charging, Microphone Included, Multipoint Pairing, Noise Cancellation |
| enclosure-material | Leather, Metal, Plastic |
| specific-uses-for-product | Business, Entertainment, Travel |
| antenna-location | Calling, Exercising, office_meetings |
| compatible-devices | Bluetooth-Enabled Devices |
