Showing 433–468 of 651 resultsSorted by price: low to high
Shop by Category
Filter by price
HP 1030 G4 X360 i5 8th 8GB-256GB SSD 13.3″ X360 Touch / Type C
Rated 0 out of 5
(0)
In stock
Lenovo Thinkpad X1 Yoga G2 Intel Core i7 7th Gen 16Gb Ram 512GB SSD 14.1 inches Touch Display
Rated 0 out of 5
(0)
In stock
$464.00
Chat Now
Samsung Galaxy S23 Ultra 256 GB
Rated 0 out of 5
(0)
In stock
Apple iPhone 15 128 GB
Rated 0 out of 5
(0)
In stock
Samsung Galaxy Tab S10 FE 128GB WiFi Android Tablet
Rated 0 out of 5
(0)
In stock
$468.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Blue, Silver, Gray |
|---|---|
| size | 256 GB, 128 GB |
| style | S10 FE |
| pattern-name | Tablet Only |
| model-name | Galaxy Tab S10 FE |
| generation | 10th Generation |
| model-year | 2025 |
| built-in-media | Data Cable, Ejection Pin, Quick Start Guide, S-Pen, Tablet |
| model-number | SM-X520NZANXAR |
| manufacturer | SAMSUNG |
| ram-memory-installed | 8 GB |
| hardware-interface | Bluetooth, USB |
| wireless-technology | Wi-Fi |
| cellular-technology | 5G |
| connectivity-technology | Bluetooth, USB, Wi-Fi |
| wireless-compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| video-capture-resolution | FHD 1080p |
| camera-description | Front, Rear |
| rear-facing-camera-photo-sensor-resolution | 13 MP |
| operating-system | Android |
| video-processor | Samsung |
| item-weight | 522 g |
| item-dimensions-l-x-w-x-thickness | 25.4L x 16.6W x 0.6Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Headphones |
| screen-size | 10.9 Inches |
| display-resolution-maximum | 2304 x 1440 Pixels |
| display-type | LCD |
| native-resolution | 2304 x 1440 pixels |
| aspect-ratio | 16:10 |
| display-refresh-rate-in-hertz | 90 |
| battery-average-life | 20 Hours |
| battery-capacity | 8000 |
| battery-cell-type | Lithium Ion |
| lithium-battery-energy-content | 29.95 Watt Hours |
| processor-speed | 2.9 GHz |
| processor-description | Samsung Exynos 1580 |
| processor-brand | Samsung |
| cpu-model-number | Samsung Exynos 1580 (S5E8855) |
| other-special-features-of-the-product | Fast Charging, Stylus Support |
| feature | BIG BACKUP-ABILITY: Have plenty of room for your files with up to 256GB⁹ of storage. Add up to 1 TB more with a microSD card.¹⁰ |
iPhone 13 pro max 256 GB
Rated 5.00 out of 5
(7)
In stock
$471.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
iPhone 14 Pro – 128 GB
Rated 5.00 out of 5
(1)
In stock
$473.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
HP EliteBook 845 G8 Notebook – 14.1″ – Ryzen 7 PRO – 8 GB RAM – 256 GB SSD
Rated 0 out of 5
(0)
In stock
$478.00
Chat Now
HP 1030 G2 Touchscreen 13.3Inch Business Laptop – Intel Core i7, 7th Gen ,8GB RAM 512GB SSD
Rated 0 out of 5
(0)
In stock
$479.00
Chat Now
HP 1020 G2 Touchscreen 12.5Inch Display, 2-in-1 Business Laptop – Intel Core i7, 7th Gen , 8GB RAM 256GB SSD
Rated 0 out of 5
(0)
In stock
HP EliteBook x360 830 G7 Notebook – 13.3″ – Core i7 10th Gen – 16 GB RAM – 512 GB SSD
Rated 5.00 out of 5
(4)
In stock
$480.00
Chat Now
Nothing 3A Pro (12/256GB)
Rated 0 out of 5
(0)
In stock
Samsung Galaxy A57 12GB Ram
Rated 0 out of 5
(0)
In stock
$481.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
OnePlus Pad 2(12.1 Inch) 12GB RAM, 256GB
Rated 0 out of 5
(0)
In stock
$488.00
Chat Now
| brand | OnePlus |
|---|---|
| model-name | OnePlus Pad |
| generation | 2nd Generation |
| model-year | 2024 |
| age-range-description | Adult |
| built-in-media | ONEPLUS PAD 2 |
| model-number | OPD2403 |
| specific-uses-for-product | [INF] |
| manufacturer | Wingtech Mobile Communications India Pvt. Ltd. |
| set-name | OnePlus Pad 2 |
| size | 12GB RAM, 256GB Storage (Nimbus Gray) |
| mfr-part-number | OPD2403 |
| unit-count | 1 Count |
| memory-storage-capacity | 256 GB |
| ram-memory-installed | 12 GB |
| memory-slots-available | 1 |
| hardware-interface | USB Type C |
| wireless-technology | Wi-Fi |
| cellular-technology | LITE |
| total-usb-ports | 1 |
| connectivity-technology | USB |
| wireless-compability | 802.11ac |
| other-special-features-of-the-product | 144Hz Refresh Rate |
| supported-audio-format | MP3, AAC, WAV |
| operating-system | Oxygen OS 13.1 |
| color | Nimbus Gray |
| video-processor | Qualcomm |
| item-weight | 584 Grams |
| item-dimensions-l-x-w-x-thickness | 30L x 25W x 6Th centimeters |
| graphics-coprocessor | Adreno |
| human-interface-input | Touchscreen |
| graphics-description | Integrated |
| compatible-devices | Headphones, Keyboard, Mouse, Speaker |
| warranty-type | Limited |
| operating-system-family | Android |
| screen-size | 12.1 Inches |
| display-resolution-maximum | 3000×2120 pixels |
| display-type | LCD |
| native-resolution | 3000×2120 |
| frame-rate | 144 |
| aspect-ratio | 16:9 |
| maximum-display-brightness | 900 Nit |
| display-refresh-rate-in-hertz | 144 |
| battery-average-life | 6 Hours |
| battery-capacity | 9510 Milliamp Hours |
| battery-power | 9.51E+3 Milliamp Hours |
| processor-description | Qualcomm Snapdragon 8 Gen 3 |
| processor-brand | Qualcomm |
| cpu-model-number | OPD2403 |
| video-capture-resolution | FHD 1080p |
| camera-description | Front |
| rear-facing-camera-photo-sensor-resolution | 13 MP |
| front-photo-sensor-resolution | 8 MP |
| photo-sensor-resolution | 13 MP |
| number-of-rear-facing-cameras | 1 |
| feature | [Note]: OnePlus Stylo 2, OnePlus Smart Keyboard and OnePlus Folio Case are sold separately. |
Apple iPhone 15 256 GB
Rated 0 out of 5
(0)
In stock
HP 1030 G4 x360 Touchscreen 13.3Inch Display, 2-in-1 Business Laptop – Intel Core i5, 8th Gen 16GB RAM 512GB SSD
Rated 0 out of 5
(0)
In stock
$497.00
Chat Now
HP 1030 G3 Touchscreen 13.3Inch Business Laptop“ Intel Core i5, 8th Gen 16GB RAM 512GB SSD
Rated 0 out of 5
(0)
In stock
$497.00
Chat Now
iPhone 14 Pro – 256 GB
Rated 0 out of 5
(0)
In stock
$501.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Apple iPhone 15 Plus 128 GB
Rated 0 out of 5
(0)
In stock
Brand New Apple iPad 11-inch A16 chip, 11-inch Model
Rated 0 out of 5
(0)
In stock
$510.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
iPhone 14 Pro Max
Rated 5.00 out of 5
(1)
In stock
$518.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
HP 1040 G6 X360 I7 8th 16GB-512GB SSD 14.1″ X360 Touch / Type C
Rated 0 out of 5
(0)
In stock
HP 1030 G2 Touchscreen 13.3Inch Business Laptop – Intel Core i7, 7th Gen ,16GB RAM 512GB SSD
Rated 0 out of 5
(0)
In stock
iPhone 13 pro max 512 GB
Rated 0 out of 5
(0)
Out of stock
$538.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Brand New Google Pixel 7 Pro 512GB Black
Rated 0 out of 5
(0)
Out of stock
Brand New Google Pixel 7 Pro 512GB White
Rated 0 out of 5
(0)
Out of stock
Apple iPhone 15 Plus 256 GB
Rated 0 out of 5
(0)
In stock
HP 1040 G6 X360 I7 8th 16GB-512GB SSD 14.1″ X360 Touch / Type C
Rated 0 out of 5
(0)
In stock
Samsung Galaxy S23 Ultra 512 GB
Rated 0 out of 5
(0)
In stock
Canon IXUS 285 Compact Camera with 3 inch LCD Screen – Black
Rated 0 out of 5
(0)
In stock
$554.00
Chat Now
| size_name | Camera |
|---|---|
| color_name | Black |
| Sensor Type | CMOS |
| File Format | JPEG |
| Image stabilization | yes |
| Photo Sensor Resolution | 20.2 MP |
| Photo Sensor Size | 1/1.8-inch |
| Maximum Shutter Speed | 15 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Automatic |
| Form Factor | Compact |
| Effective Still Resolution | 20.2 MP |
| Special Feature | Wi-Fi with NFC |
| Color | Black |
| Screen Size | 3 Inches |
| Shooting Modes | Macro |
| Item Weight | 147 Grams |
| Video Resolution | 1080p |
| Viewfinder | Electronic |
| Flash Modes | Fill Flash |
| Camera Flash | Built-In |
| Skill Level | Novice |
| Specific Uses For Product | [INF] Inferred: Events, vacations, everyday use, social media, and remote photography |
| Compatible Devices | Smartphone |
| Continuous Shooting | 10 FPS |
| Aperture modes | F3.5 |
| Flash Sync Speed | 1/200 |
| Video Capture Format | MP4 |
| Connectivity Technology | Wi-Fi |
| Wireless Technology | NFC |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Hardware Interface | PictBridge |
| Display Type | OLED |
| Dots Per Screen | 460000 |
| Display Fixture Type | Tilting |
| Display Resolution Maximum | 20.2 MP |
| Has Color Screen | No |
| Touch Screen Type | Capacitive |
| Flash Memory Type | SD |
| Memory Slots Available | 1 |
| Write Speed | 1E+1 frames_per_second |
| Flash Memory Speed Class | UHS-I |
| Flash Memory UHS Speed Class | U1 or U3 |
| Flash Memory Video Speed Class | 10 |
| Flash Memory Bus Interface Type | SDIO |
| JPEG Quality Level | Fine |
| Supported Image Format | RAW |
| Bit Depth | 12 Bit |
| Total Still Resolution | 20.2 MP |
| Maximum Image Size | 20.2 MP |
| Lens Type | Wide Angle Zoom |
| Zoom | Optischer Zoom |
| Camera Lens | 25 mm wide angle with 12x optical zoom |
| Minimum Focal Length | 25 Millimeters |
| Real Angle Of View | 32.4 Degrees |
| Focal Length Description | 25 millimeters |
| Digital Zoom | 4 x |
| Lens Construction | multi-element |
| Metering Methods | Evaluative |
| White Balance Settings | Auto |
| Crop Mode | 3:2 |
| Brand | Canon |
| Model Name | 1 AW1 |
| Built-In Media | Camera Body & Lens |
| Are Batteries Included | Yes |
| Model Number | 1076C007 |
| Remote Included | Yes |
| Model Series | IXUS |
| Series Number | 127 |
| Manufacturer | Canon |
| Age Range Description | All Ages |
| Country of Origin | Japan |
| Digital Scene Transition | True |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Phase Detection |
| Focus Features | Active |
| Autofocus Points | 1 |
| Focus Type | Auto Focus |
| Focus Mode | Single-Servo AF (AF-S) |
| Autofocus | Yes |
| Compatible mountings | Canon EF |
| Aspect ratio | 3:2 |
| Photo sensor technology | CMOS |
| Supported file format | JPEG |
| Image stabilisation | yes |
| Maximum focal length | 300 Millimeters |
| Optical zoom | 12 x |
| Maximum aperture | 3.5 Millimeters |
| Expanded ISO minimum | 50 |
| Metering description | Evaluative |
| Feature | Enjoy exceptional, detailed images in any light thanks to 20.2 MP CMOS, DIGIC 4 and Intelligent IS, Capture every moment, near or far, in high quality using this pocketable IXUS with 25 mm wide 12x optical zoom lens, Effortlessly record creative and steady Full HD movies (1080p) with one touch of a button and Dynamic Image Stabilizer |
Load more products
Loading...