Showing 37–72 of 645 resultsSorted by average rating
Shop by Category
Filter by price
Acer Predator Helios Neo 16 AI Gaming Laptop | Intel Core Ultra 9 Processor 275HX | NVIDIA GeForce RTX 5070 Ti | 16
Rated 0 out of 5
(0)
In stock
$2,368.00
Chat Now
| capacity | 16GB RAM, 1TB PCIe SSD, U9-275HX, RTX 5070Ti |
|---|---|
| color | Black |
| hard-drive-size | 1 TB |
| other-special-features-of-the-product | 4 Zone RGB Backlit Keyboard, 5th Gen Aeroblade 3D for Improved Cooling |
| graphics-description | Dedicated |
| graphics-coprocessor | NVIDIA GeForce RTX 5070 Ti |
| hard-disk-description | SSD |
| item-weight | 5.95 Pounds |
| video-processor | NVIDIA |
| specific-uses-for-product | Entertainment, Gaming, Student |
| webcam-capability | No |
| graphics-card-ram | 12 GB |
| automatic-backup-software-included | 3-Months of XBOX PC Game Pass Pre-Installed, Microsoft Office Trial |
| form-factor | Clamshell |
| graphics-ram-type | GDDR7 |
| compatible-devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers, Other Accessories |
| item-dimensions-l-x-w-x-thickness | 35.7L x 2.7W x 27.6Th centimeters |
| optical-storage-device | No Optical Drive |
| video-output | HDMI, DisplayPort |
| screen-bezel-thickness | Ultra-Thin |
| resolution | 2560×1600 |
| native-resolution | 2560 x 1600 pixels |
| display-type | LCD |
| display-resolution-maximum | 2560×1600 |
| display-technology | LCD |
| maximum-display-brightness | 500 Nit |
| has-color-screen | Yes |
| battery-cell-type | Lithium Ion |
| lithium-battery-energy-content | 90 Watt Hours |
| total-usb-ports | 3 |
| hardware-interface | Bluetooth, Ethernet, HDMI, TransFlash, USB |
| number-of-ports | 9 |
| number-of-ethernet-ports | 1 |
| total-thunderbolt-ports | 1 |
| total-number-of-hdmi-ports | 1 |
| processor-series | Intel Core Ultra 9 |
| processor-speed | 2.1 GHz |
| processor-count | 24 |
| processor-brand | Intel |
| cpu-model-number | Intel Core Ultra 9 processor 275HX |
| cpu-model-generation | 13th Gen |
| cpu-model-speed-maximum | 5.4 GHz |
| cpu-codename | 275HX |
| brand | Acer |
| model-year | 2025 |
| model-number | PHN16-73-92B8 |
| built-in-media | AC Adapter, Laptop, Power Cord |
| manufacturer | Acer |
| ram-memory-installed | 16 GB |
| ram-memory-technology | DDR5 |
| ram-memory-maximum-size | 64 GB |
| memory-speed | 6400 MHz |
| ram-type | DDR5 RAM |
| cache-memory-installed-size | 36 |
| connectivity-technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| wireless-technology | Wi-Fi |
| wireless-compability | 802.11ax, Bluetooth |
| bluetooth-version | 5.4 |
| bluetooth-support | Yes |
| wi-fi-generation | Wi-Fi 6E |
| human-interface-input | Touch Pad |
| keyboard-description | 4 Zone RGB Backlit |
| audio-recording | Yes |
| model-name | Predator Helios Neo 16 AI |
| screen-size | 16 Inches |
| colour | Black |
| hard-disk-size | 1 TB |
| cpu-model | Intel Core Ultra 9 |
| installed-ram-memory-size | 16 GB |
| operating-system | Windows 11 Home |
| special-features | 4 Zone RGB Backlit Keyboard, 5th Gen Aeroblade 3D for Improved Cooling |
| graphics-card-description | Dedicated |
| feature | Advanced Connectivity: Equipped with Killer Wi-Fi 6E technology, ensuring ultra-fast wireless connectivity with reduced latency and improved network performance for competitive online gaming and seamless streaming experiences |
| Brand | Acer |
HP (Upgraded) Victus 15 FA2701WM Gaming Laptop 15.6″, Intel Core i5-13420H Processor
Rated 0 out of 5
(0)
In stock
$1,044.00
Chat Now
| color | Silver |
|---|---|
| hard-drive-size | 512 GB |
| other-special-features-of-the-product | Backlit Keyboard |
| graphics-description | Dedicated |
| graphics-coprocessor | NVIDIA GeForce RTX 4050 |
| hard-disk-description | SSD |
| item-weight | 2.33 Kilograms |
| video-processor | NVIDIA |
| specific-uses-for-product | Gaming |
| webcam-capability | No |
| graphics-card-ram | 6 GB |
| form-factor | Clamshell |
| hard-disk-interface | Solid State |
| voltage | 240 Volts |
| graphics-ram-type | VRAM |
| compatible-devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use HDMI, USB, or Bluetooth connectivity |
| item-dimensions-l-x-w-x-thickness | 34L x 25W x 1.5Th centimeters |
| hard-disk-rotational-speed | 7200 RPM |
| optical-storage-device | NO |
| video-output | HDMI |
| resolution | 1920 x 1080 |
| native-resolution | 1920 x 1080 pixels |
| display-type | LED |
| display-resolution-maximum | 1920×1080 |
| display-technology | LED |
| connectivity-technology | USB, Wi-Fi |
| wireless-technology | Bluetooth |
| wireless-compability | 802.11ax, Bluetooth |
| bluetooth-support | Yes |
| wi-fi-generation | Wifi 6 |
| human-interface-input | Touch Pad |
| keyboard-description | Backlit |
| keyboard-layout | QWERTY |
| processor-series | Core i5 |
| processor-speed | 2.1 GHz |
| processor-count | 8 |
| processor-brand | Intel |
| cpu-model-number | Intel Core i5-13420H |
| cpu-model-generation | 13th Gen |
| cpu-model-speed-maximum | 1.9 GHz |
| model-year | 2024 |
| model-number | 15-fa1082wm |
| built-in-media | Speakers, Webcam |
| manufacturer | HP |
| unit-count | 1.0 Count |
| upc | 198122985111 |
| ram-memory-installed | 16 GB |
| ram-memory-technology | DDR4 |
| memory-clock-speed | 3200 MHz |
| ram-memory-maximum-size | 64 GB |
| memory-speed | 3200 MHz |
| ram-type | DDR4 SDRAM |
| cache-memory-installed-size | 12 |
| battery-cell-type | Lithium Ion |
| battery-life | 7 Hours |
| lithium-battery-energy-content | 70 Watt Hours |
| total-usb-ports | 3 |
| hardware-interface | Bluetooth, Ethernet, HDMI, USB, USB Type C |
| number-of-ports | 5 |
| total-number-of-hdmi-ports | 1 |
| brand | HP |
| model-name | 15-fa1082wm |
| screen-size | 39.6 Centimeters |
| colour | Silver |
| hard-disk-size | 512 GB |
| cpu-model | Core i5 |
| installed-ram-memory-size | 16 GB |
| operating-system | Windows 11 |
| special-features | Backlit Keyboard |
| graphics-card-description | Dedicated |
| feature | Generous Memory: 16GB SODIMM DDR4 SDRAM ensures efficient memory management for demanding tasks. |
| Brand | HP |
CMF by Nothing Buds Pro 2 Wireless earphones with HiFi sound
Rated 0 out of 5
(0)
In stock
$91.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Blue, Orange, Dark Grey, Light Grey |
|---|---|
| brand | CMF BY NOTHING |
| model-number | B187 |
| model-name | CMF Buds Pro 2 |
| built-in-media | Eartip, User Manual |
| age-range-description | Adult |
| country-of-origin | China |
| customer-package-type | Standard Packaging |
| number-of-items | 1 |
| manufacturer | CMF by Nothing |
| headphone-jack | No Jacket (Wireless) |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-version | 5.3 |
| style-name | Minimalist |
| carrying-case-color | Orange |
| theme | Sports, works |
| item-weight | 55.3 Grams |
| carrying-case-length | 53.4 Millimeters |
| carrying-case-width | 23 Millimeters |
| carrying-case-height | 53.4 Millimeters |
| carrying-case-weight | 46 Grams |
| unit-count | 2 Count |
| impedance | 32 ohm |
| noise-control | Active Noise Cancellation |
| frequency-response | 4000 Hz |
| sensitivity | 50 dB |
| audio-driver-type | Dynamic Driver |
| audio-driver-size | 11 Millimeters |
| frequency-range | 20 Hz – 96 kHz |
| enclosure-material | Plastic |
| specific-uses-for-product | Entertainment, Fitness, Gaming |
| antenna-location | Calling, Cycling, Exercising, Gaming, Running |
| compatible-devices | Smartphones, Tablets, Laptops, Bluetooth-enabled Devices |
| cable-features | Tangle Free |
| water-resistance-level | Water Resistant |
| carrying-case-material | Plastic |
| additional-features | Hi-Res Audio, Adaptive ANC, AI Microphones, ChatGPT Integration, Smart Dial |
| number-of-power-levels | 5 |
| headphones-ear-placement | In Ear |
| headphone-folding-features | In Ear |
| earpiece-shape | In-ear |
| control-type | Media Control |
| control-method | Push Button |
| controller-type | Button |
| battery-charge-time | 70 minutes |
| battery-average-life | 10 Hours |
| carrying-case-battery-average-life | 43 Hours |
| carrying-case-battery-charging-time | 70 Minutes |
| carrying-case-battery-capacity | 460 Milliamp Hours |
| feature | MINIMAL CHARGING, MAXIMAL LISTENING – Get more of what you love, faster. A large 60 mAh battery in each bud. 10 hours of non-stop music on a single charge. 43 hours of playback with the case. A fast charge to power you ahead. CHATGPT INTEGRATION – Use Buds Pro 2 to call up ChatGPT from your CMF and Nothing phones. |
Original Apple AirPods 4 Wireless Earbuds, Bluetooth Headphones, with Active Noise Cancellation
Rated 0 out of 5
(0)
In stock
$220.00
Chat Now
Original Apple AIR PODS PRO 3 Wireless headphones with charging case. includes 5 ear tip sizes
Rated 0 out of 5
(0)
In stock
$285.00
Chat Now
Mini Projector 1080P HD,4K Supported Portable Movie Projector-200” Display,Built-in Speaker
Rated 0 out of 5
(0)
In stock
| color | Black |
|---|---|
| additional-features | Portable |
| connectivity-technology | HDMI, USB |
| native-resolution | 1280 x 720 |
| display-resolution-maximum | 3840 x 2160 |
| display-type | LCD LED |
| form-factor | Portable |
| mounting-type | Tabletop Mount |
| brightness | 2000 Lumen |
| compatible-devices | Laptop, Smartphone, Tablet, HDMI, USB |
| contrast-ratio | High |
| maximum-image-size | 200 Inches |
| hardware-connectivity | HDMI |
| video-encoding | H.265 |
| brand | BIGASUO |
| antenna-location | Home Cinema |
| model-name | M416 |
| model-number | M416 |
| manufacturer | BIGASUO |
| unit-count | 1 Count |
| country-of-origin | China |
| item-dimensions-l-x-w-x-h | 15L x 15.8W x 20H centimeters |
| item-weight | 1.88 Kilograms |
| feature | Ultimate Home Theater Experience–With user-friendly design for auto keystone correction, auto focus. Turn any room into a premium cinema with vivid HDR colors, and noise-free cooling for uninterrupted movie marathons—all in a portable, user-friendly design. |
Xiaomi Smart Projector L1 UK | 1920 1080P built-in official Google TV+Netflix
Rated 0 out of 5
(0)
In stock
| additional-features | Auto Focus |
|---|---|
| connectivity-technology | USB |
| native-resolution | 1920 x 1080 |
| display-resolution-maximum | 1920 x 1080 |
| display-type | LCD |
| form-factor | Portable |
| mounting-type | Tabletop Mount |
| brightness | 200 lumen |
| color | Black |
| wattage | 72 watts |
| controller-type | App Control |
| compatible-devices | Android devices, Chrome OS devices, devices with USB video output |
| maximum-throw-distance | 3.7 Meters |
| light-source-operating-life | 25000 Hours |
| maximum-image-size | 120 Inches |
| lamp-wattage | 45 Watts |
| voltage | 19 Volts |
| hardware-connectivity | USB |
| control-method | Remote |
| minimum-throw-distance | 0.5 Meters |
| minimum-image-size | 40 Inches |
| video-encoding | H.264, H.265 |
| projector-maximum-white-brightness | 200 ANSI Lumens |
| picture-quality-enhancement-technology | 1080p HD resolution with support for 4K video playback |
| brand | Xiaomi |
| antenna-location | home_cinema |
| built-in-media | HDMI Cable |
| model-name | Xiaomi Smart Projector L1 UK |
| model-number | XMTYY03FMG |
| manufacturer | Xiaomi |
| unit-count | 1.0 Count |
| mfr-part-number | XMTYY03FMG |
| item-dimensions-l-x-w-x-h | 17.6L x 11.8W x 14.2H centimeters |
| item-weight | 1.2 Kilograms |
| feature | Dolby Audio |
Smart Projector with 4K 8K Support, Portable Projectors 600 ANSI | with Wifi6 and Bluetooth5.4
Rated 0 out of 5
(0)
In stock
$254.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Silver, Gray |
|---|---|
| additional-features | Auto Focus, Auto Keystone Correction, Auto Obstacle Avoidance, Auto Screen Alignment, Zoom |
| connectivity-technology | Bluetooth, HDMI, USB, Wi-Fi |
| native-resolution | 1920 x 1080 |
| display-resolution-maximum | 3840 x 2160 Pixels |
| display-type | LED |
| form-factor | Portable |
| mounting-type | Tabletop Mount |
| brightness | 600 ANSI Lumen |
| compatible-devices | Laptop, Smartphone |
| contrast-ratio | 20000:1 |
| maximum-throw-distance | 3.1 Meters |
| light-source-operating-life | 80000 Hours |
| maximum-image-size | 140 Inches |
| hardware-connectivity | HDMI, USB |
| control-method | Remote |
| minimum-throw-distance | 0.9 Meters |
| minimum-image-size | 40 Inches |
| projector-maximum-white-brightness | 600 ANSI Lumens |
| picture-quality-enhancement-technology | HDR10+ |
| brand | Magcubic |
| antenna-location | Business, Education, Home Cinema |
| built-in-media | Adapter, Remote, User Manual |
| model-name | HY350Max |
| model-number | HY350Max |
| manufacturer | Magcubic |
| item-dimensions-l-x-w-x-h | 18.4L x 11.1W x 22.2H centimeters |
| item-weight | 1.4 Kilograms |
| feature | 【Advanced Air Mouse Remote for Effortless Control】Take full command with the innovative Air Mouse remote, a hallmark of the Magcubic projector series. It combines traditional button control with precise pointer navigation, making browsing apps and input text as easy as using a computer mouse. This intuitive control elevates the smart projector experience to new levels of convenience. |
Salange 4K+ Smart Projector,Android 14.0 Built-in Apps,Native 1080P | 2026 Color : Black
Rated 0 out of 5
(0)
In stock
$182.00
Chat Now
| color_name | Black |
|---|---|
| additional-features | Auto Focus, Auto Screen Alignment, Built-In Cooling System, Built-In Wi-Fi, Dust-Proof |
| connectivity-technology | Bluetooth, HDMI, USB, Wi-Fi |
| native-resolution | 1920 x 1080 |
| display-resolution-maximum | 3840 x 2160 Pixels |
| display-type | LCD |
| form-factor | Desktop Portable |
| mounting-type | Ceiling Mount Floor Mount Tabletop Mount Tripod Mount Wall Mount |
| brightness | 30000 Lumen |
| color | White-Silver |
| wattage | 50 watts |
| controller-type | Remote Control |
| compatible-devices | Gaming Console, HDMI/USB Devices, Laptop, Smartphone, Tablet |
| contrast-ratio | High |
| maximum-throw-distance | 7 Meters |
| light-source-operating-life | 50000 Hours |
| maximum-image-size | 300 Inches |
| voltage | 220 Volts |
| hardware-connectivity | HDMI, USB |
| minimum-throw-distance | 0.26 Meters |
| minimum-image-size | 30 Inches |
| video-encoding | MPEG-4 |
| picture-quality-enhancement-technology | 4K, HDR10+ |
| brand | Salange |
| antenna-location | Business, Education, Gaming, Home Cinema |
| built-in-media | Power Cord, Projector, Remote |
| model-name | P92MaxUK |
| model-number | P92MaxUK |
| manufacturer | Salange |
| unit-count | 1 Count |
| item-weight | 1.85 Kilograms |
| feature | 【Android 14 Intelligent System】This Smart Projector features the Android TV 14 system with apps like Prime Video, and YouTube pre-installed. Enjoy one-click access to endless entertainment through the built-in “My App”, “App Store”, and browser features. The dedicated Whale OS platform ensures smooth operation and direct app downloads for a complete entertainment experience., 【4K HDR Cinema】This native 1080p projector delivers sharp Full HD visuals with 4K HDR10 support, enhancing contrast and delivering true-to-life colors. Advanced decoding technology brings vibrant details to life, making every movie scene and game graphics appear exceptionally clear and immersive., 【Ultra-fast Auto Correction】Experience effortless setup with advanced electric focus, automatic keystone correction, and smart 4D/4P adjustment. This Smart Projector delivers perfectly aligned images within seconds through remote-controlled precision, adapting seamlessly to any placement angle including tabletop, ceiling, or side projection, 【WiFi 6 Bluetooth 5.2】Enjoy seamless connectivity with latest WiFi 6 dual-band (2.4G+5G) and two-way Bluetooth 5.2 technology. This outdoor projector serves as a standalone stereo speaker or pairs with external audio devices for immersive sound. [Note: Bluetooth supports audio transmission only], 【Multi Scenario Portable Use】The 180° tool-free adjustable stand enables flexible wall or ceiling projection, perfect for various viewing positions. This portable 1080p projector supports multiple mounting options and connects easily with HDMI, USB, and audio ports. Ideal for home theaters, outdoor gatherings, or as a special gift for celebrations. |
UGREEN Dots Wireless Earbuds, In Ear Headphones Wireless Bluetooth
Rated 0 out of 5
(0)
In stock
$28.00
Chat Now
| brand | UGREEN |
|---|---|
| model-number | WS220 |
| built-in-media | use manual |
| number-of-items | 1 |
| manufacturer | Ugreen Group Limited |
| headphones-ear-placement | In Ear |
| headphone-folding-features | In Ear |
| earpiece-shape | in_ear |
| control-method | Touch |
| impedance | 40 ohm |
| noise-control | Adaptive Noise Cancellation |
| audio-driver-type | Dynamic Driver |
| frequency-range | 20Hz – 20,000Hz |
| enclosure-material | Plastic |
| specific-uses-for-product | Sport |
| compatible-devices | Telephones, Tablets, Laptops, Gaming Consoles, Smart Speaker |
| water-resistance-level | Water Resistant |
| additional-features | Noise Cancellation |
| headphone-jack | No Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-version | 6.0 |
| color | black |
| battery-charge-time | 2 Hours |
| battery-average-life | 6.5 Hours |
Soundcore K20i by Anker, Semi-in-Ear Earbuds, Bluetooth Wireless, 36H Playtime
Rated 0 out of 5
(0)
In stock
$26.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | White, Black |
|---|---|
| model-number | A3994 |
| model-name | A3994 |
| built-in-media | Cable, Protective Case |
| age-range-description | Adult |
| warranty-description | 1 Year Manufacturer |
| customer-package-type | Protective or Rigid |
| number-of-items | 1 |
| series-number | 3994 |
| upc | 194644039059 194644057107 |
| manufacturer | Anker |
| headphone-jack | No Jack (Wireless) |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5.3 |
| control-type | Remote Control |
| control-method | Touch |
| controller-type | In-ear |
| battery-charge-time | 1E+1 minutes |
| battery-average-life | 36 Hours |
| carrying-case-battery-average-life | 36 Hours |
| carrying-case-battery-charging-time | 3 Hours |
| carrying-case-battery-capacity | 700 Milliamp Hours |
| impedance | 16 ohm |
| noise-control | Environmental Noise Cancellation |
| frequency-response | 20 KHz |
| sensitivity | 123 dB |
| audio-driver-type | Dynamic Driver |
| audio-latency | 260 Milliseconds |
| audio-driver-size | 13 Millimeters |
| frequency-range | 20Hz – 20,000Hz |
| enclosure-material | Plastic |
| specific-uses-for-product | Listening, Daily use, Calls in noisy environments |
| antenna-location | Listening, Daily use, Calls in noisy environments |
| compatible-devices | [VARIOUS] |
| cable-features | Without Cable |
| water-resistance-level | Water Resistant |
| carrying-case-material | Silicone |
| additional-features | Noise Cancellation |
| is-electric | No |
| headphones-ear-placement | In Ear |
| headphone-folding-features | Semi-In-Ear |
| earpiece-shape | Semi-In-Ear |
| style-name | Modern/Contemporary |
| carrying-case-color | White |
| theme | Video Game |
| item-weight | 0.1 Pounds |
| carrying-case-length | 58.9 Millimeters |
| carrying-case-width | 44.8 Millimeters |
| carrying-case-height | 26.3 Millimeters |
| carrying-case-weight | 36 Grams |
| unit-count | 1.0 Count |
| feature | Precise Translations in 100+ Languages.Experience Al translation* in real time with soundcore K20i and view live captions in the soundcore app. |
Belkin BoostCharge 10000mAh Power Bank – Color : White
Rated 0 out of 5
(0)
In stock
$44.00
Chat Now
| connector-type | USB Type C |
|---|---|
| battery-capacity | 10000 |
| other-special-features-of-the-product | Detachable USB-C to USB-C Cable, Digital Screen, Fast Charging, Lightweight, Pass Through Charging |
| number-of-ports | 2 |
| portable | Yes |
| number-of-outlets | 2 |
| antenna-location | Tablet |
| color | Sand |
| battery-cell-type | Lithium Polymer |
| brand | Belkin |
| model-number | BPB027hqSD |
| number-of-items | 1 |
| manufacturer | Belkin |
| item-weight | 214 Grams |
| item-dimensions-l-x-w-x-thickness | 10.4L x 7.1W x 2.5Th centimeters |
| unit-count | 1 Count |
| item-dimensions | 10.4 x 7.1 x 2.5 centimeters |
| battery-weight | 140 Grams |
Belkin BoostCharge 10000mAh Power Bank – Color : Black
Rated 0 out of 5
(0)
In stock
$44.00
Chat Now
| connector-type | USB Type C |
|---|---|
| battery-capacity | 10000 |
| other-special-features-of-the-product | Detachable USB-C to USB-C Cable, Digital Screen, Fast Charging, Lightweight, Pass Through Charging |
| number-of-ports | 2 |
| portable | Yes |
| number-of-outlets | 2 |
| antenna-location | Tablet |
| color | Sand |
| battery-cell-type | Lithium Polymer |
| brand | Belkin |
| model-number | BPB027hqSD |
| number-of-items | 1 |
| manufacturer | Belkin |
| item-weight | 214 Grams |
| item-dimensions-l-x-w-x-thickness | 10.4L x 7.1W x 2.5Th centimeters |
| unit-count | 1 Count |
| item-dimensions | 10.4 x 7.1 x 2.5 centimeters |
| battery-weight | 140 Grams |
Belkin BoostCharge 10000mAh Power Bank – Color : Pink
Rated 0 out of 5
(0)
In stock
$44.00
Chat Now
| connector-type | USB Type C |
|---|---|
| battery-capacity | 10000 |
| other-special-features-of-the-product | Detachable USB-C to USB-C Cable, Digital Screen, Fast Charging, Lightweight, Pass Through Charging |
| number-of-ports | 2 |
| portable | Yes |
| number-of-outlets | 2 |
| antenna-location | Tablet |
| color | Sand |
| battery-cell-type | Lithium Polymer |
| brand | Belkin |
| model-number | BPB027hqSD |
| number-of-items | 1 |
| manufacturer | Belkin |
| item-weight | 214 Grams |
| item-dimensions-l-x-w-x-thickness | 10.4L x 7.1W x 2.5Th centimeters |
| unit-count | 1 Count |
| item-dimensions | 10.4 x 7.1 x 2.5 centimeters |
| battery-weight | 140 Grams |
Belkin BoostCharge 10000mAh Power Bank – Color : Blue
Rated 0 out of 5
(0)
In stock
$44.00
Chat Now
| connector-type | USB Type C |
|---|---|
| battery-capacity | 10000 |
| other-special-features-of-the-product | Detachable USB-C to USB-C Cable, Digital Screen, Fast Charging, Lightweight, Pass Through Charging |
| number-of-ports | 2 |
| portable | Yes |
| number-of-outlets | 2 |
| antenna-location | Tablet |
| color | Sand |
| battery-cell-type | Lithium Polymer |
| brand | Belkin |
| model-number | BPB027hqSD |
| number-of-items | 1 |
| manufacturer | Belkin |
| item-weight | 214 Grams |
| item-dimensions-l-x-w-x-thickness | 10.4L x 7.1W x 2.5Th centimeters |
| unit-count | 1 Count |
| item-dimensions | 10.4 x 7.1 x 2.5 centimeters |
| battery-weight | 140 Grams |
Belkin BoostCharge 10000mAh Power Bank – Color : Sand
Rated 0 out of 5
(0)
In stock
$44.00
Chat Now
| connector-type | USB Type C |
|---|---|
| battery-capacity | 10000 |
| other-special-features-of-the-product | Detachable USB-C to USB-C Cable, Digital Screen, Fast Charging, Lightweight, Pass Through Charging |
| number-of-ports | 2 |
| portable | Yes |
| number-of-outlets | 2 |
| antenna-location | Tablet |
| color | Sand |
| battery-cell-type | Lithium Polymer |
| brand | Belkin |
| model-number | BPB027hqSD |
| number-of-items | 1 |
| manufacturer | Belkin |
| item-weight | 214 Grams |
| item-dimensions-l-x-w-x-thickness | 10.4L x 7.1W x 2.5Th centimeters |
| unit-count | 1 Count |
| item-dimensions | 10.4 x 7.1 x 2.5 centimeters |
| battery-weight | 140 Grams |
Belkin BoostCharge 10000mAh Power Bank with USB-C and USB-A Ports
Rated 0 out of 5
(0)
In stock
$34.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Grey, Black, Blue, Rose Gold |
|---|---|
| connector-type | USB Type A, USB Type C |
| battery-capacity | 10000 |
| voltage | 5 Volts |
| power-source | Battery Powered |
| amperage | 3 Amps |
| number-of-ports | 3 |
| output-current | 3 Amps |
| battery-charge-time | 3.5 Hours |
| portable | Yes |
| compatible-devices | iPhone, Samsung Galaxy, Google Pixel, and other USB-C enabled devices including: iPhone 15 Pro Max, 15 Pro, 15 Plus, 15, 14 Pro, 14 Pro Max, 14 Plus, 14, 13 Pro Max, 13 Pro, 13, 13 mini, 12 Pro Max, 12 Pro, 12, 12 mini, SE (2nd generation), 11 Pro Max, 11 Pro, 11, Samsung Galaxy S24 Ultra, S24+, S24, S23 Ultra, S23+, S23, S22 Ultra, S22+, S22, S21 Ultra, S21+, S21, Samsung Note20 Ultra, Note20, Google Pixel 6, 5, AirPods Pro, AirPods. |
| compatible-phone-models | Smart phone, iphone |
| number-of-outlets | 3 |
| antenna-location | Phone |
| item-weight | 222 Grams |
| item-dimensions-l-x-w-x-thickness | 13.2L x 6.8W x 1.6Th centimeters |
| item-dimensions | 13.2 x 6.8 x 1.4 centimeters |
| battery-weight | 160 Grams |
| brand | Belkin |
| model-number | BPB011 |
| number-of-items | 1 |
| included-components | 15cm USB-A to USB-C cable, BoostCharge Portable Charger 10K Power Bank |
| manufacturer | Belkin |
| number-of-batteries | 1 Lithium Polymer batteries required. (included) |
| battery-cell-type | Lithium Ion |
| feature | LED INDICATOR LIGHT: This Belkin power bank is designed with a built-in LED light that tells you the power bank’s status, so you always know when it’s time to recharge. |
UGREEN Mini Power Bank 10000mAh PD 30W/33W Fast Charging Portable Charger
Rated 0 out of 5
(0)
In stock
$46.00
Chat Now
| connector-type | USB Type A, USB Type C |
|---|---|
| other-special-features-of-the-product | Built In Cable, Digital Display, Fast Charging, Pocket Size, Slim |
| voltage | 20 Volts |
| amperage | 3 Amps |
| number-of-ports | 3 |
| output-current | 3 Amps |
| portable | Yes |
| compatible-devices | Compatible with Galaxy S21-25 Series; S25/S24 Ultra, Compatible with Laptop, Tablets, Phones, Watches, Swtich, Steam Deck, etc, Compatible with iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone Air, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16, iPhone 15/14/13 Series |
| maximum-output-power | Xiaomi 33W and PD 30W |
| output-wattage | 33 Watts |
| item-dimensions-l-x-w-x-thickness | 10.5L x 7W x 0.9Th centimeters |
| brand | UGREEN |
| model-number | PB584 |
| number-of-items | 1 |
| built-in-media | 1*UGREEN 45W Power Bank 10000mAh Built-in USB-C cable, 1* 240W USB C Cable 0.5M, 1*user manual, Built in Cables |
| manufacturer | Ugreen Group Limited |
| number-of-batteries | 2 Lithium Ion batteries required. (included) |
| feature | What You Get: 1*UGREEN 30/33W Power Bank 10000mAh Built-in USB-C cable, 1* 60W USB C Cable 0.5M, 1*user manual, 24-month warranty, 24-hour customer service, lifetime technical support. |
XIAOMI Pocket 5W Blue Gray
Rated 0 out of 5
(0)
In stock
$38.00
Chat Now
| audio-output-mode | Stereo |
|---|---|
| mounting-type | Tabletop Mount |
| enclosure-material | Metal |
| speaker-type | Portable Speaker |
| additional-features | Dustproof, Lightweight, Portable, Waterproof |
| antenna-location | For Computers, For Music Players, For Smartphones or Tablets, For TVs, For Televisions, For stereo sound systems |
| color | Gray |
| is-waterproof | true |
| warranty-type | Limited |
| maximum-range | 20 Meters |
| control-method | Push Button |
| speaker-size | 8 Centimeters |
| water-resistance-level | Waterproof |
| bluetooth-range | 25 Meters |
| specific-uses-for-product | Portable |
| battery-average-life | 10 Hours |
| unit-count | 1.0 Count |
| item-dimensions-d-x-w-x-h | 70D x 40W x 90H millimeters |
| connectivity-technology | Bluetooth |
| wireless-technology | Bluetooth |
| connectivity-protocol | Bluetooth |
| battery-charge-time | 3 Hours |
| battery-capacity | 1000 Milliamp Hours |
| brand | Xiaomi |
| model-number | S28H-GL |
| model-name | Sound Pocket |
| built-in-media | Quick Start Guide |
| warranty-description | Manufacturer Warranty |
| number-of-items | 1 |
| series-number | 1 |
| manufacturer | Xiaomi |
| speaker-maximum-output-power | 5 Watts |
| frequency-response | 20 KHz |
| number-of-audio-channels | 1.0 |
| signal-to-noise-ratio | 80 dB |
| compatible-devices | Computer, Smartphone, Tablet, Television |
| power-source | Battery Powered |
| number-of-batteries | 1 Lithium Polymer batteries required. (included) |
| audio-driver-type | Dynamic Driver |
| feature | The battery is 1000 mAh, granting up to 10 hours of continuous playback at medium volume (40%). Recharging takes approximately 3 hours using a 5V/1A adapter; USB-C port for efficiency |
| Brand | Xiaomi |
JBL GO Essential 2 Portable Bluetooth Speaker
Rated 0 out of 5
(0)
In stock
$66.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Blue, Black, Red |
|---|---|
| audio-output-mode | Stereo |
| mounting-type | Tabletop Mount |
| enclosure-material | Metal |
| speaker-type | Portable Bluetooth Speaker |
| additional-features | Dustproof, Lightweight, Portable, Waterproof |
| antenna-location | For Smartphones or Tablets, For Computers |
| is-waterproof | true |
| control-method | App |
| speaker-size | 10 Centimeters |
| water-resistance-level | Waterproof |
| specific-uses-for-product | Outdoor, Travel |
| battery-average-life | 5 Hours |
| frequency-response | 20 KHz |
| number-of-audio-channels | 2.0 |
| impedance | 20 ohm |
