Showing all 22 resultsSorted by average rating
Filter by price
TangibleFuture LOOI Robot-Space Black AI Desktop Companion with ChatGPT Voice Interaction, Memory, Personality
Rated 0 out of 5
(0)
In stock
$337.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Starlight White, Black |
|---|---|
| brand-name | TangibleFuture |
| toy-figure-type | Interactive Gaming Figure |
| model-name | LOOI Robot |
| model-number | RLIB01 |
| team-name | ChatGPT |
| upc | 860013077501 |
| manufacturer-part-number | RLIB01 |
| set-name | LOOI |
| age-range-description | Ages 8 and up |
| included-components | LOOI Robot |
| manufacturer | TangibleFuture |
| material-type | Plastic |
| outer-material | Plastic |
| animal-theme | Cat |
| theme | Alien, Fantasy, Science Fiction |
| character | LOOI Robot |
| collection-name | Cybernetic Creatures |
| style | Stylized |
| is-assembly-required | No |
| additional-features | Color Changing |
| is-autographed | No |
| play-activity-location | Tabletop |
| recommended-uses-for-product | Gaming, Office |
| indoor-outdoor-usage | Indoor |
| educational-objective | Social and Emotional Learning, AI and Natural Language Processing Education |
| operation-mode | Automatic |
| number-of-players | 1 |
| power-source | Battery Powered |
| supported-battery-types | Rechargeable battery |
| unit-count | 1.0 Count |
| item-dimensions-l-x-w-x-h | 11L x 9.8W x 11H centimeters |
| number-of-pieces | 1 |
| size | 3.86 x 4.33 x 4.33 inches |
| scale | desktop |
| item-dimensions | 11 x 9.8 x 11 centimeters |
| feature | 5. A companion that grows with you: LOOI is perfect for people, families and curious minds of all ages. Remember your preferences, adapt more to your life, and keep evolving through daily interactions. Whether guiding a child’s imagination or being your late-night chat companion, LOOI is an adorable learning companion who becomes more you over time. |
FOUNIST Phone Vlog Selfie Monitor Screen, Mobile Phones Magnetic Selfie Screen
Rated 0 out of 5
(0)
In stock
$88.00
Chat Now
| color | White |
|---|---|
| brand | founist |
| unit-count | 1.0 Count |
| model-number | Founist Vlogmate |
| manufacturer-part-number | CA-ZPP25522-01 |
| built-in-media | Selfie Screen |
| model-name | Vlogmate Mini |
| manufacturer | FOUNISTUS |
| maximum-weight-recommendation | 1.76 Ounces |
| item-weight | 0.15 Kilograms |
| compatible-devices | Cellphone |
| has-self-timer | Yes |
| video-capture-format | MP4 |
| video-capture-resolution | 1080p |
| audio-recording | No |
| shooting-modes | selfie, video |
| exposure-control-type | Automatic (Auto) |
| water-resistance-level | Not Water Resistant |
| file-format | jpg, mp4 |
| media-type | ProductImage |
| viewfinder-type | LCD screen |
| screen-size | 4.5 Inches |
| feature | Important Note: founist Vlogmate Mini supports plug-n-play 1080P recording without app. 4K wired recording requires Blackmagic Cam app which can only be accessed by iPhone 17/16/15/14/13/12/11/SE/XR/XS all series with iOS 17.0 system or later, and 4K@120fps mirroring is solsolsolsolsolsolaccessible iPhone 15 Pro/iPhone 15 Pro Max/iPhone 16 Pro / iPhone 16 Pro Max with Blackmagic Cam |
ZEEHOO 3 in 1 Wireless Charging Station, Auto-Rotating Magsafe Charger Stand for Multiple Devices
Rated 0 out of 5
(0)
In stock
$98.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Black, White |
|---|---|
| additional-features | Fast Charging, Lightweight Design, Magsafe Compatible, Travel, Wireless Charging |
| output-current | 3 Amps |
| output-voltage | 9 Volts |
| power-source | Corded Electric |
| current-rating | 3 Amps |
| frequency-range | 60 Hz |
| main-power-connector-type | 30W charging adapter |
| portable | Yes |
| number-of-power-levels | 1 |
| power-plug | No Plug |
| compatible-cellular-phone-models | Apple iPhone 16 Pro |
| wireless-charging-standard | Qi |
| current | DC |
| compatible-power-plug-type | No Plug |
| wired-charging-connector-type | USB Type C |
| plug-type | No Plug |
| mounting-type | Desktop Mount |
| connectivity-technology | USB |
| built-in-media | 1 Wireless Charging Station, 1 30W USB-C Fast Charger, 1 1m USB-C to USB-C Cable, 1 User Manual, 1 24-Month Warranty |
| country-of-origin | China |
| model-number | CT-R |
| customer-package-type | Reinforced Packaging |
| mfr-part-number | CT-R |
| manufacturer | ZEEHOO Shenzhen Mgctech Co.,Ltd. |
| upc | 766122954682 |
| number-of-items | 1 |
| item-weight | 0.78 Pounds |
| unit-count | 1 Count |
| enclosure-material | Acrylonitrile Butadiene Styrene, Aluminum, Polycarbonate |
| form-factor | Cylindrical |
| specification-met | CE, FCC, Qi, RoHS |
| brand | ZEEHOO |
| connector-type | Compatible with MagSafe |
| special-features | Fast Charging, Lightweight Design, Magsafe Compatible, Travel, Wireless Charging |
| colour | White |
| input-voltage | 9 Volts |
| amperage | 3 Amps |
| wattage | 15 watts |
| feature | WHAT YOU GET: CubeTrick-X Qi2 15W Wireless Charger Compatible with Magsafe, 30W Fast Charger Adapter, 1.5m USB-C to USB-C Cable, Product Manual, 24-month Warranty, and our Friendly Customer Service |
Philips Pasta Maker Series 7000 – ProExtrude Technology, Auto-Weighing, Fully Automatic, 8 Shaping Discs, Black (HR2665/93)
Rated 0 out of 5
(0)
In stock
$558.00
Chat Now
| brand-name | PHILIPS |
|---|---|
| model-number | HR2665/93 |
| included-components | Pasta maker, 8 shaping discs, cleaning tool, measuring cup |
| manufacturer | Philips Domestic Appliances |
| manufacturer-part-number | HR2665/93 |
| item-type-name | Pasta Machine |
| unit-count | 8 Count |
| number-of-settings | 8 |
| operation-mode | Automatic |
| is-electric | Yes |
| number-of-discs | 8 |
| material-type | Plastic Metal |
| blade-material-type | Metal |
| is-the-item-dishwasher-safe | Yes |
| item-weight | 6.9 Kilograms |
| item-dimensions-l-x-w-x-h | 22.9L x 32.7W x 32.2H centimeters |
| color | Black |
| feature | Pure versatility: 8 shaping discs make dumpling, penne, fettuccine, spaghetti, angel hair, thick spaghetti, tagliatelle and pappardelle.What’s in the box: Pasta Maker, 8 shaping discs, cleaning tool, measuring cup.Included shaping discs in the package: lasagne, penne, fettuccine, spaghetti, angel hair, thick spaghetti, tagliatelle, pappardelle |
Jack & Rose Travel Steamer for Clothes 1200w,Steam Iron,Portable Handheld Travel Size Steamer iron,
Rated 0 out of 5
(0)
In stock
| brand-name | Jack & Rose |
|---|---|
| model-number | SI09UAK |
| product-benefits | Efficient wrinkle removal with easy-to-use features |
| manufacture-year | 2025 |
| included-components | commodity itself |
| country-of-origin | China |
| wattage | 1200 watts |
| voltage | 220 Volts |
| heat-time | 8 Seconds |
| capacity | 150 Milliliters |
| color | Purple-Gray |
| style | Modern |
| item-dimensions-l-x-w-x-h | 12L x 8W x 17H centimeters |
| item-weight | 0.64 Kilograms |
| feature | Fewer Refills:The 160 ml(5.1oz) removable water tank on this travel steam iron supports extended steaming-enough to steam up to 7 shirts o r2 coats per fill |
INIU Wireless Charger Stand, 15W Fast Wireless Charging Station with Sleep-Friendly
Rated 0 out of 5
(0)
In stock
$39.00
Chat Now
| size | 2 Pack, 1 Pack |
|---|---|
| additional-features | Fast, Wireless Charging |
| wattage | 15 watts |
| output-current | 3 Amps |
| output-voltage | 5 |
| power-source | Corded Electric |
| main-power-connector-type | 2 pin |
| portable | No |
| number-of-power-levels | 4 |
| power-plug | No Plug |
| wireless-charging-standard | Qi |
| current | dc |
| mounting-type | Tabletop Mount |
| connectivity-technology | wireless |
| total-usb-3-0-ports | 1 |
| built-in-media | USB C cable, welcome guide, wireless charging stand |
| country-of-origin | China |
| model-number | WI-211 |
| customer-package-type | standard packaging |
| mfr-part-number | WI-I211 |
| manufacturer | Shenzhen Topstar Industry Co.,Ltd. |
| number-of-items | 1 |
| item-weight | 0.17 Kilograms |
| color | black |
| enclosure-material | Plastic |
| form-factor | Charging Stand |
| specification-met | FCC |
| brand | INIU |
| connector-type | USB Type C |
| compatible-devices | Cellular Phones |
| compatible-phone-models | iPhone, Samsung, Google Pixel, LG, HUAWEI |
| included-components | USB C cable, welcome guide, wireless charging stand |
| special-features | Fast, Wireless Charging |
| colour | black |
| input-voltage | 9 Volts |
| amperage | 3 Amps |
| total-usb-ports | 1 |
| feature | Exclusive NTC Temp°Guard Battery Protection: It controls temp in real-time smartly and silently via the exceptional cutting-edge NTC Temp°Guard, to protect your phone battery against overheating and damage. |
3 in 1 Wireless Charging Station, Foldable Magnetic Charger Stand for Multiple Devices,
Rated 0 out of 5
(0)
In stock
$58.00
Chat Now
| additional-features | Fast Charging, Foldable, Magnetic, Travel, Wireless Charging |
|---|---|
| output-current | 3.3 Amps |
| output-voltage | 9 Volts |
| power-source | AC |
| current-rating | 2 Amps |
| main-power-connector-type | USB |
| portable | Yes |
| number-of-power-levels | 1 |
| power-plug | No Plug |
| voltage | 9 Volts |
| wireless-charging-standard | Qi |
| current | AC |
| compatible-power-plug-type | No Plug |
| wired-charging-connector-type | USB Type A |
| plug-type | no_plug |
| mounting-type | Travel/portable |
| connectivity-technology | USB |
| total-usb-3-0-ports | 1 |
| built-in-media | Case |
| country-of-origin | China |
| model-number | M10 |
| mfr-part-number | 21AU-GD303-01 |
| manufacturer | GEEKERA |
| number-of-items | 1 |
| item-weight | 0.5 Kilograms |
| unit-count | 3 Count |
| enclosure-material | Plastic |
| form-factor | Foldable |
| specification-met | Qualcomm, MFi |
| brand | GEEKERA |
| connector-type | USB |
| compatible-devices | Designed for Apple iPhone 16 Pro Max, 16 Pro, 16 Plus, 16, 15 Pro Max, 15 Pro, 15 Plus, 15, iPhone 14 Pro Max, 14 Pro, 14 Plus, 14, Apple iPhone 13 Pro Max, 13 Pro, 13, 13 mini, 12 Pro Max, 12 Pro, 12, 12 miniDesigned for Apple iPhone 16 Pro Max, 16 Pro, 16 Plus, 16, 15 Pro Max, 15 Pro, 15 Plus, 15, iPhone 14 Pro Max, 14 Pro, 14 Plus, 14, Apple iPhone 13 Pro… |
| compatible-phone-models | Designed for Apple iPhone 16 Pro Max, 16 Pro, 16 Plus, 16, 15 Pro Max, 15 Pro, 15 Plus, 15, iPhone 14 Pro Max, 14 Pro, 14 Plus, 14, Apple iPhone 13 Pro Max, 13 Pro, 13, 13 mini, 12 Pro Max, 12 Pro, 12, 12 mini, Airpods4 with active noise reduction/3/2/pro, for Apple Watch 7, iWatch 6, iWatch SE, iWatch 5, iWatch 4, iWatch 3, iWatch 2Designed for Apple iPhone 16 Pro Max, 16 Pro, 16 Plus, 16, 15 Pro Max, 15 Pro, 15 Plus, 15, iPhone 14 Pro Max, 14 Pro, 14 Plus, 14, Apple iPhone 13 Pro… See more |
| included-components | Case |
| special-features | Fast Charging, Foldable, Magnetic, Travel, Wireless Charging |
| colour | Dark Black |
| input-voltage | 9 Volts |
| total-usb-ports | 1 |
| wattage | 18 watts |
| feature | Uncompromising Quality & Excellent Customer Support: Your satisfaction, our promise! We stand behind both the quality and performance of 3 in 1 wireless charging station. With rigorous quality checks and a commitment to customer satisfaction, you can shop with confidence. Should you have any questions or concerns about this 3 in 1 wireless charger, our dedicated support team is always ready to assist you. Experience a worry-free purchase with our commitment to excellence! |
roborock Q7 TF+(Upgraded from Q5 Pro+) Robot Vacuum and Mop, 7 Weeks Self-Emptying, 10000Pa Suction, Dual Anti-Tangle System,
Rated 0 out of 5
(0)
In stock
| color | Black |
|---|---|
| controller-type | App Control |
| battery-life | 7 weeks |
| battery-type | Lithium Ion |
| power-source | Battery Powered |
| batteries-are-included | Yes |
| control-method | App |
| form-factor | Rectangular |
| item-dimensions-l-x-w-x-h | 36.8L x 35.8W x 35.2H centimeters |
| item-weight | 7.5 Kilograms |
| surface-recommendation | Hard Floor, Carpet |
| other-special-features-of-the-product | LiDAR Navigation |
| filter-type | Cloth |
| capacity | 2.7 Liters |
| recommended-uses-for-product | daily cleaning, pet hair management, thorough cleaning, indoor surfaces |
| number-of-power-levels | 2 |
| portable | Yes |
| indoor-outdoor-usage | Indoor |
| brand-name | roborock |
| model-name | Q7 TF+ |
| included-components | Battery |
| model-number | Q7 TF+ |
| number-of-items | 1 |
| manufacturer | roborock |
| unit-count | 1 Count |
| feature | Easy and Effortless Control with the Roborock App: Automate your cleaning routine with scheduled cleanings, start a quick spot clean when needed, set no-go zones around pet areas, and monitor progress and battery life in real time. All of these features are easily accessible from your smartphone, offering you greater convenience and control. Please note that the app supports 2.4GHz Wi-Fi only. |
PENTAX 17 Compact Film Camera with Fixed Focal Length
Rated 0 out of 5
(0)
In stock
$683.00
Chat Now
| style | PENTAX 17 Fixed-Focal length compact film camera designed to capture half-size photographs |
|---|---|
| features | Manual camera operation, unique to film cameras |
| film-format | Half-size |
| film-color-type | [NU] |
| shutter-type | Focal Plane Shutter |
| compatible-camera-film-format-type | 35mm |
| compatible-devices | Camera |
| minimum-shutter-speed | 0.0005 seconds |
| maximum-shutter-speed | 3E+1 Seconds |
| iso-range | ISO 50-3200 |
| image-stabilization | Fake |
| has-self-timer | No |
| video-capture-resolution | 1080p |
| effective-still-resolution | 20.0 |
| light-sensitivity | ISO 50-3200 |
| shooting-modes | Manual, Zone-Focus, Bulb, Automatic Exposure Adjustment |
| exposure-control | Manual |
| water-resistance-level | Not Water Resistant |
| file-format | Film (półformatowy) |
| media-type | Film |
| viewfinder | Optical viewfinder |
| color | Dark silver |
| screen-size | 3 Inches |
| brand | Pentax |
| built-in-media | Camera Body, Strap, and Battery |
| model-name | 17 |
| unit-count | 1 Count |
| upc | 027075310063 |
| model-number | 18926 |
| manufacturer-part-number | 18926 |
| manufacturer | Pentax |
| item-weight | 530 Grams |
| item-dimensions | 12.7 x 7.8 x 5.2 centimeters |
| item-dimensions-d-x-w-x-h | 14D x 20W x 10H centimeters |
| feature | Compatibility with the optional CS-205 cable switch, which is suitable for long exposure shooting in bulb shooting mode |
FUJIFILM INSTAX MINI EVO CAMERA
Rated 0 out of 5
(0)
In stock
$310.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Black, Brown |
|---|---|
| features | Compact |
| film-format | Instant |
| film-color-type | Colored |
| shutter-type | Electronic |
| compatible-camera-film-format-type | Instax Mini |
| compatible-devices | Camera |
| minimum-shutter-speed | 1.8 Seconds |
| maximum-shutter-speed | 1.8 Seconds |
| iso-range | ISO 100 bis 1600 (Auto) |
| has-self-timer | Yes |
| video-capture-format | MP4 |
| effective-still-resolution | 20.0 |
| light-sensitivity | 100-3200 |
| shooting-modes | 10 different shooting modes |
| exposure-control | Automatic |
| file-format | INSTAX MINI |
| media-type | ProductImage |
| viewfinder | LCD screen |
| screen-size | 3 Inches |
| brand | Fujifilm |
| built-in-media | Camera Body & Accessories |
| model-name | instax EVO |
| unit-count | 1 Count |
| model-number | EVO |
| manufacturer-part-number | 16812508 |
| warranty-description | 1 |
| country-of-origin | Japan |
| manufacturer | FUJIFILM |
| item-weight | 285 Grams |
| item-dimensions | 36 x 123 x 87 millimeters |
| feature | Save printed images onto your Smartphone – Requires download of free INSTAX MINI EVO App – Control the INSTAX MINI EVO camera with your Smartphone for remote shooting – Print photos from your Smartphone via Bluetooth |
Canon PHOTO CAMERA SX740HS BK
Rated 0 out of 5
(0)
In stock
$891.00
Chat Now
| color | black, Silver |
|---|---|
| sensor-type | CMOS |
| image-stabilization | Optical |
| photo-sensor-resolution | 20.3 MP |
| photo-sensor-size | Compact |
| maximum-shutter-speed | 15 Seconds |
| minimum-shutter-speed | 15 Seconds |
| form-factor | Compact |
| special-feature | Live View |
| item-weight | 0.3 Kilograms |
| video-resolution | 2160p |
| viewfinder | Electronic |
| flash-modes | Automatic |
| camera-flash | Built-In |
| skill-level | Amateur |
| specific-uses-for-product | Photography |
| compatible-devices | Canon EF-S Lenses |
| continuous-shooting | 10 |
| aperture-modes | F6.9 |
| viewfinder-magnification | 0.39x |
| video-capture-format | MP4 |
| expanded-iso-maximum | 3200 |
| connectivity-technology | Wi Fi |
| wireless-technology | Wi-Fi |
| video-output | HDMI |
| total-usb-ports | 1 |
| total-video-out-ports | 1 |
| total-usb-2-0-ports | 1 |
| hardware-interface | SDHC, SDXC |
| screen-size | 3 Inches |
| display-type | LCD |
| dots-per-screen | 640×480 |
| display-fixture-type | Articulating |
| display-maximum-resolution | 3840×2160 pixels |
| has-color-screen | Yes |
| display-resolution-maximum | 20.3 MP |
| touch-screen-type | Capacitive |
| flash-memory-type | SD |
| memory-slots-available | 1 |
| memory-storage-capacity | 16 GB |
| recording-capacity | 42 Minutes |
| write-speed | 10 MB/s |
| flash-memory-speed-class | C10 |
| flash-memory-uhs-speed-class | U3 o superiore |
| flash-memory-video-speed-class | V6 |
| flash-memory-bus-interface-type | SDHC |
| flash-memory-installed-size | 16 GB |
| compatible-flash-memory-type | SDHC |
| file-format | RAW |
| effective-still-resolution | 20.3 MP |
| jpeg-quality-level | Fine |
| supported-image-format | RAW |
| bit-depth | 24 Bit |
| total-still-resolution | 20.3 MP |
| maximum-image-size | 3840 Pixels |
| lens-type | Zoom |
| zoom | Optical Zoom |
| camera-lens | 40x optical zoom lens |
| minimum-focal-length | 4.3 |
| real-angle-of-view | 180 Degrees |
| focal-length-description | 172 millimeters |
| digital-zoom | 4 x |
| lens-construction | Compound |
| metering-methods | Center Weighted |
| exposure-control | Automatic |
| white-balance-settings | Auto |
| self-timer | 10 Seconds |
| crop-mode | 4:3 |
| model-name | Canon IXUS 240 HS |
| built-in-media | Camera Body Only |
| are-batteries-included | Yes |
| external-memory-size | 16 GB |
| model-number | 2955C002 |
| remote-included | No |
| model-series | IXUS |
| global-trade-identification-number | 04549292118988 |
| generation | First |
| unit-count | 1 Count |
| manufacturer-part-number | 2955C002 |
| age-range-description | Adult |
| shooting-modes | Automatic |
| digital-still | Yes |
| movie-mode | Yes |
| image-capture-type | Stills |
| night-vision | No |
| auto-focus-technology | Hybrid |
| focus-features | Hybrid |
| autofocus-points | 9 |
| focus-type | Auto Focus |
| focus-mode | Single-Servo AF (AF-S) |
| autofocus | Yes |
| compatible-mountings | Canon EF-S |
| aspect-ratio | 4:3 |
| photo-sensor-technology | CMOS |
| supported-file-format | RAW |
| image-stabilisation | Optical |
| maximum-focal-length | 172 |
| optical-zoom | 40 x |
| expanded-iso-minimum | 100 |
| metering-description | Center Weighted |
| brand | Canon |
| feature | Box contents: PowerShot SX740 HS (black); WS-800; lithium-ion battery NB-13L; battery charger CB-2LHE; power cable, instructions (cannot guarantee instructions are in English) |
Fujifilm Instax Mini 12 Instant Camera
Rated 0 out of 5
(0)
In stock
$136.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
DJI Osmo Pocket 3, Vlogging Camera with 1” CMOS & 4K/120fps Video, 3-Axis Stabilization
Rated 0 out of 5
(0)
In stock
$416.00
Chat Now
| style | DJI Osmo Pocket 3 Creator Combo, DJI Osmo Pocket 3 |
|---|---|
| sensor-type | CMOS |
| color | Black |
| features | 1” CMOS & 4K/120fps Video, 2″ Rotatable Touchscreen, Compact and Convenient, Face/Object Tracking, Fast Focusing, Vlogging Camera |
| photo-sensor-size | 1-inch |
| water-resistance-level | Not Water Resistant |
| has-image-stabilization | Yes |
| image-stabilization | true |
| form-factor | Handheld |
| item-weight | 179 Grams |
| battery-average-life | 166 minutes |
| wireless-compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11a/b/g/n/ac |
| style-name | DJI Osmo Pocket 3 |
| item-dimensions-d-x-w-x-h | 34D x 42W x 140H millimeters |
| number-of-batteries | 1 CR5 batteries required. (included) |
| operating-system | Proprietary (Dji) |
| video-resolution | 4K |
| effective-still-resolution | 9.4 MP |
| image-capture-speed | 120 fps |
| shooting-modes | Slow Motion |
| image-aspect-ratio | 16:9 |
| supported-image-format | JPEG, RAW |
| white-balance-settings | Auto |
| file-format | MP4 |
| exposure-control-type | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| effective-video-resolution | 3840 Pixels |
| log-gamma-curve | D-Log M |
| number-of-speakers | 3 |
| zoom | Dijital |
| upper-temperature-rating | 104 Degrees Fahrenheit |
| lower-temperature-rating | 32 Degrees Fahrenheit |
| model-number | DJIOSMOPOCKET3 |
| camcorder-type | Video Camera |
| model-name | Osmo Pocket 3 |
| built-in-media | Includes Osmo Pocket 3, a protective cover, wrist strap, a handle with 1/4″ thread, and more. A great choice for first-time vloggers. |
| country-of-origin | China |
| antenna-location | vlogging, travel videography, on-the-go video recording, content creation, Youtube |
| are-batteries-included | Yes |
| manufacturer | DJI |
| global-trade-identification-number | 06941565969873 |
| lens-type | Prime |
| minimum-aperture | 2 f |
| focus-type | Auto Focus |
| viewing-angle | 60 Degrees |
| display-resolution-maximum | 314×556 Pixels |
| flash-memory-installed-size | 1 TB |
| flash-memory-speed-class | C10 |
| flash-memory-uhs-speed-class | 1 |
| flash-memory-video-speed-class | V60 |
| flash-memory-bus-interface-type | SD |
| compatible-devices | DJI Mic 2 |
| brand | DJI |
| photo-sensor-technology | CMOS |
| video-capture-resolution | 4K |
| maximum-focal-length | 20 Millimeters |
| maximum-aperture | 2 f |
| flash-memory-type | Micro SD |
| video-capture-format | MP4 |
| supported-audio-format | AAC |
| screen-size | 2 Inches |
| connectivity-technology | USB |
| feature | Includes Osmo Pocket 3, a protective cover, wrist strap, a handle with 1/4″ thread, and more. A great choice for first-time vloggers. |
eufy Security Indoor Cam C220, 2K Resolution Security Camera with 360°
Rated 0 out of 5
(0)
In stock
| other-special-features-of-the-product | HD Resolution, Local Recording, Motion Sensor, PTZ Technology |
|---|---|
| indoor-outdoor-usage | Indoor |
| compatible-devices | Smartphone |
| controller-type | Amazon Alexa, Google Assistant |
| mount-type | / |
| color | White |
| form-factor | Dome |
| installation-type | Freestanding |
| enclosure-material | Plastic |
| alert-type | Motion Only |
| room-type | Garage, Hallway, Nursery, Study Room |
| light-source | Infrared |
| waterproof-rating | IP65 |
| control-method | App |
| connectivity-technology | Wireless |
| connectivity-protocol | Wi-Fi |
| wireless-technology | Wi-Fi |
| video-capture-resolution | 2K |
| number-of-channels | 1 |
| video-capture-format | MP4 |
| night-vision | Night Color |
| item-dimensions | 7.3 x 7.1 x 10.8 centimeters |
| item-weight | 177.6 Grams |
| unit-count | 1 Count |
| antenna-location | Night Vision |
| brand | eufy Security |
| model-name | T8W11221 c220 |
| number-of-items | 1 |
| built-in-media | Camera, Type-A to C USB Cable (6.7feet, 2m), USB Adapter |
| model-number | T8W11 |
| country-of-origin | China |
| specific-uses-for-product | 360 Degree Coverage |
| upc | 194644188467 |
| manufacturer | anker |
| item-type-name | security camera |
| power-source | Corded Electric |
| voltage | 5 Volts |
| wattage | 15 watts |
| are-batteries-required | No |
| battery-power | 5000 Amp Hours |
| viewing-angle | 360 Degrees |
| field-of-view | 100 Degrees |
| photo-sensor-technology | CMOS |
Xiaomi C201 Indoor Camera, 1080P HD Pet Camera, 360°Panorama,
Rated 0 out of 5
(0)
In stock
| other-special-features-of-the-product | 2 Way Audio, Night Vision |
|---|---|
| indoor-outdoor-usage | Indoor |
| compatible-devices | Smartphone |
| controller-type | Smartphone |
| mount-type | Wall Mount |
| color | White/Dark Grey Heather |
| form-factor | Bar |
| installation-type | Freestanding |
| upper-temperature-rating | 100 Degrees Celsius |
| enclosure-material | Plastic |
| water-resistance-level | Not Water Resistant |
| shape | Dome |
| alert-type | Audio and Motion |
| effective-still-resolution | 2 MP |
| photo-sensor-resolution | 2 MP |
| control-method | Touch |
| power-source | Electric Cable |
| voltage | 5 Volts |
| wattage | 5 watts |
| are-batteries-required | No |
| video-encoding | H.265 |
| video-capture-format | MPEG-4 |
| night-vision-range | 10 Meters |
| night-vision | Night Color |
| item-dimensions | 7.8 x 7.6 x 11.5 centimeters |
| item-weight | 325 Grams |
| unit-count | 1.0 Count |
| antenna-location | Indoor Security |
| brand | Xiaomi |
| model-name | Xiaomi Smart Camera C201 |
| number-of-items | 6 |
| built-in-media | Instruction Manual |
| model-number | MBC27 |
| country-of-origin | China |
| specific-uses-for-product | standard |
| item-type-name | SECURITY CAMERA |
| connectivity-technology | Wireless |
| connectivity-protocol | Wi-Fi |
| wireless-technology | Wi-Fi |
| video-capture-resolution | 1080p, 480p |
| effective-video-resolution | 200.0 |
| frame-rate | 20 frames per second |
| viewing-angle | 20 Degrees |
| optical-zoom | 5 x |
| zoom-type | Digital Zoom |
| photo-sensor-technology | CMOS |
| batteries | 1 A batteries required. |
| language | English |
| product-dimensions | 7.8 x 7.6 x 11.5 cm; 325 g |
| manufacturer | Xiaomi |
| item-model-number | MBC27 |
| feature | 【Upgraded Wi-Fi 6 for Smooth Images & Stable Signal】 Equipped with an advanced Wi-Fi 6 smart chip to significantly increase signal intensity and coverage, ensuring stable reproduction of high-definition images. |
Thunrlge Mini Portable Projector – 4K Support
Rated 0 out of 5
(0)
In stock
$66.20
Chat Now
| features | 3. Built-in Android 11.0 and Netflix, Unlimited Entertainment: This projector comes with Android 11.0 and a built-in Netflix app, giving you direct access to your favorite movies, series and content without the need for an additional device. Enjoy instant and smooth entertainment from the comfort of your home. |
|---|
Salange Smart Portable Projector with Stand – Native 1080P, Android 13, 4K HDR Support, WiFi & Bluetooth, 300″ Display
Rated 0 out of 5
(0)
In stock
$186.00
Chat Now
| color | White-Silver |
|---|---|
| android-intelligent-system | Runs on Android TV 13 with Prime Video and YouTube pre-installed One-click access to entertainment via built-in My App, App Store, and web browser Powered by Whale OS for smooth performance and direct app downloads |
| 4k-hdr-cinema-level-experience | Native 1080p Full HD resolution with 4K HDR10 support Enhanced contrast and true-to-life color reproduction Advanced decoding delivers sharp, vibrant, and immersive visuals for movies and gaming |
| multi-scenario-portable-use | 180° tool-free adjustable stand for flexible wall or ceiling projection Multiple mounting options with HDMI, USB, and audio ports Ideal for home theaters, outdoor entertainment, and special-occasion gifting |
HY300 Pro+ Mini Smart Projector (2025 Upgrade) – Portable 4K Support Projector with WiFi, Bluetooth & Built-In Apps
Rated 0 out of 5
(0)
Out of stock
$77.00
Chat Now
HAPPRUN 1080P Bluetooth Projector – Portable Mini Movie Projector with Speaker, 200” Display Support
Rated 0 out of 5
(0)
In stock
$200.00
Chat Now
| style | 9500L |
|---|---|
| feature | Here is the package contents and product details * Projector: Native 1080P projector × 1 * Cables & Accessories:** * AV Cable × 1 * HDMI Cable × 1 * Remote Control × 1 * User Manual × 1 * Perfect For: Home entertainment, backyard movies, gaming, yoga sessions, music visualization, and parties. |