Filter by price
Samsung Galaxy M17 128 GB
Rated 0 out of 5
(0)
In stock
$219.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy M17e
Rated 0 out of 5
(0)
In stock
$192.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy A37 8GB Ram
Rated 0 out of 5
(0)
In stock
$371.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy A57 12GB Ram
Rated 0 out of 5
(0)
In stock
$481.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy A57 8GB Ram
Rated 0 out of 5
(0)
In stock
$430.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy A26
Rated 0 out of 5
(0)
In stock
$259.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy A36 8GB RAM
Rated 0 out of 5
(0)
In stock
$318.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy Tab S10 Lite, 6GB RAM
Rated 0 out of 5
(0)
In stock
$376.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| color | Coral Red, Gray |
|---|---|
| size | 256 GB, 128 GB |
| style | S10 Lite |
| pattern-name | S10 Lite Only |
| brand | Samsung |
| model-name | S10 Lite |
| generation | 10th Generation |
| model-year | 2025 |
| age-range-description | Adult |
| built-in-media | Data Cable, Ejection Pin, Quick Start Guide, S-Pen, Tab S10 Lite |
| model-number | SM-X400NZANXAR |
| specific-uses-for-product | Entertainment, Kids, Student |
| upc | 198957233845 |
| style-name | S10 Lite |
| manufacturer | SAMSUNG |
| set-name | Galaxy Tab S10 Lite |
| mfr-part-number | SM-X400NZANXAR |
| lithium-battery-energy-content | 29.95 Watt Hours |
| processor-speed | 2.4 GHz |
| processor-description | Samsung Exynos 1380 |
| processor-brand | Samsung |
| cpu-model-number | MediaTek Dimensity 9400+, MT6991 |
| other-special-features-of-the-product | Stylus Support |
| operating-system | Android |
| video-processor | ARM |
| item-weight | 1.16 Pounds |
| item-dimensions-l-x-w-x-thickness | 16.6L x 25.4W x 0.7Th centimeters |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | S Pen |
| operating-system-family | Android |
| screen-size | 10.9 Inches |
| display-resolution-maximum | 2112 x 1320 Pixels |
| display-type | LCD |
| rear-facing-camera-photo-sensor-resolution | 8 MP |
| feature | HOME CONTROL AT YOUR FINGERTIPS: SmartThings⁸ Map View allows you to easily and efficiently control all your connected devices right from your Galaxy Tab S10 Lite |
| Brand | Samsung |
OPPO Pad Air, 64GB 4GBRAM Grey
Rated 0 out of 5
(0)
In stock
| style | Pad Air Gray |
|---|---|
| brand | OPPO |
| model-name | OPPO Pad Air |
| generation | 1st Generation |
| model-year | 2022 |
| age-range-description | Adult |
| built-in-media | Charger, Ejector tool, Quick start guide, USB data cable, Warranty card |
| model-number | OPD2102A |
| specific-uses-for-product | Entertainment |
| style-name | Pad Air Gray |
| manufacturer | OPPO |
| configuration | 4GB RAM, 64GB Storage, Gray |
| size | Standard |
| global-trade-identification-number | 06932169313520 |
| mfr-part-number | OPD2102A |
| item-type-name | Tablet |
| lithium-battery-energy-content | 4.2 Watt Hours |
| processor-speed | 2.3 GHz |
| processor-description | Qualcomm Snapdragon 680 8-core 6 NM |
| processor-brand | Qualcomm |
| cpu-model-number | OPD2102A |
| video-capture-resolution | FHD 1080p |
| camera-description | Front, Rear |
| rear-facing-camera-photo-sensor-resolution | 8 MP |
| front-photo-sensor-resolution | 5 MP |
| photo-sensor-resolution | 8 MP |
| operating-system | Android |
| color | Grey |
| video-processor | Qualcomm |
| item-weight | 440 Grams |
| item-dimensions-l-x-w-x-thickness | 24.5L x 15.5W x 0.7Th centimeters |
| graphics-coprocessor | Adreno 610 |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Stylo |
| operating-system-family | Android |
| screen-size | 10.36 Inches |
| display-resolution-maximum | 2000 x 1200 Pixels |
| display-type | IPS LCD |
| native-resolution | 2560 x 1440 pixels |
| frame-rate | 30fps |
| aspect-ratio | 16:10 |
| display-refresh-rate-in-hertz | 120 |
| memory-storage-capacity | 4 GB |
| ram-memory-installed | 4 GB |
| memory-slots-available | 1 |
| compatible-flash-memory-type | microSD |
| ram-size | 4 GB |
| hard-drive-size | 64 GB |
| hardware-interface | Bluetooth |
| wireless-technology | Wi-Fi |
| cellular-technology | 4G |
| total-usb-ports | 1 |
| connectivity-technology | Bluetooth, USB, Wi-Fi |
| wireless-compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| other-special-features-of-the-product | 6.94mm ultra-slim body and weighing in at a lightweight² 440g, A Shimmering Expanse of Possibility; Industry First Sunset Dune 3D Texture³, Get up to 15 hours of continuous video calls or 12 hours of movies, Split Screen¹² for Easier Multitasking, display supports up to 2048 levels of automatic brightness adjustment based on surrounding conditions. |
| sensor-type | Geomagnetic sensor Light sensor Accelerometer Gyroscope Hall effect sensor Pedometer |
| gps-geotagging-functionality | yes |
| speaker-description | stereo speakers |
| supported-audio-format | AAC, LDAC, SBC, aptX, aptX HD |
| feature | Memory: 4GB RAM Supports external TF cards (micro SD cards) of up to 512 GB..Speakers: Quad-speaker symmetrical stereo, Dolby Atmos..Package contents: Tablet 1, USB data cable 1, Charger 1, Quick Start Guide 1, 1, Ejector tool 1..Compatible devices: OPPO mobile phone.Wireless Comm Standard: 802_11_A.Model Year: 2022; Camera description: Front |
OnePlus Pad 2(12.1 Inch) 12GB RAM, 256GB
Rated 0 out of 5
(0)
In stock
$488.00
Chat Now
| brand | OnePlus |
|---|---|
| model-name | OnePlus Pad |
| generation | 2nd Generation |
| model-year | 2024 |
| age-range-description | Adult |
| built-in-media | ONEPLUS PAD 2 |
| model-number | OPD2403 |
| specific-uses-for-product | [INF] |
| manufacturer | Wingtech Mobile Communications India Pvt. Ltd. |
| set-name | OnePlus Pad 2 |
| size | 12GB RAM, 256GB Storage (Nimbus Gray) |
| mfr-part-number | OPD2403 |
| unit-count | 1 Count |
| memory-storage-capacity | 256 GB |
| ram-memory-installed | 12 GB |
| memory-slots-available | 1 |
| hardware-interface | USB Type C |
| wireless-technology | Wi-Fi |
| cellular-technology | LITE |
| total-usb-ports | 1 |
| connectivity-technology | USB |
| wireless-compability | 802.11ac |
| other-special-features-of-the-product | 144Hz Refresh Rate |
| supported-audio-format | MP3, AAC, WAV |
| operating-system | Oxygen OS 13.1 |
| color | Nimbus Gray |
| video-processor | Qualcomm |
| item-weight | 584 Grams |
| item-dimensions-l-x-w-x-thickness | 30L x 25W x 6Th centimeters |
| graphics-coprocessor | Adreno |
| human-interface-input | Touchscreen |
| graphics-description | Integrated |
| compatible-devices | Headphones, Keyboard, Mouse, Speaker |
| warranty-type | Limited |
| operating-system-family | Android |
| screen-size | 12.1 Inches |
| display-resolution-maximum | 3000×2120 pixels |
| display-type | LCD |
| native-resolution | 3000×2120 |
| frame-rate | 144 |
| aspect-ratio | 16:9 |
| maximum-display-brightness | 900 Nit |
| display-refresh-rate-in-hertz | 144 |
| battery-average-life | 6 Hours |
| battery-capacity | 9510 Milliamp Hours |
| battery-power | 9.51E+3 Milliamp Hours |
| processor-description | Qualcomm Snapdragon 8 Gen 3 |
| processor-brand | Qualcomm |
| cpu-model-number | OPD2403 |
| video-capture-resolution | FHD 1080p |
| camera-description | Front |
| rear-facing-camera-photo-sensor-resolution | 13 MP |
| front-photo-sensor-resolution | 8 MP |
| photo-sensor-resolution | 13 MP |
| number-of-rear-facing-cameras | 1 |
| feature | [Note]: OnePlus Stylo 2, OnePlus Smart Keyboard and OnePlus Folio Case are sold separately. |
Xiaomi Pad 7, Gray 8GB RAM 256GB Wifi – Global version
Rated 0 out of 5
(0)
In stock
$424.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| size | 256GB + 8GB |
|---|---|
| brand | Xiaomi |
| model-name | Xiaomi Pad 7 |
| generation | 3rd Generation |
| model-year | 2025 |
| built-in-media | Fast Car Charger, Manual, USB Type-C Cable |
| model-number | 2410CRP4CG |
| specific-uses-for-product | Entertainment |
| style-name | Modern, Neutral |
| manufacturer | Xiaomi |
| set-name | Gray |
| configuration | 256GB |
| mfr-part-number | 2410CRP4CG |
| unit-count | 1 Count |
| battery-capacity | 8850 Milliamp Hours |
| battery-cell-type | Lithium Ion |
| battery-power | 8850 |
| lithium-battery-energy-content | 8850 Milliampere Hour (mAh) |
| processor-speed | 2.8E+3 MHz |
| processor-description | Snapdragon 7+ Gen 3 Mobile Platform |
| processor-brand | Snapdragon |
| cpu-model-number | Snapdragon 7+ Gen 3 Mobile Platform |
| other-special-features-of-the-product | Advanced display, immersive audio, wet touch screen |
| operating-system | Android 14 HyperOS |
| item-weight | 1 Pounds |
| item-dimensions-l-x-w-x-thickness | 25.1L x 0.6W x 17.3Th centimeters |
| human-interface-input | Touchscreen |
| graphics-description | Integrated |
| compatible-devices | Xiaomi Mi 10T Pro, Xiaomi Keyboard, Xiaomi Stylus Pen, Xiaomi Docking Station |
| warranty-type | Limited |
| operating-system-family | Android |
| screen-size | 11.2 Inches |
| display-resolution-maximum | 3200×2136 pixels |
| display-type | AMOLED |
| native-resolution | 3200 x 2136 pixels |
| aspect-ratio | 3:2 |
| maximum-display-brightness | 800 Nit |
| display-refresh-rate-in-hertz | 144 |
| hardware-interface | USB Type C |
| wireless-technology | Wi-Fi |
| cellular-technology | WIFI ONLY |
| connectivity-technology | USB |
| wireless-provider | 3 |
| wireless-compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| video-capture-resolution | 4K UHD 2160p |
| camera-description | 13MP Rear, 8MP Front |
| rear-facing-camera-photo-sensor-resolution | 13 MP |
| front-photo-sensor-resolution | 13 MP |
| photo-sensor-resolution | 13 MP |
| feature | Accelerometer, Gyroscope, Front Ambient light(color temperature) sensor, Rear Ambient light sensor, Flicker sensor, Hall sensor, Magnetic sensor, Proximity sensor, RGB LED, IR remote control |
| Color | Gray, Green |
HP EliteBook 840 G5 Notebook (Renewed) – 14.1″ – Core i5 8th Gen – 8 GB RAM – 256 GB SSD
Rated 0 out of 5
(0)
In stock
$300.00
Chat Now
Brand New Apple iPad 11-inch A16 chip, 11-inch Model
Rated 0 out of 5
(0)
In stock
$510.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Pixel 10 Pro XL 512GB Black
Rated 0 out of 5
(0)
In stock
Pixel 10 Pro XL 256GB Jade
Rated 0 out of 5
(0)
In stock
Pixel 10 Pro XL 256GB Moon
Rated 0 out of 5
(0)
In stock
Pixel 10 Pro XL 256GB Black
Rated 0 out of 5
(0)
In stock
Pixel 10 Pro 256GB Jade
Rated 0 out of 5
(0)
In stock
Pixel 10 Pro 256GB Black
Rated 0 out of 5
(0)
In stock
Pixel 10 256GB Lemon
Rated 0 out of 5
(0)
In stock
Pixel 10 256GB Frost
Rated 0 out of 5
(0)
In stock
Pixel 10 256GB Indigo
Rated 0 out of 5
(0)
In stock
Pixel 10 256GB Black
Rated 0 out of 5
(0)
In stock
Pixel 10 128GB
Rated 0 out of 5
(0)
In stock
Pixel 9 Pro Fold 512GB Black
Rated 0 out of 5
(0)
In stock
Pixel 9 Pro Fold 256GB Black
Rated 0 out of 5
(0)
In stock
Load more products
Loading...