Showing 217–252 of 651 resultsSorted by price: low to high
Shop by Category
Filter by price
iPhone Xs
Rated 5.00 out of 5
(1)
In stock
$192.00| Weight | N/A |
|---|---|
| Color | Gold, Silver, Space Gray |
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung Galaxy M17e
Rated 0 out of 5
(0)
In stock
$192.00| Brand | Samsung |
|---|---|
| Storage Size | 128GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
iPhone X – 256 GB
Rated 0 out of 5
(0)
In stock
$194.00| Color | Silver, Space Gray |
|---|
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
iPhone XR – 64 GB
Rated 0 out of 5
(0)
In stock
$195.00| Color | Black, Blue, Coral, White, yellow |
|---|
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
DELL E5450 i5 5th 8GB-500GB HDD 14.1″
Rated 0 out of 5
(0)
In stock
| Processor | Core i5 |
|---|
LENOVO T460 i5 6th 8GB-256GB SSD 14.1″
Rated 0 out of 5
(0)
In stock
| Processor | Core i5 |
|---|
Marshall Major IV Bluetooth Headphones – Foldable Wireless Headphones Bluetooth With 80 Hours of Playtime
Rated 0 out of 5
(0)
In stock
$197.00| color | Black |
|---|---|
| size | One Size |
| style | Default |
| brand | Marshall |
| model-number | 1005773 |
| model-name | MAJORIVBT-BK |
| built-in-media | 1x |
| age-range-description | Adult |
| customer-package-type | FFP |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 4 |
| manufacturer | Zound Industries |
| item-type-name | Foldable Headphones |
| warranty-description | 1 Year Warranty |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | On Ear |
| earpiece-shape | On Ear |
| theme | No Theme |
| subject-character | No Subject Character |
| style-name | Default |
| carrying-case-color | Black |
| battery-charge-time | 15 minutes |
| battery-average-life | 80 Hours |
| impedance | 32 ohm |
| noise-control | Active Noise Cancellation |
| frequency-response | 20 Hz |
| sensitivity | 99 dB |
| frequency-range | 20Hz – 20,000Hz |
| audio-driver-type | Dynamic Driver |
| additional-features | Authentic Item, Easy to use, High Quality, Lightweight, User Friendly |
| enclosure-material | Default |
| specific-uses-for-product | music |
| antenna-location | Calling |
| compatible-devices | Default |
| cable-features | Detachable |
| water-resistance-level | Not Water Resistant |
| carrying-case-material | Plastic |
| number-of-power-levels | 1 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5 |
| control-type | Noise Control |
| control-method | App |
| controller-type | remote control |
| item-weight | 6.28 Ounces |
| unit-count | 1 Count |
| feature | Re-Engineered – New headphone ear cushions, 3D hinges, straight fit headband and loop wire with reinforced rubber dampers. The new fold clip means that Major IV bluetooth headphones fold away into an even more compact size, and the ear caps are protected from too much wear and tear. |
OPPO Pad Air, 64GB 4GBRAM Grey
Rated 0 out of 5
(0)
In stock
| style | Pad Air Gray |
|---|---|
| brand | OPPO |
| model-name | OPPO Pad Air |
| generation | 1st Generation |
| model-year | 2022 |
| age-range-description | Adult |
| built-in-media | Charger, Ejector tool, Quick start guide, USB data cable, Warranty card |
| model-number | OPD2102A |
| specific-uses-for-product | Entertainment |
| style-name | Pad Air Gray |
| manufacturer | OPPO |
| configuration | 4GB RAM, 64GB Storage, Gray |
| size | Standard |
| global-trade-identification-number | 06932169313520 |
| mfr-part-number | OPD2102A |
| item-type-name | Tablet |
| lithium-battery-energy-content | 4.2 Watt Hours |
| processor-speed | 2.3 GHz |
| processor-description | Qualcomm Snapdragon 680 8-core 6 NM |
| processor-brand | Qualcomm |
| cpu-model-number | OPD2102A |
| video-capture-resolution | FHD 1080p |
| camera-description | Front, Rear |
| rear-facing-camera-photo-sensor-resolution | 8 MP |
| front-photo-sensor-resolution | 5 MP |
| photo-sensor-resolution | 8 MP |
| operating-system | Android |
| color | Grey |
| video-processor | Qualcomm |
| item-weight | 440 Grams |
| item-dimensions-l-x-w-x-thickness | 24.5L x 15.5W x 0.7Th centimeters |
| graphics-coprocessor | Adreno 610 |
| human-interface-input | Touchscreen with Stylus Support |
| graphics-description | Integrated |
| compatible-devices | Stylo |
| operating-system-family | Android |
| screen-size | 10.36 Inches |
| display-resolution-maximum | 2000 x 1200 Pixels |
| display-type | IPS LCD |
| native-resolution | 2560 x 1440 pixels |
| frame-rate | 30fps |
| aspect-ratio | 16:10 |
| display-refresh-rate-in-hertz | 120 |
| memory-storage-capacity | 4 GB |
| ram-memory-installed | 4 GB |
| memory-slots-available | 1 |
| compatible-flash-memory-type | microSD |
| ram-size | 4 GB |
| hard-drive-size | 64 GB |
| hardware-interface | Bluetooth |
| wireless-technology | Wi-Fi |
| cellular-technology | 4G |
| total-usb-ports | 1 |
| connectivity-technology | Bluetooth, USB, Wi-Fi |
| wireless-compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| other-special-features-of-the-product | 6.94mm ultra-slim body and weighing in at a lightweight² 440g, A Shimmering Expanse of Possibility; Industry First Sunset Dune 3D Texture³, Get up to 15 hours of continuous video calls or 12 hours of movies, Split Screen¹² for Easier Multitasking, display supports up to 2048 levels of automatic brightness adjustment based on surrounding conditions. |
| sensor-type | Geomagnetic sensor Light sensor Accelerometer Gyroscope Hall effect sensor Pedometer |
| gps-geotagging-functionality | yes |
| speaker-description | stereo speakers |
| supported-audio-format | AAC, LDAC, SBC, aptX, aptX HD |
| feature | Memory: 4GB RAM Supports external TF cards (micro SD cards) of up to 512 GB..Speakers: Quad-speaker symmetrical stereo, Dolby Atmos..Package contents: Tablet 1, USB data cable 1, Charger 1, Quick Start Guide 1, 1, Ejector tool 1..Compatible devices: OPPO mobile phone.Wireless Comm Standard: 802_11_A.Model Year: 2022; Camera description: Front |
Lenovo T470 Business Laptop, Intel Core i5-6th Gen 8GB RAM, 256GB SSD, 14.1 inch Display
Rated 0 out of 5
(0)
In stock
| Processor | Core i5 |
|---|
HP EliteBook 840 G3 Notebook (Renewed) – 14.1″ – Core i3 6th Gen – 8 GB RAM – 256 GB SSD
Rated 0 out of 5
(0)
In stock
| Processor | Core i3 |
|---|
HAPPRUN 1080P Bluetooth Projector – Portable Mini Movie Projector with Speaker, 200” Display Support
Rated 0 out of 5
(0)
Out of stock
$200.00| style | 9500L |
|---|---|
| feature | Here is the package contents and product details * Projector: Native 1080P projector × 1 * Cables & Accessories:** * AV Cable × 1 * HDMI Cable × 1 * Remote Control × 1 * User Manual × 1 * Perfect For: Home entertainment, backyard movies, gaming, yoga sessions, music visualization, and parties. |
HP 225 Core i3 Laptop | 3rd Gen | 4 GB | 500GB HDD | 16.6Inch Display
Rated 0 out of 5
(0)
Out of stock
$201.00| Processor | Core i3 |
|---|
Samsung 27″ Essential Monitor S32GF FHD (1,920 x 1,080) 120Hz Refresh Rate 5Ms
Rated 0 out of 5
(0)
In stock
$202.00| brightness | 250 Candela |
|---|---|
| picture-quality-enhancement-technology | Game Picture Mode, Eye Saver Mode |
| resolution | FHD 1080i |
| display-resolution-maximum | 1920 x 1080 |
| response-time | 5 Milliseconds |
| unit-count | 1 Count |
| Brand | Samsung |
Samsung S10 Plus 128 GB
Rated 0 out of 5
(0)
In stock
iPhone XR – 128 GB
Rated 0 out of 5
(0)
In stock
$207.00| Color | Black, Blue, Coral, White, yellow |
|---|
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Samsung S10 (5G) 256 GB
Rated 0 out of 5
(0)
In stock
Soundcore by Anker Space Q45 Adaptive Active Noise Cancelling Headphones
Rated 0 out of 5
(0)
In stock
$209.00| color | Black, Blue, Navy blue, White |
|---|---|
| model-number | A3040 |
| model-name | Space Q45 |
| built-in-media | Cable, Headband, User Manual |
| age-range-description | adults |
| country-of-origin | China |
| customer-package-type | Rigid case” or “Cushioned case |
| number-of-items | 1 |
| is-autographed | No |
| series-number | 3040 |
| upc | 194644105235 194644106966 |
| global-trade-identification-number | 00194644105235 |
| manufacturer | Anker |
| item-type-name | over-the-ear-headphones |
| external-testing-certification | ANATEL: 00612-25-16934 |
| warranty-description | 1 Year Manufacturer |
| headphones-ear-placement | Over Ear |
| headphone-folding-features | Over Ear |
| earpiece-shape | Over-Ear |
| control-type | Volume Control |
| control-method | App |
| item-weight | 0.62 Pounds |
| unit-count | 1 Count |
| carrying-case-weight | 0.5 Pounds |
| carrying-case-battery-average-life | 65 Hours |
| carrying-case-battery-charging-time | 2 Hours |
| impedance | 16 ohm |
| noise-control | Active Noise Cancellation |
| sensitivity | 117 dB |
| frequency-range | 20Hz – 20,000Hz |
| audio-driver-type | Dynamic Driver |
| additional-features | Fast Charging, Foldable |
| enclosure-material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| specific-uses-for-product | Travel |
| antenna-location | Travel and go back and forth, noisy work environments, studying in libraries or quiet spaces, daily commuting |
| compatible-devices | Cellphones, Laptops, Tablets |
| cable-features | Without Cable |
| water-resistance-level | Not Water Resistant |
| carrying-case-material | Faux Leather |
| is-electric | No |
| number-of-power-levels | 2 |
| total-usb-2-0-ports | 1 |
| headphone-jack | 3.5 mm Jack |
| connectivity-technology | Wireless |
| wireless-technology | Bluetooth |
| bluetooth-range | 10 Meters |
| bluetooth-version | 5.3 |
| theme | Audio |
| subject-character | no character |
| style-name | Modern |
| carrying-case-color | Black |
| battery-charge-time | 5 minutes |
| battery-average-life | 50 Hours |
| feature | More Than Comfort: Space Q45 noise cancelling headphones balance a refined design, ergonomic build, and comfort-enhancing details for a harmonious wearing experience. |
| Brand | Soundcore |
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
iPhone XS Max 64 GB
Rated 0 out of 5
(0)
In stock
$210.00| Color | Gold, Silver, Space Gray |
|---|
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Hisense 34L Digital Microwave Oven – Black Glass (H34MOBS17)
Rated 0 out of 5
(0)
In stock
$210.00| Brand | Hisense |
|---|
Insta360 Link 2 Black- PTZ 4K Webcam for PC/Mac, 1/2″ Sensor, AI Tracking, HDR, AI Noise-Canceling Mic, Gesture Control for Streaming,
Rated 0 out of 5
(0)
In stock
$212.00| style | Standard Bundle |
|---|---|
| sensor-type | CMOS |
| color | black |
| features | 4K Portrait Mode, AI Tracking, DeskView, Gesture Control, Whiteboard |
| photo-sensor-size | 1/2-inch |
| water-resistance-level | Not Water Resistant |
| has-image-stabilization | No |
| image-stabilization | Absent |
| form-factor | Compact |
| style-name | Standard Bundle |
| item-dimensions-d-x-w-x-h | 5.2D x 6.9W x 4.1H centimeters |
| number-of-batteries | 1 9V batteries required. |
| minimum-focal-length | 100 Millimeters |
| lens-type | Wide Angle |
| minimum-aperture | 2.22 Millimeters |
| focus-type | Auto Focus |
| display-resolution-maximum | UHD |
| flash-memory-video-speed-class | V60 |
| number-of-speakers | 1 |
| compatible-devices | Laptop, Personal Computer, Smartphone, Tablet |
| model-number | CINSABNB |
| camcorder-type | Webcam |
| model-name | CINSABNB |
| built-in-media | 1 x Insta360 Link 2, 1x Magnetic Mount, 4x Recognition Markers, 1x USB-C Cable and 1x USB-C to A Adapter. |
| country-of-origin | China |
| antenna-location | Streaming, video calls, gaming, professional use, remote learning, and online meetings |
| are-batteries-included | No |
| manufacturer | Insta360 |
| unit-count | 1 Count |
| video-resolution | 4K |
| effective-still-resolution | 8 MP |
| shooting-modes | Portrait |
| image-aspect-ratio | 16:9 |
| supported-image-format | JPEG |
| white-balance-settings | Auto |
| file-format | MP4 |
| exposure-control-type | Automatic |
| effective-video-resolution | 2160 Pixels |
| zoom | Digital |
| brand | Insta360 |
| photo-sensor-technology | CMOS |
| video-capture-resolution | 4K |
| maximum-focal-length | 1080 Millimeters |
| maximum-aperture | 2.22 Millimeters |
| flash-memory-type | CompactFlash |
| video-capture-format | MJPEG, H.264 |
| supported-audio-format | Multiple |
| screen-size | 2 |
| connectivity-technology | USB |
| feature | Universal Compatibility: Fully compatible with all major video conferencing software and live streaming platforms, including Microsoft Teams, Zoom, Twitch and more, for a seamless experience. |
Lenovo X1 Carbon G5 i5 6th 8GB-256GB SSD 14.1″
Rated 0 out of 5
(0)
In stock
| Processor | Core i5 |
|---|
Lenovo ThinkPad X250 Renewed High Performance Business Laptop | Intel Core i5-5th Generation | 8GB RAM | 500GB HDD | 12.5 inch Display
Rated 0 out of 5
(0)
In stock
$218.00| Processor | Core i5 |
|---|
Dell Latitude 5490 Notebook i5 8th 8 GB RAM 256GB SSD
Rated 0 out of 5
(0)
In stock
| Processor | Core i5 |
|---|
Samsung Galaxy M17 128 GB
Rated 0 out of 5
(0)
In stock
$219.00| Brand | Samsung |
|---|---|
| Storage Size | 128GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Load more products
Loading...