Showing all 33 resultsSorted by average rating
Shop by Category
Filter by price
Cordless Electric Lunch Box, Fast Heating Food Warmer with 3-Compartment Leak-Proof Tray, Ideal for Office
Rated 0 out of 5
(0)
In stock
$118.00| brand-name | KASTWAVE |
|---|---|
| recommended-uses-for-product | Office, Travel, Car, Truck, Camping & Outdoor Use |
| age-range-description | Youth, Adult |
| manufacturer | KASTWAVE |
| item-form | insulated bag with removable tray |
| capacity | 1 Liters |
| item-weight | 1.82 Kilograms |
| number-of-compartments | 3 |
| unit-count | 1.00 Count |
| material-type | Ceramic |
| additional-features | Leak Resistant |
| closure-type | Zipper |
| feature | ✈️ [Sleek, Practical & Travel-Ready Design] – Designed for everyday convenience, it includes a leak-proof lid and a hidden handle for easy transport. (Please note: Cutlery is not included; use your preferred utensils.) |
INKBIRD Cordless Electric Lunch Box with Insulated Bag, 16000mAh Rechargeable Self-Heating Food Warmer, 1.5L
Rated 0 out of 5
(0)
In stock
$112.00| size | 1.5L Capacity |
|---|---|
| brand-name | Inkbird |
| recommended-uses-for-product | Beach or park picnics with hot food, Emergency meal heating during power outages, Fitness meal prep for post‑workout eating, Heating lunch at construction sites, Office desk lunch without a microwave, Outdoor camping and hiking trips, Overnight shift work at factories or warehouses, Remote work locations without kitchen access, Road trips and travel on trains or buses, School or university cafeteria alternative, Warming meals during long‑haul truck driving |
| age-range-description | All |
| included-components | Electric Lunch Box*1, Insulated Bag*1, Removable Divider*1, Spoon*1, Fork*1, Type-C Charging Cable*1, User Manual*1 |
| country-of-publication | China |
| manufacturer | INKBIRD |
| material-type | ABS Shell, Stainless Steel Container |
| product-care-instructions | Fully dry all parts before reassembling and storing to maintain performance and hygiene., Hand wash the stainless steel container and lid with warm soapy water after each use, or place them in the dishwasher (top rack recommended)., Wipe the main heating unit with a damp cloth; do not submerge it in water or liquid. |
| additional-features | 1.5L Large Capacity, Built-in 16,000mAh Rechargeable Battery, Dishwasher Safe, Heated, Leak Resistant |
| closure-type | Latch with Leak-proof Seal |
| color | Black & Orange |
| theme | Convenience, Durability, Fast & Even Heating, Leak‑Proof, Meal Prep, On‑the‑Go Dining, Portability, Rechargeability, Self‑Heating, Versatility |
| subject-character | Black & Orange |
| pattern | Black & Orange |
| style-name | Modern |
| shape | Rectangular |
| item-form | Cordless Rechargeable Heated Lunch Box |
| capacity | 1.5 Liters |
| item-dimensions-d-x-w-x-h | 15.6D x 21W x 15.6H centimeters |
| number-of-compartments | 1 |
| unit-count | 1 Count |
| number-of-items | 1 |
| feature | 【Easy to Clean & Doubles as a Power Bank】Includes spoon and fork. Removable, dishwasher‑safe food‑grade stainless steel container and lid for effortless cleaning. Also works as an emergency power bank to charge smartphones or other devices – a great rechargeable lunch box for office workers, construction crews, truck drivers, campers, and fitness enthusiasts. |
Electric Heated Lunch Box, 1.8L 304 Stainless Steel Reheating Food Warmer, Portable Electric Lunch Box
Rated 0 out of 5
(0)
In stock
| brand-name | Oasisgalore |
|---|---|
| recommended-uses-for-product | Office, Car, Truck, Home, Picnic |
| age-range-description | Adult |
| included-components | Main Container, Smaller Compartment, Utensil |
| country-of-publication | China |
| manufacturer | Oasisgalore |
| item-form | Box |
| capacity | 1.8 Liters |
| number-of-compartments | 2 |
| material-type | Stainless Steel |
| additional-features | Leak Resistant, Insulated, Built-in Utensils |
| closure-type | Snap |
| feature | 【WARM & HEALTY MEALS】PLS do not wash the electric lunch box as a whole into the water. The portable heated lunch box comes with a insulation bag, don’t have to worry about heavy rain and dust. If the food was taken out of the fridge,the heating time should be extended appropriately. If you have any questions about our electric lunch box, please contact us as soon as possible! This item is not intended for use by people 12 and under. |
TRAVELISIMO 3 in 1 Electric Lunch Box, 80 W, 12 V/24 V/220 V, 1.5L
Rated 0 out of 5
(0)
In stock
$68.00| color | dark blue, Neon Blue, Dark green, dark green, grey |
|---|---|
| brand-name | TRAVELISIMO |
| recommended-uses-for-product | Office |
| age-range-description | Adult |
| included-components | Electric Lunch Box, Additional Carry Bag, Car/truck plug, Home/office 110V plug, Stainless Steel Fork & Knife, Plastic Additional Compartment, Manual |
| global-trade-identification-number | 08437019625665 |
| manufacturer | TRAVELISIMO |
| item-type-name | Electric Lunch Box |
| material-type | Stainless Steel |
| product-care-instructions | Dishwasher Safe |
| material-type-free | No plastic, no melamine, no nitrosamine |
| theme | Car |
| pattern | Solid |
| style-name | Modern |
| shape | Rectangular |
| item-form | Box |
| capacity | 1.5 Liters |
| item-weight | 2 Pounds |
| number-of-compartments | 2 |
| item-dimensions-l-x-w-x-h | 22L x 12W x 8H centimeters |
| unit-count | 1.0 Count |
| number-of-items | 1 |
| additional-features | Electric Lunch Box |
| closure-type | Zipper |
| feature | HYGIENE AND QUALITY IN EVERY MEAL – The stainless steel inner container of this electric boat does not absorb odors or flavors, ensuring a clean and safe experience with every use. Designed as new generation hot food thermoses, it’s the adult hot food thermos that actively warms your food and the food thermos that cleans up in seconds, ready for the next day. |
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Plokama A20 Pro AI Auto Face Tracking 360 Smart Shooting Gimbal
Rated 0 out of 5
(0)
In stock
Plokama A20 Pro AI Auto Face Tracking 360 Smart Shooting Gimbal With LED Lights
Rated 0 out of 5
(0)
In stock
Mini Projector 1080P HD,4K Supported Portable Movie Projector-200” Display,Built-in Speaker
Rated 0 out of 5
(0)
In stock
| color | Black |
|---|---|
| additional-features | Portable |
| connectivity-technology | HDMI, USB |
| native-resolution | 1280 x 720 |
| display-resolution-maximum | 3840 x 2160 |
| display-type | LCD LED |
| form-factor | Portable |
| mounting-type | Tabletop Mount |
| brightness | 2000 Lumen |
| compatible-devices | Laptop, Smartphone, Tablet, HDMI, USB |
| contrast-ratio | High |
| maximum-image-size | 200 Inches |
| hardware-connectivity | HDMI |
| video-encoding | H.265 |
| brand | BIGASUO |
| antenna-location | Home Cinema |
| model-name | M416 |
| model-number | M416 |
| manufacturer | BIGASUO |
| unit-count | 1 Count |
| country-of-origin | China |
| item-dimensions-l-x-w-x-h | 15L x 15.8W x 20H centimeters |
| item-weight | 1.88 Kilograms |
| feature | Ultimate Home Theater Experience–With user-friendly design for auto keystone correction, auto focus. Turn any room into a premium cinema with vivid HDR colors, and noise-free cooling for uninterrupted movie marathons—all in a portable, user-friendly design. |
Xiaomi Smart Projector L1 UK | 1920 1080P built-in official Google TV+Netflix
Rated 0 out of 5
(0)
In stock
| additional-features | Auto Focus |
|---|---|
| connectivity-technology | USB |
| native-resolution | 1920 x 1080 |
| display-resolution-maximum | 1920 x 1080 |
| display-type | LCD |
| form-factor | Portable |
| mounting-type | Tabletop Mount |
| brightness | 200 lumen |
| color | Black |
| wattage | 72 watts |
| controller-type | App Control |
| compatible-devices | Android devices, Chrome OS devices, devices with USB video output |
| maximum-throw-distance | 3.7 Meters |
| light-source-operating-life | 25000 Hours |
| maximum-image-size | 120 Inches |
| lamp-wattage | 45 Watts |
| voltage | 19 Volts |
| hardware-connectivity | USB |
| control-method | Remote |
| minimum-throw-distance | 0.5 Meters |
| minimum-image-size | 40 Inches |
| video-encoding | H.264, H.265 |
| projector-maximum-white-brightness | 200 ANSI Lumens |
| picture-quality-enhancement-technology | 1080p HD resolution with support for 4K video playback |
| brand | Xiaomi |
| antenna-location | home_cinema |
| built-in-media | HDMI Cable |
| model-name | Xiaomi Smart Projector L1 UK |
| model-number | XMTYY03FMG |
| manufacturer | Xiaomi |
| unit-count | 1.0 Count |
| mfr-part-number | XMTYY03FMG |
| item-dimensions-l-x-w-x-h | 17.6L x 11.8W x 14.2H centimeters |
| item-weight | 1.2 Kilograms |
| feature | Dolby Audio |
Smart Projector with 4K 8K Support, Portable Projectors 600 ANSI | with Wifi6 and Bluetooth5.4
Rated 0 out of 5
(0)
In stock
$254.00| color | Silver, Gray |
|---|---|
| additional-features | Auto Focus, Auto Keystone Correction, Auto Obstacle Avoidance, Auto Screen Alignment, Zoom |
| connectivity-technology | Bluetooth, HDMI, USB, Wi-Fi |
| native-resolution | 1920 x 1080 |
| display-resolution-maximum | 3840 x 2160 Pixels |
| display-type | LED |
| form-factor | Portable |
| mounting-type | Tabletop Mount |
| brightness | 600 ANSI Lumen |
| compatible-devices | Laptop, Smartphone |
| contrast-ratio | 20000:1 |
| maximum-throw-distance | 3.1 Meters |
| light-source-operating-life | 80000 Hours |
| maximum-image-size | 140 Inches |
| hardware-connectivity | HDMI, USB |
| control-method | Remote |
| minimum-throw-distance | 0.9 Meters |
| minimum-image-size | 40 Inches |
| projector-maximum-white-brightness | 600 ANSI Lumens |
| picture-quality-enhancement-technology | HDR10+ |
| brand | Magcubic |
| antenna-location | Business, Education, Home Cinema |
| built-in-media | Adapter, Remote, User Manual |
| model-name | HY350Max |
| model-number | HY350Max |
| manufacturer | Magcubic |
| item-dimensions-l-x-w-x-h | 18.4L x 11.1W x 22.2H centimeters |
| item-weight | 1.4 Kilograms |
| feature | 【Advanced Air Mouse Remote for Effortless Control】Take full command with the innovative Air Mouse remote, a hallmark of the Magcubic projector series. It combines traditional button control with precise pointer navigation, making browsing apps and input text as easy as using a computer mouse. This intuitive control elevates the smart projector experience to new levels of convenience. |
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Salange 4K+ Smart Projector,Android 14.0 Built-in Apps,Native 1080P | 2026 Color : Black
Rated 0 out of 5
(0)
In stock
$182.00| color_name | Black |
|---|---|
| additional-features | Auto Focus, Auto Screen Alignment, Built-In Cooling System, Built-In Wi-Fi, Dust-Proof |
| connectivity-technology | Bluetooth, HDMI, USB, Wi-Fi |
| native-resolution | 1920 x 1080 |
| display-resolution-maximum | 3840 x 2160 Pixels |
| display-type | LCD |
| form-factor | Desktop Portable |
| mounting-type | Ceiling Mount Floor Mount Tabletop Mount Tripod Mount Wall Mount |
| brightness | 30000 Lumen |
| color | White-Silver |
| wattage | 50 watts |
| controller-type | Remote Control |
| compatible-devices | Gaming Console, HDMI/USB Devices, Laptop, Smartphone, Tablet |
| contrast-ratio | High |
| maximum-throw-distance | 7 Meters |
| light-source-operating-life | 50000 Hours |
| maximum-image-size | 300 Inches |
| voltage | 220 Volts |
| hardware-connectivity | HDMI, USB |
| minimum-throw-distance | 0.26 Meters |
| minimum-image-size | 30 Inches |
| video-encoding | MPEG-4 |
| picture-quality-enhancement-technology | 4K, HDR10+ |
| brand | Salange |
| antenna-location | Business, Education, Gaming, Home Cinema |
| built-in-media | Power Cord, Projector, Remote |
| model-name | P92MaxUK |
| model-number | P92MaxUK |
| manufacturer | Salange |
| unit-count | 1 Count |
| item-weight | 1.85 Kilograms |
| feature | 【Android 14 Intelligent System】This Smart Projector features the Android TV 14 system with apps like Prime Video, and YouTube pre-installed. Enjoy one-click access to endless entertainment through the built-in “My App”, “App Store”, and browser features. The dedicated Whale OS platform ensures smooth operation and direct app downloads for a complete entertainment experience., 【4K HDR Cinema】This native 1080p projector delivers sharp Full HD visuals with 4K HDR10 support, enhancing contrast and delivering true-to-life colors. Advanced decoding technology brings vibrant details to life, making every movie scene and game graphics appear exceptionally clear and immersive., 【Ultra-fast Auto Correction】Experience effortless setup with advanced electric focus, automatic keystone correction, and smart 4D/4P adjustment. This Smart Projector delivers perfectly aligned images within seconds through remote-controlled precision, adapting seamlessly to any placement angle including tabletop, ceiling, or side projection, 【WiFi 6 Bluetooth 5.2】Enjoy seamless connectivity with latest WiFi 6 dual-band (2.4G+5G) and two-way Bluetooth 5.2 technology. This outdoor projector serves as a standalone stereo speaker or pairs with external audio devices for immersive sound. [Note: Bluetooth supports audio transmission only], 【Multi Scenario Portable Use】The 180° tool-free adjustable stand enables flexible wall or ceiling projection, perfect for various viewing positions. This portable 1080p projector supports multiple mounting options and connects easily with HDMI, USB, and audio ports. Ideal for home theaters, outdoor gatherings, or as a special gift for celebrations. |
AZULON Aromatherapy Diffuser 300ml Essential Oil & Cool Mist Humidifier with Remote Control, 7 LED Colours, Timer & Auto Shut-Off
Rated 0 out of 5
(0)
In stock
$33.00| color | White, Dark, Yellow |
|---|---|
| brand-name | AZULON |
| country-of-publication | China |
| model-name | 300Y |
| model-number | AZ3Y |
| number-of-items | 1 |
| manufacturer | AZULON |
| item-weight | 330 Grams |
| unit-count | 1 Count |
| manufacturer-part-number | 3Y |
| included-components | 300ML Diffuser, Instruction Manual, Power Cable |
| material-type | Plastic |
| material-type-free | BPA Free, Sulfate Free |
| scent-name | Mimosa,aromatherapy,scented |
| additional-features | Aromatherapy, Child-Friendly, Compact, Cool Mist, Pet-Friendly |
| power-source | Corded Electric |
| light-source | LED |
| wattage | 10 watts |
| automatic-shutoff | Yes |
| mounting-type | Flat Surface |
| runtime | 4 hours |
| capacity | 300 Milliliters |
| floor-area | 30 Square Meters |
| item-dimensions-l-x-w-x-h | 10L x 10W x 10H centimeters |
| coverage | approx. 45 sq.m. |
| shape | Cylindrical |
| recommended-uses-for-product | Bedroom, Home, Office |
| eu-spare-part-availability-duration | 1 Years |
| feature | BIG 300ML CAPACITY: Enjoy up to 4 hours of continuous mist, or longer on intermittent mode, covering rooms up to around 45 sq.m. Auto shut-off switches the diffuser off when the water runs dry. |
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
TangibleFuture LOOI Robot-Space Black AI Desktop Companion with ChatGPT Voice Interaction, Memory, Personality
Rated 0 out of 5
(0)
In stock
$337.00| color | Starlight White, Black |
|---|---|
| brand-name | TangibleFuture |
| toy-figure-type | Interactive Gaming Figure |
| model-name | LOOI Robot |
| model-number | RLIB01 |
| team-name | ChatGPT |
| upc | 860013077501 |
| manufacturer-part-number | RLIB01 |
| set-name | LOOI |
| age-range-description | Ages 8 and up |
| included-components | LOOI Robot |
| manufacturer | TangibleFuture |
| material-type | Plastic |
| outer-material | Plastic |
| animal-theme | Cat |
| theme | Alien, Fantasy, Science Fiction |
| character | LOOI Robot |
| collection-name | Cybernetic Creatures |
| style | Stylized |
| is-assembly-required | No |
| additional-features | Color Changing |
| is-autographed | No |
| play-activity-location | Tabletop |
| recommended-uses-for-product | Gaming, Office |
| indoor-outdoor-usage | Indoor |
| educational-objective | Social and Emotional Learning, AI and Natural Language Processing Education |
| operation-mode | Automatic |
| number-of-players | 1 |
| power-source | Battery Powered |
| supported-battery-types | Rechargeable battery |
| unit-count | 1.0 Count |
| item-dimensions-l-x-w-x-h | 11L x 9.8W x 11H centimeters |
| number-of-pieces | 1 |
| size | 3.86 x 4.33 x 4.33 inches |
| scale | desktop |
| item-dimensions | 11 x 9.8 x 11 centimeters |
| feature | 5. A companion that grows with you: LOOI is perfect for people, families and curious minds of all ages. Remember your preferences, adapt more to your life, and keep evolving through daily interactions. Whether guiding a child’s imagination or being your late-night chat companion, LOOI is an adorable learning companion who becomes more you over time. |
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
FOUNIST Phone Vlog Selfie Monitor Screen, Mobile Phones Magnetic Selfie Screen
Rated 0 out of 5
(0)
In stock
$88.00| color | White |
|---|---|
| brand | founist |
| unit-count | 1.0 Count |
| model-number | Founist Vlogmate |
| manufacturer-part-number | CA-ZPP25522-01 |
| built-in-media | Selfie Screen |
| model-name | Vlogmate Mini |
| manufacturer | FOUNISTUS |
| maximum-weight-recommendation | 1.76 Ounces |
| item-weight | 0.15 Kilograms |
| compatible-devices | Cellphone |
| has-self-timer | Yes |
| video-capture-format | MP4 |
| video-capture-resolution | 1080p |
| audio-recording | No |
| shooting-modes | selfie, video |
| exposure-control-type | Automatic (Auto) |
| water-resistance-level | Not Water Resistant |
| file-format | jpg, mp4 |
| media-type | ProductImage |
| viewfinder-type | LCD screen |
| screen-size | 4.5 Inches |
| feature | Important Note: founist Vlogmate Mini supports plug-n-play 1080P recording without app. 4K wired recording requires Blackmagic Cam app which can only be accessed by iPhone 17/16/15/14/13/12/11/SE/XR/XS all series with iOS 17.0 system or later, and 4K@120fps mirroring is solsolsolsolsolsolaccessible iPhone 15 Pro/iPhone 15 Pro Max/iPhone 16 Pro / iPhone 16 Pro Max with Blackmagic Cam |
ZEEHOO 3 in 1 Wireless Charging Station, Auto-Rotating Magsafe Charger Stand for Multiple Devices
Rated 0 out of 5
(0)
In stock
$98.00| color | Black, White |
|---|---|
| additional-features | Fast Charging, Lightweight Design, Magsafe Compatible, Travel, Wireless Charging |
| output-current | 3 Amps |
| output-voltage | 9 Volts |
| power-source | Corded Electric |
| current-rating | 3 Amps |
| frequency-range | 60 Hz |
| main-power-connector-type | 30W charging adapter |
| portable | Yes |
| number-of-power-levels | 1 |
| power-plug | No Plug |
| compatible-cellular-phone-models | Apple iPhone 16 Pro |
| wireless-charging-standard | Qi |
| current | DC |
| compatible-power-plug-type | No Plug |
| wired-charging-connector-type | USB Type C |
| plug-type | No Plug |
| mounting-type | Desktop Mount |
| connectivity-technology | USB |
| built-in-media | 1 Wireless Charging Station, 1 30W USB-C Fast Charger, 1 1m USB-C to USB-C Cable, 1 User Manual, 1 24-Month Warranty |
| country-of-origin | China |
| model-number | CT-R |
| customer-package-type | Reinforced Packaging |
| mfr-part-number | CT-R |
| manufacturer | ZEEHOO Shenzhen Mgctech Co.,Ltd. |
| upc | 766122954682 |
| number-of-items | 1 |
| item-weight | 0.78 Pounds |
| unit-count | 1 Count |
| enclosure-material | Acrylonitrile Butadiene Styrene, Aluminum, Polycarbonate |
| form-factor | Cylindrical |
| specification-met | CE, FCC, Qi, RoHS |
| brand | ZEEHOO |
| connector-type | Compatible with MagSafe |
| special-features | Fast Charging, Lightweight Design, Magsafe Compatible, Travel, Wireless Charging |
| colour | White |
| input-voltage | 9 Volts |
| amperage | 3 Amps |
| wattage | 15 watts |
| feature | WHAT YOU GET: CubeTrick-X Qi2 15W Wireless Charger Compatible with Magsafe, 30W Fast Charger Adapter, 1.5m USB-C to USB-C Cable, Product Manual, 24-month Warranty, and our Friendly Customer Service |
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Philips Pasta Maker Series 7000 – ProExtrude Technology, Auto-Weighing, Fully Automatic, 8 Shaping Discs, Black (HR2665/93)
Rated 0 out of 5
(0)
In stock
$558.00| brand-name | PHILIPS |
|---|---|
| model-number | HR2665/93 |
| included-components | Pasta maker, 8 shaping discs, cleaning tool, measuring cup |
| manufacturer | Philips Domestic Appliances |
| manufacturer-part-number | HR2665/93 |
| item-type-name | Pasta Machine |
| unit-count | 8 Count |
| number-of-settings | 8 |
| operation-mode | Automatic |
| is-electric | Yes |
| number-of-discs | 8 |
| material-type | Plastic Metal |
| blade-material-type | Metal |
| is-the-item-dishwasher-safe | Yes |
| item-weight | 6.9 Kilograms |
| item-dimensions-l-x-w-x-h | 22.9L x 32.7W x 32.2H centimeters |
| color | Black |
| feature | Pure versatility: 8 shaping discs make dumpling, penne, fettuccine, spaghetti, angel hair, thick spaghetti, tagliatelle and pappardelle.What’s in the box: Pasta Maker, 8 shaping discs, cleaning tool, measuring cup.Included shaping discs in the package: lasagne, penne, fettuccine, spaghetti, angel hair, thick spaghetti, tagliatelle, pappardelle |
Jack & Rose Travel Steamer for Clothes 1200w,Steam Iron,Portable Handheld Travel Size Steamer iron,
Rated 0 out of 5
(0)
In stock
| brand-name | Jack & Rose |
|---|---|
| model-number | SI09UAK |
| product-benefits | Efficient wrinkle removal with easy-to-use features |
| manufacture-year | 2025 |
| included-components | commodity itself |
| country-of-origin | China |
| wattage | 1200 watts |
| voltage | 220 Volts |
| heat-time | 8 Seconds |
| capacity | 150 Milliliters |
| color | Purple-Gray |
| style | Modern |
| item-dimensions-l-x-w-x-h | 12L x 8W x 17H centimeters |
| item-weight | 0.64 Kilograms |
| feature | Fewer Refills:The 160 ml(5.1oz) removable water tank on this travel steam iron supports extended steaming-enough to steam up to 7 shirts o r2 coats per fill |
INIU Wireless Charger Stand, 15W Fast Wireless Charging Station with Sleep-Friendly
Rated 0 out of 5
(0)
In stock
$39.00| size | 2 Pack, 1 Pack |
|---|---|
| additional-features | Fast, Wireless Charging |
| wattage | 15 watts |
| output-current | 3 Amps |
| output-voltage | 5 |
| power-source | Corded Electric |
| main-power-connector-type | 2 pin |
| portable | No |
| number-of-power-levels | 4 |
| power-plug | No Plug |
| wireless-charging-standard | Qi |
| current | dc |
| mounting-type | Tabletop Mount |
| connectivity-technology | wireless |
| total-usb-3-0-ports | 1 |
| built-in-media | USB C cable, welcome guide, wireless charging stand |
| country-of-origin | China |
| model-number | WI-211 |
| customer-package-type | standard packaging |
| mfr-part-number | WI-I211 |
| manufacturer | Shenzhen Topstar Industry Co.,Ltd. |
| number-of-items | 1 |
| item-weight | 0.17 Kilograms |
| color | black |
| enclosure-material | Plastic |
| form-factor | Charging Stand |
| specification-met | FCC |
| brand | INIU |
| connector-type | USB Type C |
| compatible-devices | Cellular Phones |
| compatible-phone-models | iPhone, Samsung, Google Pixel, LG, HUAWEI |
| included-components | USB C cable, welcome guide, wireless charging stand |
| special-features | Fast, Wireless Charging |
| colour | black |
| input-voltage | 9 Volts |
| amperage | 3 Amps |
| total-usb-ports | 1 |
| feature | Exclusive NTC Temp°Guard Battery Protection: It controls temp in real-time smartly and silently via the exceptional cutting-edge NTC Temp°Guard, to protect your phone battery against overheating and damage. |
3 in 1 Wireless Charging Station, Foldable Magnetic Charger Stand for Multiple Devices,
Rated 0 out of 5
(0)
In stock
$58.00| additional-features | Fast Charging, Foldable, Magnetic, Travel, Wireless Charging |
|---|---|
| output-current | 3.3 Amps |
| output-voltage | 9 Volts |
| power-source | AC |
| current-rating | 2 Amps |
| main-power-connector-type | USB |
| portable | Yes |
| number-of-power-levels | 1 |
| power-plug | No Plug |
| voltage | 9 Volts |
| wireless-charging-standard | Qi |
| current | AC |
| compatible-power-plug-type | No Plug |
| wired-charging-connector-type | USB Type A |
| plug-type | no_plug |
| mounting-type | Travel/portable |
| connectivity-technology | USB |
| total-usb-3-0-ports | 1 |
| built-in-media | Case |
| country-of-origin | China |
| model-number | M10 |
| mfr-part-number | 21AU-GD303-01 |
| manufacturer | GEEKERA |
| number-of-items | 1 |
| item-weight | 0.5 Kilograms |
| unit-count | 3 Count |
| enclosure-material | Plastic |
| form-factor | Foldable |
| specification-met | Qualcomm, MFi |
| brand | GEEKERA |
| connector-type | USB |
| compatible-devices | Designed for Apple iPhone 16 Pro Max, 16 Pro, 16 Plus, 16, 15 Pro Max, 15 Pro, 15 Plus, 15, iPhone 14 Pro Max, 14 Pro, 14 Plus, 14, Apple iPhone 13 Pro Max, 13 Pro, 13, 13 mini, 12 Pro Max, 12 Pro, 12, 12 miniDesigned for Apple iPhone 16 Pro Max, 16 Pro, 16 Plus, 16, 15 Pro Max, 15 Pro, 15 Plus, 15, iPhone 14 Pro Max, 14 Pro, 14 Plus, 14, Apple iPhone 13 Pro… |
| compatible-phone-models | Designed for Apple iPhone 16 Pro Max, 16 Pro, 16 Plus, 16, 15 Pro Max, 15 Pro, 15 Plus, 15, iPhone 14 Pro Max, 14 Pro, 14 Plus, 14, Apple iPhone 13 Pro Max, 13 Pro, 13, 13 mini, 12 Pro Max, 12 Pro, 12, 12 mini, Airpods4 with active noise reduction/3/2/pro, for Apple Watch 7, iWatch 6, iWatch SE, iWatch 5, iWatch 4, iWatch 3, iWatch 2Designed for Apple iPhone 16 Pro Max, 16 Pro, 16 Plus, 16, 15 Pro Max, 15 Pro, 15 Plus, 15, iPhone 14 Pro Max, 14 Pro, 14 Plus, 14, Apple iPhone 13 Pro… See more |
| included-components | Case |
| special-features | Fast Charging, Foldable, Magnetic, Travel, Wireless Charging |
| colour | Dark Black |
| input-voltage | 9 Volts |
| total-usb-ports | 1 |
| wattage | 18 watts |
| feature | Uncompromising Quality & Excellent Customer Support: Your satisfaction, our promise! We stand behind both the quality and performance of 3 in 1 wireless charging station. With rigorous quality checks and a commitment to customer satisfaction, you can shop with confidence. Should you have any questions or concerns about this 3 in 1 wireless charger, our dedicated support team is always ready to assist you. Experience a worry-free purchase with our commitment to excellence! |
roborock Q7 TF+(Upgraded from Q5 Pro+) Robot Vacuum and Mop, 7 Weeks Self-Emptying, 10000Pa Suction, Dual Anti-Tangle System,
Rated 0 out of 5
(0)
In stock
| color | Black |
|---|---|
| controller-type | App Control |
| battery-life | 7 weeks |
| battery-type | Lithium Ion |
| power-source | Battery Powered |
| batteries-are-included | Yes |
| control-method | App |
| form-factor | Rectangular |
| item-dimensions-l-x-w-x-h | 36.8L x 35.8W x 35.2H centimeters |
| item-weight | 7.5 Kilograms |
| surface-recommendation | Hard Floor, Carpet |
| other-special-features-of-the-product | LiDAR Navigation |
| filter-type | Cloth |
| capacity | 2.7 Liters |
| recommended-uses-for-product | daily cleaning, pet hair management, thorough cleaning, indoor surfaces |
| number-of-power-levels | 2 |
| portable | Yes |
| indoor-outdoor-usage | Indoor |
| brand-name | roborock |
| model-name | Q7 TF+ |
| included-components | Battery |
| model-number | Q7 TF+ |
| number-of-items | 1 |
| manufacturer | roborock |
| unit-count | 1 Count |
| feature | Easy and Effortless Control with the Roborock App: Automate your cleaning routine with scheduled cleanings, start a quick spot clean when needed, set no-go zones around pet areas, and monitor progress and battery life in real time. All of these features are easily accessible from your smartphone, offering you greater convenience and control. Please note that the app supports 2.4GHz Wi-Fi only. |
PENTAX 17 Compact Film Camera with Fixed Focal Length
Rated 0 out of 5
(0)
In stock
$683.00| style | PENTAX 17 Fixed-Focal length compact film camera designed to capture half-size photographs |
|---|---|
| features | Manual camera operation, unique to film cameras |
| film-format | Half-size |
| film-color-type | [NU] |
| shutter-type | Focal Plane Shutter |
| compatible-camera-film-format-type | 35mm |
| compatible-devices | Camera |
| minimum-shutter-speed | 0.0005 seconds |
| maximum-shutter-speed | 3E+1 Seconds |
| iso-range | ISO 50-3200 |
| image-stabilization | Fake |
| has-self-timer | No |
| video-capture-resolution | 1080p |
| effective-still-resolution | 20.0 |
| light-sensitivity | ISO 50-3200 |
| shooting-modes | Manual, Zone-Focus, Bulb, Automatic Exposure Adjustment |
| exposure-control | Manual |
| water-resistance-level | Not Water Resistant |
| file-format | Film (półformatowy) |
| media-type | Film |
| viewfinder | Optical viewfinder |
| color | Dark silver |
| screen-size | 3 Inches |
| brand | Pentax |
| built-in-media | Camera Body, Strap, and Battery |
| model-name | 17 |
| unit-count | 1 Count |
| upc | 027075310063 |
| model-number | 18926 |
| manufacturer-part-number | 18926 |
| manufacturer | Pentax |
| item-weight | 530 Grams |
| item-dimensions | 12.7 x 7.8 x 5.2 centimeters |
| item-dimensions-d-x-w-x-h | 14D x 20W x 10H centimeters |
| feature | Compatibility with the optional CS-205 cable switch, which is suitable for long exposure shooting in bulb shooting mode |
FUJIFILM INSTAX MINI EVO CAMERA
Rated 0 out of 5
(0)
In stock
$310.00| color | Black, Brown |
|---|---|
| features | Compact |
| film-format | Instant |
| film-color-type | Colored |
| shutter-type | Electronic |
| compatible-camera-film-format-type | Instax Mini |
| compatible-devices | Camera |
| minimum-shutter-speed | 1.8 Seconds |
| maximum-shutter-speed | 1.8 Seconds |
| iso-range | ISO 100 bis 1600 (Auto) |
| has-self-timer | Yes |
| video-capture-format | MP4 |
| effective-still-resolution | 20.0 |
| light-sensitivity | 100-3200 |
| shooting-modes | 10 different shooting modes |
| exposure-control | Automatic |
| file-format | INSTAX MINI |
| media-type | ProductImage |
| viewfinder | LCD screen |
| screen-size | 3 Inches |
| brand | Fujifilm |
| built-in-media | Camera Body & Accessories |
| model-name | instax EVO |
| unit-count | 1 Count |
| model-number | EVO |
| manufacturer-part-number | 16812508 |
| warranty-description | 1 |
| country-of-origin | Japan |
| manufacturer | FUJIFILM |
| item-weight | 285 Grams |
| item-dimensions | 36 x 123 x 87 millimeters |
