Delivery Notice: Global freight disruptions may cause temporary shipping delays.
Showing 361–396 of 543 resultsSorted by price: low to high
Filter by price
Samsung Galaxy Tab S10 FE 128GB WiFi Android Tablet
Rated 0 out of 5
(0)
In stock
$468.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
| Color | Blue, Silver, Gray |
|---|---|
| Size | 256 GB, 128 GB |
| Style | S10 FE |
| Pattern Name | Tablet Only |
| Model Name | Galaxy Tab S10 FE |
| Generation | 10th Generation |
| Model Year | 2025 |
| Built-In Media | Data Cable, Ejection Pin, Quick Start Guide, S-Pen, Tablet |
| Model Number | SM-X520NZANXAR |
| Manufacturer | SAMSUNG |
| RAM Memory Installed | 8 GB |
| Hardware Interface | Bluetooth, USB |
| Wireless Technology | Wi-Fi |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Video Capture Resolution | FHD 1080p |
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Operating System | Android |
| Video Processor | Samsung |
| Item Weight | 522 g |
| Item Dimensions L x W x Thickness | 25.4L x 16.6W x 0.6Th centimeters |
| Human-Interface Input | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Headphones |
| Screen Size | 10.9 Inches |
| Display Resolution Maximum | 2304 x 1440 Pixels |
| Display Type | LCD |
| Native Resolution | 2304 x 1440 pixels |
| Aspect Ratio | 16:10 |
| Display Refresh Rate in Hertz | 90 |
| Battery Average Life | 20 Hours |
| Battery Capacity | 8000 |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 29.95 Watt Hours |
| Processor Speed | 2.9 GHz |
| Processor Description | Samsung Exynos 1580 |
| Processor Brand | Samsung |
| CPU Model Number | Samsung Exynos 1580 (S5E8855) |
| Other Special Features of the Product | Fast Charging, Stylus Support |
| Feature | BIG BACKUP-ABILITY: Have plenty of room for your files with up to 256GB⁹ of storage. Add up to 1 TB more with a microSD card.¹⁰ |
Samsung Galaxy S23 Ultra 256 GB
Rated 0 out of 5
(0)
In stock
iPhone 13 pro max 256 GB
Rated 5.00 out of 5
(7)
In stock
$479.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
HP 1030 G2 Touchscreen 13.3Inch Business Laptop – Intel Core i7, 7th Gen ,8GB RAM 512GB SSD
Rated 0 out of 5
(0)
In stock
$479.00
Chat Now
HP 1020 G2 Touchscreen 12.5Inch Display, 2-in-1 Business Laptop – Intel Core i7, 7th Gen , 8GB RAM 256GB SSD
Rated 0 out of 5
(0)
In stock
HP EliteBook x360 830 G7 Notebook – 13.3″ – Core i7 10th Gen – 16 GB RAM – 512 GB SSD
Rated 5.00 out of 5
(4)
In stock
$480.00
Chat Now
Nothing 3A Pro (12/256GB)
Rated 0 out of 5
(0)
In stock
Samsung S22 Ultra 512 GB
Rated 0 out of 5
(0)
In stock
iPhone 14 Pro – 128 GB
Rated 5.00 out of 5
(1)
In stock
$492.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Apple iPhone 15 128 GB
Rated 0 out of 5
(0)
In stock
HP 1030 G4 x360 Touchscreen 13.3Inch Display, 2-in-1 Business Laptop – Intel Core i5, 8th Gen 16GB RAM 512GB SSD
Rated 0 out of 5
(0)
In stock
$497.00
Chat Now
HP 1030 G3 Touchscreen 13.3Inch Business Laptop“ Intel Core i5, 8th Gen 16GB RAM 512GB SSD
Rated 0 out of 5
(0)
In stock
$497.00
Chat Now
PlayStation VR2
Rated 0 out of 5
(0)
In stock
Brand New Apple iPad 11-inch A16 chip, 11-inch Model
Rated 0 out of 5
(0)
In stock
$510.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
HP ZBook 15 G4 Gaming/Rendering Laptop – 15.6″ – Core i7 7th Gen – 16 GB RAM – 512 GB SSD
Rated 0 out of 5
(0)
In stock
Apple iPhone 15 256 GB
Rated 0 out of 5
(0)
In stock
iPhone 14 Pro – 256 GB
Rated 0 out of 5
(0)
In stock
$523.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Microsoft Xbox Series S 1TB (Black) (UAE Version)
Rated 0 out of 5
(0)
In stock
iPhone 14 Pro Max
Rated 5.00 out of 5
(1)
In stock
$527.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
HP 1040 G6 X360 I7 8th 16GB-512GB SSD 14.1″ X360 Touch / Type C
Rated 0 out of 5
(0)
In stock
HP 1030 G2 Touchscreen 13.3Inch Business Laptop – Intel Core i7, 7th Gen ,16GB RAM 512GB SSD
Rated 0 out of 5
(0)
In stock
Apple iPhone 15 Plus 128 GB
Rated 0 out of 5
(0)
In stock
iPhone 13 pro max 512 GB
Rated 0 out of 5
(0)
Out of stock
$538.00
Select options
This product has multiple variants. The options may be chosen on the product page
Chat Now
Brand New Google Pixel 7 Pro 512GB Black
Rated 0 out of 5
(0)
Out of stock
Brand New Google Pixel 7 Pro 512GB White
Rated 0 out of 5
(0)
Out of stock
HP 1040 G6 X360 I7 8th 16GB-512GB SSD 14.1″ X360 Touch / Type C
Rated 0 out of 5
(0)
In stock
Canon IXUS 285 Compact Camera with 3 inch LCD Screen – Black
Rated 0 out of 5
(0)
In stock
$554.00
Chat Now
| size_name | Camera |
|---|---|
| color_name | Black |
| Sensor Type | CMOS |
| File Format | JPEG |
| Image stabilization | yes |
| Photo Sensor Resolution | 20.2 MP |
| Photo Sensor Size | 1/1.8-inch |
| Maximum Shutter Speed | 15 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Automatic |
| Form Factor | Compact |
| Effective Still Resolution | 20.2 MP |
| Special Feature | Wi-Fi with NFC |
| Color | Black |
| Screen Size | 3 Inches |
| Shooting Modes | Macro |
| Item Weight | 147 Grams |
| Video Resolution | 1080p |
| Viewfinder | Electronic |
| Flash Modes | Fill Flash |
| Camera Flash | Built-In |
| Skill Level | Novice |
| Specific Uses For Product | [INF] Inferred: Events, vacations, everyday use, social media, and remote photography |
| Compatible Devices | Smartphone |
| Continuous Shooting | 10 FPS |
| Aperture modes | F3.5 |
| Flash Sync Speed | 1/200 |
| Video Capture Format | MP4 |
| Connectivity Technology | Wi-Fi |
| Wireless Technology | NFC |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Hardware Interface | PictBridge |
| Display Type | OLED |
| Dots Per Screen | 460000 |
| Display Fixture Type | Tilting |
| Display Resolution Maximum | 20.2 MP |
| Has Color Screen | No |
| Touch Screen Type | Capacitive |
| Flash Memory Type | SD |
| Memory Slots Available | 1 |
| Write Speed | 1E+1 frames_per_second |
| Flash Memory Speed Class | UHS-I |
| Flash Memory UHS Speed Class | U1 or U3 |
| Flash Memory Video Speed Class | 10 |
| Flash Memory Bus Interface Type | SDIO |
| JPEG Quality Level | Fine |
| Supported Image Format | RAW |
| Bit Depth | 12 Bit |
| Total Still Resolution | 20.2 MP |
| Maximum Image Size | 20.2 MP |
| Lens Type | Wide Angle Zoom |
| Zoom | Optischer Zoom |
| Camera Lens | 25 mm wide angle with 12x optical zoom |
| Minimum Focal Length | 25 Millimeters |
| Real Angle Of View | 32.4 Degrees |
| Focal Length Description | 25 millimeters |
| Digital Zoom | 4 x |
| Lens Construction | multi-element |
| Metering Methods | Evaluative |
| White Balance Settings | Auto |
| Crop Mode | 3:2 |
| Brand | Canon |
| Model Name | 1 AW1 |
| Built-In Media | Camera Body & Lens |
| Are Batteries Included | Yes |
| Model Number | 1076C007 |
| Remote Included | Yes |
| Model Series | IXUS |
| Series Number | 127 |
| Manufacturer | Canon |
| Age Range Description | All Ages |
| Country of Origin | Japan |
| Digital Scene Transition | True |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Phase Detection |
| Focus Features | Active |
| Autofocus Points | 1 |
| Focus Type | Auto Focus |
| Focus Mode | Single-Servo AF (AF-S) |
| Autofocus | Yes |
| Compatible mountings | Canon EF |
| Aspect ratio | 3:2 |
| Photo sensor technology | CMOS |
| Supported file format | JPEG |
| Image stabilisation | yes |
| Maximum focal length | 300 Millimeters |
| Optical zoom | 12 x |
| Maximum aperture | 3.5 Millimeters |
| Expanded ISO minimum | 50 |
| Metering description | Evaluative |
| Feature | Enjoy exceptional, detailed images in any light thanks to 20.2 MP CMOS, DIGIC 4 and Intelligent IS, Capture every moment, near or far, in high quality using this pocketable IXUS with 25 mm wide 12x optical zoom lens, Effortlessly record creative and steady Full HD movies (1080p) with one touch of a button and Dynamic Image Stabilizer |
HP 1040 G8 X360 i5 11th 16 GB-512 GB SSD 14.1″ X360 Touch / Type C
Rated 0 out of 5
(0)
In stock
$560.00
Chat Now
HP 1030 G3 Touchscreen 13.3Inch Display, Business Laptop – Intel Core i7, 8th Gen 16GB RAM 512GB SSD
Rated 0 out of 5
(0)
In stock
$569.00
Chat Now
Lenovo Thinkpad X1 Yoga G3 Intel Core i7 8th Gen 16Gb Ram 512GB SSD 14.1 inches Touch Display
Rated 0 out of 5
(0)
In stock
$569.00
Chat Now
Nikon COOLPIX B500, 16 Megapixel, Compact Camera, Black
Rated 0 out of 5
(0)
In stock
$577.00
Chat Now
| Color | Black |
|---|---|
| Style | Single |
| Sensor Type | CMOS |
| Image stabilization | yes |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 25 Seconds |
| Form Factor | Bridge |
| Special Feature | Auto focusing (AF) modes: Contrast Detection Auto Focus |
| Item Weight | 542 Grams |
| Video Resolution | 1080p |
| Viewfinder | LCD screen |
| Flash Modes | Auto, On, Off, Slow Synch |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | [INF] Inferred: Everyday Photography, Family Events, Travel, Outdoor Activities |
| Compatible Devices | Nikon F mounting system |
| Continuous Shooting | 7.40 |
| Aperture modes | F4.0-F16.0 |
| Video Capture Format | MP4 |
| Expanded ISO Maximum | 12800 |
| Connectivity Technology | NFC, Wi-Fi |
| Wireless Technology | Bluetooth |
| Video Output | HDMI |
| Hardware Interface | Bluetooth |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Dots Per Screen | 854×480 |
| Display Resolution Maximum | 16 MP |
| Has Color Screen | No |
| Display Maximum Resolution | 4896 x 3264 pixels |
| Shooting Modes | Shutter Priority |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Contrast Detection Autofocus (CDAF) |
| Focus Features | Contrast Detection Auto Focus |
| Autofocus Points | 50 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
| File Format | SD card formats |
| Effective Still Resolution | 16 MP |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Bit Depth | 8 Bit |
| Total Still Resolution | 16 MP |
| Lens Type | Compact system camera lens |
| Zoom | Optical Zoom |
| Camera Lens | 160 mm zoom lens with F3.0-F6.5 aperture |
| Minimum Focal Length | 4 Millimeters |
| Real Angle Of View | 3 Degrees |
| Focal Length Description | 160 millimeters |
| Digital Zoom | 4 x |
| Number of Diaphragm Blades | 7 |
| Lens Construction | Multi-element |
| Metering Methods | Matrixial, Centre-weighted, Spot |
| Exposure Control | Shutter Priority |
| White Balance Settings | Shade |
| Self Timer | 10 Seconds |
| Crop Mode | 16:9 |
| Brand | Nikon |
| Model Name | Nikon Coolpix B500 |
| Built-In Media | Camera Body, USB Cable, Possible Memory Card |
| Are Batteries Included | No |
| Model Number | VNA951E1 |
| Remote Included | No |
| Model Series | B500 |
| Series Number | 500 |
| Global Trade Identification Number | 00018208949021 |
| UPC | 018208949052 018208949021 |
| Manufacturer Part Number | VNA951E1 |
| Manufacturer | Nikon |
| Age Range Description | All Ages |
| Item Type Name | Point & Shoot Cameras |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 20 MB |
| Recording Capacity | 90 Minutes |
| Write Speed | up to 50MB/s |
| Flash Memory Speed Class | 10 |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | 10 |
| Flash Memory Bus Interface Type | UHS-I |
| Compatible Flash Memory Type | SD |
| Compatible mountings | Nikon 1 |
| Aspect ratio | 16:9 |
| Photo sensor technology | CMOS |
| Supported file format | SD card formats |
| Image stabilisation | yes |
| Maximum focal length | 160 Millimeters |
| Optical zoom | 40 |
| Maximum aperture | 6.5 f |
| Expanded ISO minimum | 80 |
| Metering description | Matrixial, Centre-weighted, Spot |
| Feature | Target Finding Auto Focus Focus on your subject instantly with Target Finding AF technology that analyses your shooting conditions to rapidly identify your subject |
Apple iPhone 15 Plus 256 GB
Rated 0 out of 5
(0)
In stock
Load more products
Loading...